Minimum prefix and delegations sizes
IPv4
APNIC’s current minimum IPv4 delegation size is a /24.
| Address range | Size of minimum IPv4 portable allocation or portable assignment |
|---|---|
| 1/8 | /24 portable assignments |
| 14/8 | /24 portable assignments |
| 27/8 | /24 portable assignments |
| 36/8 | /24 portable assignments |
| 39/8 | /24 portable assignments |
| 42/8 | /24 portable assignments |
| 49/8 | /24 portable assignments |
| 58/8 | /24 portable assignments |
| 59/8 | /24 portable assignments |
| 60/8 | /24 portable assignments |
| 61/8 | /24 portable assignments |
| 101/8 | /24 portable assignments |
| 103/8 | /24 portable assignments |
| 106/8 | /24 portable assignments |
| 110/8 | /24 portable assignments |
| 111/8 | /24 portable assignments |
| 112/8 | /24 portable assignments |
| 113/8 | /24 portable assignments |
| 114/8 | /24 portable assignments |
| 115/8 | /24 portable assignments |
| 116/8 | /24 portable assignments |
| 117/8 | /24 portable assignments |
| 118/8 | /24 portable assignments |
| 119/8 | /24 portable assignments |
| 120/8 | /24 portable assignments |
| 121/8 | /24 portable assignments |
| 122/8 | /24 portable assignments |
| 123/8 | /24 portable assignments |
| 124/8 | /24 portable assignments |
| 125/8 | /24 portable assignments |
| 126/8 | /24 portable assignments |
| 175/8 | /24 portable assignments |
| 180/8 | /24 portable assignments |
| 182/8 | /24 portable assignments |
| 183/8 | /24 portable assignments |
| 202/8 | /24 portable assignments |
| 203/8 | /24 portable assignments * |
| 210/8 | /24 portable assignments |
| 211/8 | /24 portable assignments |
| 218/8 | /24 portable assignments # |
| 219/8 | /24 portable assignments |
| 220/8 | /24 portable assignments |
| 221/8 | /24 portable assignments |
| 222/8 | /24 portable assignments |
| 223/8 | /24 portable assignments |
* From 2 December 2002 to 15 April 2011, Critical Infrastructure assignments were made from the reserved block 203.119.0.0/16. The minimum size of a Critical Infrastructure assignment is /24.
# From 3 December 2001 to 15 April 2011, IXP assignments were made from the reserved block 218.100.0.0/16. The minimum size of an IXP assignment is /24.
History of APNIC minimum IPv4 allocation size changes
| Date | Old size | New size |
|---|---|---|
| 04 August 2000 | /19 | /20 |
| 16 August 2004 | /20 | /21 |
| 04 August 2008 | /21 | /22 |
| 09 May 2011 | /22 | /24 |
IPv6
| Address range | Size of minimum IPv6 portable allocation or portable assignment |
|---|---|
| 2001:B000::/20 | /32 portable allocations |
| 2001:4400::/23 | /32 portable allocations |
| 2001:0200:/23 | /35 portable allocations |
| 2001:0C00:/23 | /48 portable assignments ** |
| 2001:0E00:/23 | /32 portable allocations |
| 2001:07FA:/32 | /64 portable assignments ## |
| 2001:8000::/23 | /32 portable allocations |
| 2001:8200::/23 | /32 portable allocations |
| 2001:8400::/23 | /32 portable allocations |
| 2001:8600::/23 | /32 portable allocations |
| 2001:8800::/23 | /32 portable allocations |
| 2001:8A00::/23 | /32 portable allocations |
| 2001:8C00::/23 | /32 portable allocations |
| 2001:8E00::/23 | /32 portable allocations |
| 2001:9000::/23 | /32 portable allocations |
| 2001:9200::/23 | /32 portable allocations |
| 2001:9400::/23 | /32 portable allocations |
| 2001:9600::/23 | /32 portable allocations |
| 2001:9800::/23 | /32 portable allocations |
| 2001:9A00::/23 | /32 portable allocations |
| 2001:9C00::/23 | /32 portable allocations |
| 2001:9E00::/23 | /32 portable allocations |
| 2001:A000::/23 | /32 portable allocations |
| 2001:A200::/23 | /32 portable allocations |
| 2001:A400::/23 | /32 portable allocations |
| 2001:A600::/23 | /32 portable allocations |
| 2001:A800::/23 | /32 portable allocations |
| 2001:AA00::/23 | /32 portable allocations |
| 2001:AC00::/23 | /32 portable allocations |
| 2001:AE00::/23 | /32 portable allocations |
| 2400:0000::/12 | /32 portable allocations |
** All portable assignments are made from this range. The documentation prefix is also located within this range.
## IXP assignments were made from this range before 31 December 2006. From 1 January 2007, new IXP assignments have been made from 2001:0DE8::/29 (part of 2001:0c00:/23).