Record of Meeting Attendance by EC
EC Member | 26 Feb |
27 Feb |
29 Feb |
01 Mar |
03-04 Jun |
---|---|---|---|---|---|
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ |
Vincent Achie Atienza | ✓ | ✓ | ✓ | ✓ | |
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ |
Sumon Ahmed Sabir | ✓ | ✓ | ✓ | ✓ | ✓ |
Yoshinobu Matsuzaki | ✓ | ✓ | ✓ | ✓ | ✓ |
Roopinder Singh Perhar | ✓ | ✓ | ✓ | ✓ | ✓ |
Anlei Hu | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ |
EC Member | 25-26 Feb |
02 Mar Post-AGM |
16 to 17 May |
27 Jun |
18 Aug |
10 Sep |
26 – 28 Nov |
---|---|---|---|---|---|---|---|
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vincent Achie Atienza | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sumon Ahmed Sabir | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yoshinobu Matsuzaki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roopinder Singh Perhar | Non – applicable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anlei Hu | Non – applicable | ✓ | ✓ | ✓ | – | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | Non – applicable | ✓ | ✓ | Non – applicable | ✓ | Non – applicable |
Feng Leng | ✓ | Non – applicable | Non – applicable | Non – applicable | Non – applicable | ✓ | Non – applicable |
EC Member | 21 Feb and 03 Mar |
26 to 27 May |
11 Sep | 5 to 7 Dec | |||
---|---|---|---|---|---|---|---|
Vincent Achie Atienza | ✓ | ✓ | ✓ | ✓ | |||
Kenny Huang | ✓ | ✓ | ✓ | ✓ | |||
Feng Leng | ✓ | ✓ | ✓ | ✓ | |||
Yoshinobu Matsuzaki | ✓ | ✓ | ✓ | ✓ | |||
Sumon Ahmed Sabir | ✓ | ✓ | ✓ | ✓ | |||
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | |||
Paul Wilson | ✓ | ✓ | ✓ | ✓ | |||
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ |
EC Member | 22 Feb |
04 Mar Post-AGM |
21 to 22 Jun |
07 and 08 Sep |
06, 07 and 09 Dec |
||
---|---|---|---|---|---|---|---|
Vincent Achie Atienza | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Yoshinobu Matsuzaki | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Sumon Ahmed Sabir | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Feng Leng | Non – applicable | ✓ | ✓ | ✓ | ✓ | ||
Yuedong Zhang | ✓ | Non – applicable | Non – applicable | Non – applicable | Non – applicable |
EC Member | 18 Feb |
21 Feb Post-AGM |
17 Mar |
04 May |
22 to 24 Jun |
04 and 11 Sep |
07 to 08 Dec |
---|---|---|---|---|---|---|---|
Vincent Achie Atienza | Non-applicable | ✓ | ✓ | * | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yoshinobu Matsuzaki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sumon Ahmed Sabir | Non-applicable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | * | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kam Sze Yeung | ✓ | ✓ | ✓ | * | ✓ | ✓ | ✓ |
Yuedong Zhang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rajesh Chharia | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
Benyamin Naibaho | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 25 Feb |
28 Feb Post-AGM |
02 and 05 Jun |
09 Sep |
03 and 04 Dec |
---|---|---|---|---|---|
Rajesh Chharia | ✓ | ✓ | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ |
Benyamin Naibaho | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ |
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ |
Yoshinobu Matsuzaki | Non-applicable | ✓ | ✓ | ✓ | ✓ |
Yuedong Zhang | Non-applicable | ✓ | ✓ | ✓ | ✓ |
Izumi Okutani | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
Jessica Shen | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 25 Feb |
28 Feb Post-AGM |
02 Jun |
10 Sep |
05 to 07 Dec |
---|---|---|---|---|---|
Rajesh Chharia | ✓ | ✓ | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ |
Izumi Okutani | ✓ | ✓ | ✓ | ✓ | ✓ |
Jessica Shen | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ |
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ |
Benyamin Naibaho | Non-applicable | ✓ | ✓ | ✓ | ✓ |
Roopinder Singh Perhar | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 27 Feb |
02 Mar Post-AGM |
03 Jun |
11 and 14 Sep |
07 to 09 Dec |
---|---|---|---|---|---|
Rajesh Chharia | ✓ | ✓ | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ |
Roopinder Singh Perhar | ✓ | ✓ | ✓ | ✓ | ✓ |
Jessica Shen | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ |
Kam Sze Yeung | ✓ | ✓ | ✓ | ✓ | ✓ |
Izumi Okutani | Non-applicable | ✓ | ✓ | ✓ | ✓ |
James Spenceley | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 22 Feb |
26 Feb Post-AGM |
24 May |
07 Jul |
02 Oct |
25 Nov |
---|---|---|---|---|---|---|
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jessica Shen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
James Spenceley | ✓ | – | ✓ | – | – | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rajesh Chharia | Non-applicable | ✓ | ✓ | ✓ | ✓ | ✓ |
Roopinder Singh Perhar | Non-applicable | ✓ | ✓ | ✓ | ✓ | ✓ |
Kam Sze Yeung | Non-applicable | ✓ | ✓ | ✓ | ✓ | ✓ |
Maemura Akinori | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
Che-Hoo Cheng | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
Ma Yan | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 28 Feb |
02 Mar Post-AGM |
14 Jun |
07 Sep |
02 Dec |
---|---|---|---|---|---|
Maemura Akinori | ✓ | ✓ | ✓ | ✓ | ✓ |
Che-Hoo Cheng | ✓ | ✓ | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ | ✓ |
James Spenceley | ✓ | ✓ | – | – | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ | ✓ |
Ma Yan | ✓ | ✓ | ✓ | ✓ | ✓ |
Jessica Shen | Non-applicable | ✓ | ✓ | ✓ | ✓ |
Wendy Zhao | ✓ | Non-applicable | Non-applicable | Non-applicable | Non-applicable |
EC Member | 24 Feb |
12 to 13 May |
15 Sep |
26 to 27 Nov |
---|---|---|---|---|
Maemura Akinori | ✓ | ✓ | ✓ | ✓ |
Che-Hoo Cheng | ✓ | ✓ | ✓ | ✓ |
Kenny Huang | ✓ | ✓ | ✓ | ✓ |
James Spenceley | ✓ | ✓ | ✓ | ✓ |
Gaurab Raj Upadhaya | ✓ | ✓ | ✓ | ✓ |
Paul Wilson | ✓ | ✓ | ✓ | ✓ |
Ma Yan | ✓ | ✓ | ✓ | – |
Wendy Zhao | ✓ | ✓ | ✓ | ✓ |
* = Recused
Last updated: 19/04/2024