IPv6 in the region
Singapore
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS9506 | SINGTEL-FIBRE - Singtel Fibre Broadband | 1.46% | 1.29% | 421,868 |
| AS55430 | STARHUB-NGNBN - Starhub Ltd | 41.84% | 41.02% | 331,070 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 97.04% | 86.65% | 269,573 |
| AS4773 | MOBILEONELTD-AS-AP - MobileOne Ltd. Mobile/Internet Service Provider Singapore | 26.67% | 26.13% | 200,663 |
| AS45143 | SINGTELMOBILE-AS-AP - SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | 13.93% | 13.74% | 181,491 |
| AS4817 | STPL-SG-AP - Simba Telecom Pte Ltd | 61.38% | 60.48% | 121,681 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 32.42% | 17.29% | 120,931 |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | 10.39% | 9.9% | 103,694 |
| AS30058 | FDCSERVERS - FDCservers.net | 22.72% | 7.59% | 74,022 |
| AS56300 | MYREPUBLIC-SG - MyRepublic Ltd. | 0.25% | 0.09% | 67,914 |
| AS212238 | CDNEXT - Datacamp Limited | 6.68% | 1.47% | 67,387 |
| AS3758 | SINGNET - SingNet | 1.07% | 0.98% | 51,054 |
| AS199524 | GCORE - G-Core Labs S.A. | 16.28% | 0.4% | 42,092 |
| AS141995 | CAPL-AS-AP - Contabo Asia Private Limited | 2.84% | 2.17% | 41,720 |
| AS21859 | ZEN-ECN - Zenlayer Inc | 35.21% | 32.72% | 36,814 |
| AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | 20.16% | 13.85% | 28,817 |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | 0.17% | 0.15% | 22,927 |
| AS60068 | CDN77 - Datacamp Limited | 3.27% | 2.82% | 21,198 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | 2.58% | 2.24% | 20,395 |
| AS135600 | WHIZCOMMS-AS-AP - Whiz Communications Pte Ltd | 0.12% | 0.05% | 18,367 |
| AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks | 34.76% | 6.98% | 17,390 |
| AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd | 0.08% | 0.07% | 16,825 |
| AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC | 16.91% | 15.25% | 16,618 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 37.69% | 1.74% | 16,587 |
| AS59253 | LEASEWEB-APAC-SIN-11 - LEASEWEB SINGAPORE PTE. LTD. | 31.62% | 12.82% | 14,660 |
| AS152194 | CTGSERVERLIMITED-AS-AP - CTG Server Limited | 0.43% | 0.34% | 14,560 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 1.12% | 0.22% | 11,606 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 4.94% | 2.17% | 11,587 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 17.97% | 0.91% | 10,648 |
| AS39832 | NO-OPERA - Opera Norway AS | 28.22% | 0.82% | 10,371 |
| AS62610 | ZEN-DPS - Zenlayer Inc | 0.36% | 0.36% | 9,709 |
| AS26383 | ASNET - Baxet Group Inc. | 35.68% | 26.65% | 9,613 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 6.43% | 3.36% | 9,310 |
| AS39944 | TNA - Telecom North America Inc. | 0.13% | 0.07% | 9,196 |
| AS132203 | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | 0.61% | 0.3% | 9,036 |
| AS17547 | M1NET-SG-AP - M1 NET LTD | 0.34% | 0.23% | 8,870 |
| AS51847 | NEAROUTE - Nearoute Limited | 27.65% | 0.53% | 8,817 |
| AS399812 | LAER-AS-SIN1 - UnitedLayer, LLC | 99.26% | 97.95% | 8,383 |
| AS401443 | WAP-AC - WAP.AC LLC | 85.61% | 3.91% | 7,708 |
| AS61112 | AkileCloud - AKILE LTD | 78.15% | 11.51% | 6,786 |
| AS272096 | AS272096 - PACKETHUB S.A. | 0.03% | 0.03% | 6,288 |
| AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC | 11.38% | 9.66% | 6,255 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 22.47% | 20.29% | 5,955 |
| AS153599 | NPNPL-AS-AP - New Pos Network (S) Pte Ltd | 0.09% | 0.09% | 5,297 |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | 0.04% | 0.04% | 5,276 |
| AS142594 | SPEEDYPAGELTD-AS-AP - SpeedyPage Ltd | 13.57% | 0.46% | 5,010 |
| AS44493 | CHELYABINSK-SIGNAL-AS - Chelyabinsk-Signal LLC | 0.06% | 0.04% | 4,871 |
| AS139341 | ACE-AS-AP - ACE | 94.61% | 92.68% | 4,673 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 0.28% | 0.23% | 3,925 |
| AS393559 | WEBBING-USA - WEBBING USA, INC. | 0.18% | 0.18% | 3,851 |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | 4.69% | 2.34% | 3,839 |
| AS202053 | UPCLOUD - UpCloud Ltd | 6.24% | 5.28% | 3,543 |
| AS8849 | MELBICOM-EU-AS - Melbikomas UAB | 2.98% | 1.16% | 3,022 |
| AS16276 | OVH - OVH SAS | 8.24% | 6.61% | 2,633 |
| AS136510 | STREAMLINESERVERS-AS-AP - Streamline Servers Pty Ltd | 62.59% | 28.26% | 2,534 |
| AS206092 | SECFIREWALLAS - F.N.S. HOLDINGS LIMITED | 0% | 0% | 2,384 |
| AS23856 | SPTEL-AS-AP - SPTEL PTE. LTD. | 0.22% | 0.13% | 2,292 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 0% | 0% | 2,257 |
| AS9009 | M247 - M247 Europe SRL | 25.69% | 25.33% | 2,207 |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | 2.59% | 0.65% | 2,163 |
| AS63150 | BAGE - BAGE CLOUD LLC | 82.98% | 18.99% | 2,133 |
| AS136258 | ONEPROVIDER-AS - BrainStorm Network, Inc | 3.56% | 1.07% | 2,048 |
| AS26464 | JOYENT-INC-US - Joyent, Inc. | 1.17% | 0.51% | 1,973 |
| AS41378 | KirinoNET - Kirino LLC | 4.99% | 4.62% | 1,905 |
| AS401243 | KOMI-NET - Komi LLC | 58.82% | 28.82% | 1,860 |
| AS50385 | HALOCLOUD-NETWORK - HaloCloud Network Limited | 31.88% | 30.21% | 1,791 |
| AS8888 | XTOM - xTom Pty Ltd | 87.67% | 86.56% | 1,711 |
| AS10111 | ZEONET-AS-AP - Zeofast Network | 0.74% | 0.43% | 1,630 |
| AS214155 | Saily-AS - Saily Inc. | 0.06% | 0.06% | 1,604 |
| AS9664 | SATPL-AS-AP - SOUTHEAST ASIA TELECOM(SG) PTE. LTD. | 75.87% | 71.41% | 1,546 |
| AS13150 | CATON - CATO NETWORKS LTD | 0.52% | 0.26% | 1,538 |
| AS199783 | PTTECH-AS - PassThru Technologies LLC | 0% | 0% | 1,516 |
| AS141389 | GOIP-AS-AP - GOIP Telecom (Asia Pacific) Pte. Ltd. | 0.2% | 0.14% | 1,466 |
| AS136787 | PACKETHUBSA-AS-AP - PacketHub S.A. | 0.07% | 0.07% | 1,403 |
| AS58521 | GARENA-SG - Garena Online Pte Ltd | 0% | 0% | 1,307 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 0.24% | 0.16% | 1,249 |
| AS209854 | Cyberzonehub - Cyberzone S.A. | 0% | 0% | 1,229 |
| AS216245 | CYBERJET - CYBERJET PTE. LTD. | 32.89% | 5.18% | 1,216 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 0% | 0% | 1,188 |
| AS41564 | AS41564 - Orion Network Limited | 0.09% | 0% | 1,138 |
| AS62005 | BV-EU-AS - BlueVPS OU | 2.82% | 2.73% | 1,100 |
| AS136744 | DPTL-AS-AP - DREAM POWER TECHNOLOGY LIMITED | 0% | 0% | 1,043 |
| AS36007 | KAMATERA - Kamatera, Inc. | 3.48% | 3.39% | 1,033 |
| AS132356 | CAG-IT-SG - Changi Airport Group (Singapore) Pte Ltd | 0.1% | 0.1% | 1,023 |
| AS147049 | PACKETHUBSA-AS-AP - PacketHub S.A. | 0% | 0% | 967 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 2.08% | 0.11% | 912 |
| AS136873 | MEGADATA-AS-ID - MEGADATA-ISP | 0% | 0% | 876 |
| AS149485 | MONOCLOUDPTYLTD-AS-AP - MonoCloud Pty Ltd | 39.89% | 39.89% | 875 |
| AS63981 | NTDKL-HK - 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 0% | 0% | 872 |
| AS59211 | ONEASIAHOST - OneAsiaHost | 12.61% | 10.01% | 809 |
| AS997 | BSL-AS-AP - Beyotta Services LLP | 0.51% | 0.51% | 781 |
| AS18186 | NEBULA-GLOBAL - Nebula Global LLC | 0.26% | 0% | 776 |
| AS64050 | BGNL-HK - BGP Network Limited | 0% | 0% | 768 |
| AS215311 | REGXA-CLOUD - Regxa Company for Information Technology Ltd | 21.43% | 20.24% | 756 |
| AS7472 | NUS-AS-AP - NUS Information Technology | 0.4% | 0.27% | 748 |
| AS48266 | Catixs - Catixs Ltd | 15.07% | 0.45% | 670 |
| AS55415 | MBS-SG - 4 Shenton Way | 0.77% | 0.15% | 647 |
| AS209554 | ISIF-AS - ISIF OU | 78.87% | 48.51% | 639 |
| AS216183 | 0.16% | 0% | 639 | |
| AS14956 | ROUTERHOSTING - RouterHosting LLC | 65.65% | 0.16% | 623 |
| AS62654 | MENLO-SECURITY - MENLO SECURITY, INC. | 0% | 0% | 612 |
| AS205016 | HERNLABS - HERN Labs AB | 0.49% | 0.49% | 609 |
| AS132337 | ANSPL-AS-AP - Axclusive | 0% | 0% | 585 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 0.18% | 0.18% | 567 |
| AS63930 | READYSERVER-SG - READY SERVER PTE LTD | 0% | 0% | 555 |
| AS5065 | BUNNY-COMMUNICATIONS-GLOBAL - Bunny Communications | 0% | 0% | 546 |
| AS9419 | NTU-AS-AP - Nanyang Technological University | 0.37% | 0.37% | 542 |
| AS400514 | ESPACE-NETWORKS - ESpace Networks | 0% | 0% | 536 |
| AS4628 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd | 3.6% | 3.6% | 528 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0.2% | 0.2% | 491 |
| AS63473 | HOSTHATCH - HostHatch, LLC | 20.74% | 19.1% | 487 |
| AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC | 2.71% | 2.5% | 480 |
| AS3598 | MICROSOFT-CORP-AS - Microsoft Corporation | 89.1% | 85.74% | 477 |
| AS140362 | DIGISIGMAPTELTD-AS-AP - DIGISIGMA PTE. LTD. | 0.42% | 0.21% | 474 |
| AS58932 | PMCI-AS-AP - Palau Mobile Communications Inc. | 0.21% | 0.21% | 466 |
| AS55256 | NETSKOPE - Netskope Inc | 0.22% | 0.22% | 458 |
| AS134677 | IDC-AS-AP - Dromatics Systems Pte Ltd | 89.39% | 87.81% | 443 |
| AS154177 | LIGHT4-AS-AP - LIGHT NODE LIMITED | 0.47% | 0.47% | 428 |
| AS140224 | NEBULA - Nebula Global LLC | 0% | 0% | 392 |
| AS703 | UUNET - Verizon Business | 0.78% | 0.78% | 383 |
| AS139628 | MEGATRUENET-AS-AP - Mega Truenet Communication Co., Ltd. | 0% | 0% | 374 |
| AS4058 | CITICTEL-CPC-AS4058 - CITIC Telecom International CPC Limited | 0.27% | 0% | 370 |
| AS215859 | HETZNER-CLOUD4-AS - Hetzner Online GmbH | 4.11% | 3.29% | 365 |
| AS54115 | FACEBOOK-CORP - Facebook Inc | 98.3% | 95.47% | 353 |
| AS133466 | BOSCH-NET-AP - Robert Bosch GmbH | 0% | 0% | 351 |
| AS10099 | UNICOM-Global - China Unicom Global | 0% | 0% | 346 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | 0% | 0% | 343 |
| AS135391 | AOFEI-HK - AOFEI DATA INTERNATIONAL COMPANY LIMITED | 0% | 0% | 327 |
| AS211407 | AS_Perwira_Media - PT Perwira Media Solusi | 0% | 0% | 308 |
| AS400618 | PRIME-SEC - Prime Security Corp. | 3.29% | 3.29% | 304 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 6.38% | 6.38% | 298 |
| AS10024 | LGA-AS-SG-AP - LGA International | 0% | 0% | 283 |
| AS24482 | SGGS-AS-AP - SG.GS | 0% | 0% | 282 |
| AS154562 | CYBERJETPTELTD-AS-AP - CYBERJET PTE LTD | 2.5% | 1.43% | 280 |
| AS134078 | NETPLUZ-AS-AP - NETPLUZ HOLDINGS PRIVATE LIMITED | 0.4% | 0.4% | 253 |
| AS54801 | ZILLION-NETWORK - Zillion Network Inc. | 0% | 0% | 246 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 99.18% | 98.36% | 244 |
| AS10100 | UBSGROUPAG-AS-AP - UBS Group AG | 0.42% | 0.42% | 239 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 0% | 0% | 234 |
| AS137567 | CGPL-AS-AP - Campana Group Pte. Ltd. | 0% | 0% | 232 |
| AS204957 | GREENFLOID-AS - GREEN FLOID LLC | 13.1% | 11.35% | 229 |
| AS209699 | COAXIAL - Coaxial Cable LLC | 11.11% | 3.56% | 225 |
| AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services | 62.56% | 57.99% | 219 |
| AS36002 | GOMAMI - GoMami Networks | 1.39% | 0.46% | 216 |
| AS209242 | CLOUDFLARESPECTRUM - Cloudflare London, LLC | 0% | 0% | 205 |
| AS142160 | JOYO-AS-AP - JOYO TECHNOLOGY PTE. LTD. | 0% | 0% | 204 |
| AS142292 | NTDKB-AS-AP - NOVA TECHNOLOGY DEVELOPMENT (HONG KONG) LIMITED (SINGAPORE BRANCH) | 0% | 0% | 196 |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | 1.04% | 1.04% | 193 |
| AS14381 | CATERPILLAR-INC - Caterpillar, Inc. | 0% | 0% | 187 |
| AS44259 | ULTAHOST-AP-AS - Ultahost, Inc. | 0% | 0% | 181 |
| AS137220 | TII-AS-SG - Texas Instruments, Inc | 0% | 0% | 181 |
| AS138610 | SAP_SE_SIN - SAP SE | 1.12% | 0.56% | 179 |
| AS216211 | CYBERVERSE-BACKBONE - CYBERVERSE LLC | 22.47% | 0% | 178 |
| AS208172 | PV-HOSTED - Proton AG | 8.47% | 8.47% | 177 |
| AS1299 | TWELVE99 - Arelion Sweden AB | 0% | 0% | 171 |
| AS23728 | REPUBLICPOLYTECHNIC-AS - Republic Polytechnic. Multihoming AS Singapore | 0% | 0% | 171 |
| AS63916 | IPTELECOM-AS-AP - IPTELECOM Global | 0% | 0% | 164 |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | 0% | 0% | 160 |
| AS10146 | FORD-MOTOR-CO-SG-AP - Ford Motor Company | 0% | 0% | 157 |
| AS17617 | NYP-AS-AP - Nanyang Polytechnic | 0% | 0% | 157 |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | 0.65% | 0% | 154 |
| AS150436 | BYTEPLUS-AS-AP - Byteplus Pte. Ltd. | 36.6% | 7.84% | 153 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 0% | 0% | 151 |
| AS8220 | COLT - COLT Technology Services Group Limited | 2.74% | 2.74% | 146 |
| AS394432 | PEG-SG - PEG TECH INC | 0% | 0% | 140 |
| AS38481 | JPMORGAN-TRANSIT-AS-SG-AP - JPMORGAN Singapore | 0% | 0% | 140 |
| AS9877 | NGEEANN-POLY-AS-AP - Ngee Ann Polytechnic Computer Center | 1.44% | 0.72% | 139 |
| AS396356 | LATITUDE-SH - Latitude.sh | 30.88% | 30.88% | 136 |
| AS133748 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | 0% | 0% | 132 |
| AS10794 | BANKAMERICA - Bank of America, National Association | 0.8% | 0.8% | 125 |
| AS203724 | MGG4-AS1 - Musarubra Germany GmbH | 0% | 0% | 123 |
| AS19637 | AVG19637 - Avago Technologies U.S. Inc. | 0% | 0% | 116 |
| AS136736 | NEOLINK-AS-AP - NEOLINK TECHNOLOGY PTE. LTD. | 0% | 0% | 115 |
| AS38055 | 0% | 0% | 113 | |
| AS146962 | GTDPL-AS-AP - GATEWAY TECHNOLOGY DEVELOPMENT PTE. LTD. | 0% | 0% | 112 |
| AS138699 | TIKTOK-AS-AP - TIKTOK PTE. LTD. | 96.4% | 85.59% | 111 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | 0% | 0% | 111 |
| AS3911 | MIS-AS - Micron Technology, Inc. | 0.93% | 0.93% | 108 |
| AS24467 | DB-APAC-RHO-AS - Deutsche Bank APAC RHO in Singapore Internet AS | 0% | 0% | 108 |
| AS2047 | ASN-ROCHE-BASLE - Hoffmann - La Roche Ltd. | 2.8% | 0% | 107 |
| AS45652 | VPLS - VPLS ASIA | 0% | 0% | 107 |
| AS25888 | HPINC - HP Inc. | 0% | 0% | 107 |
| AS197570 | BladeX - BladeX Networks LLC | 0% | 0% | 106 |
| AS4913 | NET-CPRK - Speedcast Communications, Inc | 0% | 0% | 102 |
| AS395092 | SHOCK-1 - Shock Hosting LLC | 6.93% | 0.99% | 101 |
| AS54113 | FASTLY - Fastly, Inc. | 99% | 95% | 100 |
| AS7979 | SERVERS-COM - Servers.com, Inc. | 0% | 0% | 100 |
| AS714 | APPLE-ENGINEERING - Apple Inc. | 60.61% | 59.6% | 99 |
| AS398704 | STACKSINC-BACKBONE - STACKS INC | 0% | 0% | 98 |
| AS398478 | PEG-HK - PEG TECH INC | 0% | 0% | 96 |
| AS140952 | STL-AS-AP - Strong Technology, LLC | 0% | 0% | 96 |
| AS6364 | ATLANTIC-NET-1 - Atlantic.net, Inc. | 2.11% | 2.11% | 95 |
| AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 0% | 0% | 92 |
| AS11158 | NETDEPON - NTT America, Inc. | 22.47% | 0% | 89 |
| AS931 | HYONIX - Hyonix | 9.09% | 0% | 88 |
| AS56197 | KDDI-SG - KDDI ASIA PACIFIC PTE. LTD. | 2.41% | 0% | 83 |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | 0% | 0% | 83 |
| AS140666 | ADPL-AS-AP - ANY DIGITAL PTE. LTD. | 0% | 0% | 82 |
| AS142622 | DIL-AS-AP - Dream Information Laboratory | 0% | 0% | 81 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 18.18% | 15.58% | 77 |
| AS140042 | IZEC-AS-AP - Zhipinshang (Hongkong) Electron Communication Technology Limited | 0% | 0% | 77 |
| AS134363 | EZIT-AS-AP - EZIT Solutions Pte Ltd | 0% | 0% | 76 |
| AS137991 | LIFEWAY-AS-AP - Lifeway Singapore Pte. Ltd. | 0% | 0% | 73 |
| AS38258 | SONY-APAC-AP - Sony - ASN for Asia Pacific | 88.57% | 84.29% | 70 |
| AS4352 | EAPPL-AS-AP - EMERSON ASIA PACIFIC PRIVATE LIMITED | 0% | 0% | 69 |
| AS7693 | COMNET-TH - KSC Commercial Internet Co. Ltd. | 0% | 0% | 69 |
| AS211192 | Netwave-AS-AP - NetWave Inc. | 0% | 0% | 69 |
| AS139883 | SPTEL-AS-AP - SPTEL PTE. LTD. | 0% | 0% | 69 |
| AS41095 | IPTP - IPTP LTD | 0% | 0% | 66 |
| AS213755 | LUNORY-AS - LUNORY CLOUD SOLUTIONS LTD | 0% | 0% | 63 |
| AS34343 | BIP-AS - Eweka Internet Services B.V. | 0% | 0% | 63 |
| AS400810 | BREEZETECH - BreezeHost | 4.76% | 4.76% | 63 |
| AS131475 | SIT-AS-AP - Singapore Institute of Technology | 0% | 0% | 62 |
| AS27399 | BAM-US - Balyasny Asset Management L.P. | 0% | 0% | 59 |
| AS49362 | DSV - DSV A/S | 0% | 0% | 57 |
| AS212336 | BYTEVIRTLLC - ByteVirt LLC | 92.98% | 85.96% | 57 |
| AS23961 | MNI-AS-AP - Misaka Network, Inc. | 96.36% | 90.91% | 55 |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 83.64% | 65.45% | 55 |
| AS152900 | ONIDEL-AS-AP - Onidel Pty Ltd | 15.09% | 7.55% | 53 |
| AS150150 | AISANIE1-AS-AP - AISANIE DATA SERVICES LIMITED | 0% | 0% | 52 |
| AS393446 | ALPHACORE-NETWORK - AlphaCore Network LLC | 0% | 0% | 51 |
| AS139021 | WEST263GO-HK - West263 International Limited | 1.96% | 1.96% | 51 |
| AS200740 | FIRST-SERVER-EU-AS - FIRST SERVER LIMITED | 0% | 0% | 49 |
| AS9255 | CONNECTPLUS-AS - Singapore Telecom | 0% | 0% | 49 |
| AS55919 | SUTD-SG - 20 Dover Drive Singapore 138682 | 0% | 0% | 48 |
| AS140443 | IDNIC-HERZA-AS-ID - PT Herza Digital Indonesia | 0% | 0% | 48 |
| AS15169 | GOOGLE - Google LLC | 0% | 0% | 46 |
| AS23766 | EA-SG-AP - Electronic Arts, Singapore | 0% | 0% | 46 |
| AS135409 | KBSPL-AS-AP - Kacific Broadband Satellites Pte Ltd | 0% | 0% | 46 |
| AS152475 | BGPNETPTELTD-AS-AP - BGPNET PTE. LTD. | 0% | 0% | 46 |
| AS136733 | RACKSCENTRAL-AS-AP - Racks Central Pte Ltd | 0% | 0% | 44 |
| AS134739 | AGBC-AS-AP - AGB Communication Co., Ltd | 0% | 0% | 41 |
| AS213607 | WORLD-FIRST-COMMUNICATION-LTD - WORLD FIRST COMMUNICATION LTD | 0% | 0% | 39 |
| AS137922 | IBOSS-AS-AP - IBOSS Inc. | 0% | 0% | 39 |
| AS40934 | FORTINET - Fortinet Inc. | 0% | 0% | 39 |
| AS17733 | SMU-AS-AP - Office of Communications & IT | 0% | 0% | 39 |
| AS135377 | UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 0% | 0% | 39 |
| AS44444 | Forcepoint-Cloud-AS - Forcepoint UK Limited | 0% | 0% | 38 |
| AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 0% | 0% | 37 |
| AS204800 | WHG-SGP - WHG Hosting Services Ltd | 0% | 0% | 37 |
| AS136552 | PACIFICCOMNET-AS-AP - Pacific Comnet (M) Sdn. Bhd. | 0% | 0% | 36 |
| AS7610 | NUS-GP-AS-AP - NUS Gigapop | 0% | 0% | 35 |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | 0% | 0% | 33 |
| AS214483 | FIBERPOWER-AS - FiberPower LLC | 0% | 0% | 32 |
| AS152111 | CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | 0% | 0% | 31 |
| AS10031 | WEBSATMEDIA-AS - WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore | 0% | 0% | 31 |
| AS138539 | JEWEL-AS-AP - Jewel Changi Airport Trustee Pte. Ltd. | 0% | 0% | 31 |
| AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN - ORANGE BUSINESS SERVICES U.S. Inc. | 0% | 0% | 29 |
| AS59326 | DEFENSCIENORGAN-AS - DSO National Laboratories | 0% | 0% | 29 |
| AS206720 | Airbus_Transit - AIRBUS SAS | 0% | 0% | 28 |
| AS152179 | GCNL-AS-AP - GLOBAL COMMUNICATION NETWORK LIMITED | 0% | 0% | 27 |
| AS47583 | AS-HOSTINGER - Hostinger International Limited | 0% | 0% | 27 |
| AS132824 | BEYOTTANETWORKLLP-AS-AP - Beyotta Network LLP | 0% | 0% | 26 |
| AS202422 | GHOST - G-Core Labs S.A. | 0% | 0% | 26 |
| AS55426 | FCIASIA-AS-AP - Amphenol FCI Asia Pte Ltd | 0% | 0% | 25 |
| AS4229 | ZEN-NET - Zenlayer Inc | 0% | 0% | 25 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 0% | 0% | 25 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 0% | 0% | 24 |
| AS197537 | WISDOM-CLOUD - WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 0% | 0% | 24 |
| AS18402 | NLB-AS-SG-AP - NATIONAL LIBRARY BOARD | 0% | 0% | 24 |
| AS131195 | SIM-SG-AS-AP - SIM Headquarters | 0% | 0% | 24 |
| AS49544 | i3Dnet - i3D.net B.V | 0% | 0% | 24 |
| AS22439 | PERFECT-INTERNATIONAL - Perfect International, Inc | 0% | 0% | 24 |
| AS23767 | A-STAR-AS-AP - A-STAR | 0% | 0% | 23 |
| AS138345 | STARHUB-MOBILE2 - StarHub Ltd | 0% | 0% | 23 |
| AS137535 | JTIP-AS-AP - JT TELECOM INTERNATIONAL PTE.LTD. | 0% | 0% | 23 |
| AS134835 | SNL-HK - Starry Network Limited | 0% | 0% | 22 |
| AS154346 | OCTL-AS-AP - OceanBlue Cloud Technology Limited | 0% | 0% | 22 |
| AS216382 | LAYER - LAYER MARKETING SERVICES L.L.C | 0% | 0% | 22 |
| AS33619 | AMD-MARKHAM - Advanced Micro Devices, Inc. | 0% | 0% | 21 |
| AS7489 | HOSTUS-GLOBAL-AS - HostUS | 0% | 0% | 21 |
| AS132277 | XTRA-COMMUNICATION-SG - 105 Tampines Road # 03-06/07 | 0% | 0% | 20 |
| AS132204 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | 0% | 0% | 20 |
| AS45133 | Singapore-Polytechnic-AS-AP - Singapore Polytechnic | 0% | 0% | 19 |
| AS201341 | Centurion-Internet-services - trafficforce, UAB | 0% | 0% | 19 |
| AS400940 | RAILWAY - Railway | 0% | 0% | 19 |
| AS140610 | CNB-AS-AP - Bayer (South East Asia) Pte Ltd | 0% | 0% | 19 |
| AS138608 | CLOUDHOST-AS-AP - Cloud Host Pte Ltd | 0% | 0% | 19 |
| AS142002 | SCLOUDPTELTD-AS - Scloud Pte Ltd | 0% | 0% | 19 |
| AS18464 | ALVIDI - ALVIDI TECHNOLOGY Inc | 0% | 0% | 18 |
| AS45530 | AGODA-AS-AP - Agoda Company Pte. Ltd. | 0% | 0% | 18 |
| AS133782 | ELSEVIER-ASIAPACIFIC-AS-AP - Elsevier Ltd | 0% | 0% | 18 |
| AS400190 | FREEPORT-MCMORAN-INC - Freeport-McMoRan Inc. | 0% | 0% | 18 |
| AS16731 | AS16731 - Royal Bank of Canada | 0% | 0% | 18 |
| AS49304 | SAKURA-AS - SAKURA LINK LIMITED | 0% | 0% | 17 |
| AS38862 | TULLETTPREBON-AS-SG-AP - TullettPrebon Singapore multihoming ISP connection AS | 0% | 0% | 16 |
| AS23653 | BNPP-AS-SG - BNP Paribas SG, Transit AS, Singapore | 0% | 0% | 16 |
