IPv6 in the region
Singapore
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS9506 | SINGTEL-FIBRE - Singtel Fibre Broadband | 2.28% | 2.1% | 429,617 |
| AS55430 | STARHUB-NGNBN - Starhub Ltd | 47.58% | 47.21% | 323,105 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 98.72% | 92.12% | 293,615 |
| AS45143 | SINGTELMOBILE-AS-AP - SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | 20.62% | 20.5% | 202,562 |
| AS4773 | MOBILEONELTD-AS-AP - MobileOne Ltd. Mobile/Internet Service Provider Singapore | 27.45% | 27.25% | 197,438 |
| AS4817 | STPL-SG-AP - Simba Telecom Pte Ltd | 66.32% | 66.18% | 128,607 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 23.87% | 11.67% | 113,705 |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | 10.37% | 9.93% | 100,017 |
| AS30058 | FDCSERVERS - FDCservers.net | 29.57% | 9.21% | 88,896 |
| AS212238 | CDNEXT - Datacamp Limited | 3.85% | 1.33% | 59,632 |
| AS56300 | MYREPUBLIC-SG - MyRepublic Ltd. | 0.18% | 0.08% | 59,460 |
| AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | 19.46% | 14.11% | 51,324 |
| AS199524 | GCORE - G-Core Labs S.A. | 9.34% | 0.9% | 41,215 |
| AS3758 | SINGNET - SingNet | 0.43% | 0.31% | 39,937 |
| AS141995 | CAPL-AS-AP - Contabo Asia Private Limited | 4.46% | 2.32% | 39,809 |
| AS21859 | ZEN-ECN - Zenlayer Inc | 31.61% | 30.11% | 27,055 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | 3.35% | 3.16% | 22,940 |
| AS39944 | TNA - Telecom North America Inc. | 0.03% | 0.02% | 21,823 |
| AS152194 | CTGSERVERLIMITED-AS-AP - CTG Server Limited | 0.46% | 0.05% | 20,887 |
| AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC | 11.09% | 10.03% | 20,884 |
| AS60068 | CDN77 - Datacamp Limited | 6.91% | 6.53% | 20,456 |
| AS39832 | NO-OPERA - Opera Norway AS | 29.47% | 0.4% | 20,029 |
| AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks | 27.85% | 6.57% | 19,179 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 15.86% | 2% | 18,509 |
| AS135600 | WHIZCOMMS-AS-AP - Whiz Communications Pte Ltd | 0.11% | 0.07% | 16,879 |
| AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd | 0.12% | 0.12% | 16,091 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 12.6% | 0.89% | 15,535 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 4.37% | 3.33% | 14,552 |
| AS59253 | LEASEWEB-APAC-SIN-11 - LEASEWEB SINGAPORE PTE. LTD. | 39.45% | 19.68% | 13,943 |
| AS62610 | ZEN-DPS - Zenlayer Inc | 0.16% | 0.15% | 12,290 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 2.1% | 0.67% | 12,212 |
| AS149877 | IJE-AS-ID - PT Integrasi Jaringan Ekosistem | 0.04% | 0.04% | 11,884 |
| AS17547 | M1NET-SG-AP - M1 NET LTD | 0.42% | 0.29% | 9,246 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 22.86% | 5.54% | 9,186 |
| AS399812 | LAER-AS-SIN1 - UnitedLayer, LLC | 100% | 99.95% | 8,553 |
| AS51847 | NEAROUTE - Nearoute Limited | 44.81% | 42.54% | 8,115 |
| AS393559 | WEBBING-USA - WEBBING USA, INC. | 0.01% | 0.01% | 8,088 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 36.97% | 33.24% | 7,892 |
| AS26383 | ASNET - Baxet Group Inc. | 28.4% | 8.85% | 7,694 |
| AS132203 | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | 3.2% | 1.15% | 6,842 |
| AS401443 | WAP-AC - WAP.AC LLC | 57% | 40.65% | 4,733 |
| AS142594 | SPEEDYPAGELTD-AS-AP - SpeedyPage Ltd | 38.66% | 0.51% | 4,687 |
| AS61112 | AkileCloud - AKILE LTD | 74.44% | 11.9% | 4,613 |
| AS136744 | DPTL-AS-AP - DREAM POWER TECHNOLOGY LIMITED | 0% | 0% | 4,453 |
| AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC | 13.93% | 10.8% | 4,157 |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | 0.44% | 0.21% | 3,824 |
| AS8849 | MELBICOM-EU-AS - Melbikomas UAB | 6.74% | 6.24% | 3,784 |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | 6.88% | 2.79% | 3,763 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 0.03% | 0.03% | 3,633 |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | 1.98% | 1.98% | 3,544 |
| AS23856 | SPTEL-AS-AP - SPTEL PTE. LTD. | 0.11% | 0.09% | 3,514 |
| AS202053 | UPCLOUD - UpCloud Ltd | 5.5% | 5.3% | 3,507 |
| AS401243 | KOMI-NET - Komi LLC | 74.61% | 46.51% | 3,182 |
| AS153599 | NPNPL-AS-AP - New Pos Network (S) Pte Ltd | 0.15% | 0.15% | 2,711 |
| AS136510 | STREAMLINESERVERS-AS-AP - Streamline Servers Pty Ltd | 51.6% | 7.52% | 2,618 |
| AS9009 | M247 - M247 Europe SRL | 24.97% | 24.36% | 2,611 |
| AS16276 | OVH - OVH SAS | 10.76% | 7.33% | 2,592 |
| AS41378 | KirinoNET - Kirino LLC | 0.28% | 0.2% | 2,482 |
| AS36007 | KAMATERA - Kamatera, Inc. | 1.58% | 1.46% | 2,466 |
| AS136736 | NEOLINK-AS-AP - NEOLINK TECHNOLOGY PTE. LTD. | 0% | 0% | 2,284 |
| AS44259 | ULTAHOST-AP-AS - Ultahost, Inc. | 3.71% | 3.67% | 2,182 |
| AS152900 | ONIDEL-AS-AP - Onidel Pty Ltd | 0.58% | 0.34% | 2,066 |
| AS48266 | Catixs - Catixs Ltd | 3.76% | 0.05% | 2,021 |
| AS214155 | Saily-AS - Saily Inc. | 0.21% | 0.16% | 1,917 |
| AS197570 | BladeX - BladeX Networks LLC | 0.05% | 0% | 1,888 |
| AS136258 | ONEPROVIDER-AS - BrainStorm Network, Inc | 10.21% | 6.58% | 1,763 |
| AS206092 | SECFIREWALLAS - F.N.S. HOLDINGS LIMITED | 0% | 0% | 1,738 |
| AS394432 | PEG-SG - PEG TECH INC | 0% | 0% | 1,736 |
| AS12684 | SES-LUX-AS - SES ASTRA S.A. | 0% | 0% | 1,546 |
| AS199783 | PTTECH-AS - PassThru Technologies LLC | 0.07% | 0.07% | 1,523 |
| AS62005 | BV-EU-AS - BlueVPS OU | 44.07% | 35.98% | 1,509 |
| AS136897 | ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | 0.13% | 0% | 1,501 |
| AS133748 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | 0.07% | 0.07% | 1,484 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 0.07% | 0.07% | 1,461 |
| AS10111 | ZEONET-AS-AP - Zeofast Network | 74.12% | 5.31% | 1,449 |
| AS13150 | CATON - CATO NETWORKS LTD | 0.21% | 0.14% | 1,430 |
| AS9664 | SATPL-AS-AP - SOUTHEAST ASIA TELECOM(SG) PTE. LTD. | 92.82% | 83.45% | 1,420 |
| AS209854 | Cyberzonehub - Cyberzone S.A. | 0.28% | 0.07% | 1,404 |
| AS4229 | ZEN-NET - Zenlayer Inc | 0% | 0% | 1,389 |
| AS63150 | BAGE - BAGE CLOUD LLC | 85.64% | 26.79% | 1,198 |
| AS216245 | CYBERJET - CYBERJET PTE. LTD. | 69.9% | 42.35% | 1,176 |
| AS139341 | ACE-AS-AP - ACE | 97.84% | 97.57% | 1,111 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 3.21% | 2.11% | 1,089 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 2.59% | 0.1% | 965 |
| AS8888 | XTOM - xTom Pty Ltd | 94.96% | 92.86% | 952 |
| AS55415 | MBS-SG - 4 Shenton Way | 0.21% | 0.11% | 951 |
| AS59211 | ONEASIAHOST - OneAsiaHost | 3.72% | 1.8% | 942 |
| AS58932 | PMCI-AS-AP - Palau Mobile Communications Inc. | 0% | 0% | 914 |
| AS136787 | PACKETHUBSA-AS-AP - PacketHub S.A. | 0.22% | 0.22% | 904 |
| AS216444 | CHERRYSERVERS4-AS - UAB Cherry Servers | 1.51% | 0.93% | 861 |
| AS46997 | NATOLAB - Black Mesa Corporation | 94.69% | 6.76% | 828 |
| AS36002 | GOMAMI - GoMami Networks | 0.37% | 0.12% | 811 |
| AS132356 | CAG-IT-SG - Changi Airport Group (Singapore) Pte Ltd | 0.27% | 0.27% | 752 |
| AS147049 | PACKETHUBSA-AS-AP - PacketHub S.A. | 0.58% | 0.58% | 689 |
| AS62654 | MENLO-SECURITY - MENLO SECURITY, INC. | 0.15% | 0.15% | 679 |
| AS63981 | NTDKL-HK - 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 0.31% | 0.31% | 650 |
| AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC | 1.09% | 0.93% | 645 |
| AS54801 | ZILLION-NETWORK - Zillion Network Inc. | 0% | 0% | 625 |
| AS205016 | HERNLABS - HERN Labs AB | 0.33% | 0.33% | 605 |
| AS150436 | BYTEPLUS-AS-AP - Byteplus Pte. Ltd. | 46.86% | 5.43% | 589 |
| AS142292 | NTDKB-AS-AP - NOVA TECHNOLOGY DEVELOPMENT (HONG KONG) LIMITED (SINGAPORE BRANCH) | 0% | 0% | 568 |
| AS55256 | NETSKOPE - Netskope Inc | 0% | 0% | 557 |
| AS4628 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd | 2.3% | 2.11% | 521 |
| AS133466 | BOSCH-NET-AP - Robert Bosch GmbH | 0.96% | 0.39% | 519 |
| AS141389 | GOIP-AS-AP - GOIP Telecom (Asia Pacific) Pte. Ltd. | 1.93% | 0.39% | 518 |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | 0.58% | 0.39% | 517 |
| AS215311 | REGXA-CLOUD - Regxa Company for Information Technology Ltd | 20% | 14.76% | 515 |
| AS5065 | BUNNY-COMMUNICATIONS-GLOBAL - Bunny Communications | 0% | 0% | 507 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 0.2% | 0.2% | 502 |
| AS54115 | FACEBOOK-CORP - Facebook Inc | 99.6% | 98.4% | 501 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 0.2% | 0% | 499 |
| AS199959 | CrownCloud - GWY IT PTY LTD | 0.2% | 0.2% | 491 |
| AS142160 | JOYO-AS-AP - JOYO TECHNOLOGY PTE. LTD. | 0.42% | 0.42% | 471 |
| AS132337 | ANSPL-AS-AP - Axclusive | 0% | 0% | 456 |
| AS7472 | NUS-AS-AP - NUS Information Technology | 0.44% | 0.22% | 452 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | 0% | 0% | 440 |
| AS400618 | PRIME-SEC - Prime Security Corp. | 0.47% | 0.47% | 430 |
| AS9419 | NTU-AS-AP - Nanyang Technological University | 0% | 0% | 429 |
| AS154177 | LIGHT4-AS-AP - LIGHT NODE LIMITED | 0% | 0% | 415 |
| AS213755 | LUNORY-AS - LUNORY CLOUD SOLUTIONS LTD | 0% | 0% | 403 |
| AS136873 | MEGADATA-AS-ID - MEGADATA-ISP | 0% | 0% | 382 |
| AS4058 | CITICTEL-CPC-AS4058 - CITIC Telecom International CPC Limited | 0.28% | 0% | 355 |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | 0% | 0% | 352 |
| AS17617 | NYP-AS-AP - Nanyang Polytechnic | 0.3% | 0.3% | 337 |
| AS18464 | ALVIDI - ALVIDI TECHNOLOGY Inc | 0% | 0% | 332 |
| AS137567 | CGPL-AS-AP - Campana Group Pte. Ltd. | 0% | 0% | 329 |
| AS10024 | LGA-AS-SG-AP - LGA International | 0% | 0% | 328 |
| AS41564 | AS41564 - Orion Network Limited | 0.32% | 0.32% | 312 |
| AS47583 | AS-HOSTINGER - Hostinger International Limited | 66.45% | 66.45% | 307 |
| AS10146 | FORD-MOTOR-CO-SG-AP - Ford Motor Company | 0% | 0% | 306 |
| AS6364 | ATLANTIC-NET-1 - Atlantic.net, Inc. | 1.03% | 1.03% | 292 |
| AS135391 | AOFEI-HK - AOFEI DATA INTERNATIONAL COMPANY LIMITED | 0% | 0% | 285 |
| AS149485 | MONOCLOUDPTYLTD-AS-AP - MonoCloud Pty Ltd | 86.57% | 85.16% | 283 |
| AS997 | BSL-AS-AP - Beyotta Services LLP | 20.85% | 6.95% | 259 |
| AS396356 | LATITUDE-SH - Latitude.sh | 17.83% | 17.44% | 258 |
| AS3598 | MICROSOFT-CORP-AS - Microsoft Corporation | 77.34% | 68.36% | 256 |
| AS38481 | JPMORGAN-TRANSIT-AS-SG-AP - JPMORGAN Singapore | 0% | 0% | 250 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 24.17% | 24.17% | 240 |
| AS15169 | GOOGLE - Google LLC | 1.25% | 1.25% | 240 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 0.43% | 0.43% | 235 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 100% | 100% | 233 |
| AS8220 | COLT - COLT Technology Services Group Limited | 1.72% | 1.72% | 233 |
| AS931 | HYONIX - Hyonix | 0% | 0% | 224 |
| AS152475 | BGPNETPTELTD-AS-AP - BGPNET PTE. LTD. | 0% | 0% | 224 |
| AS703 | UUNET - Verizon Business | 4.93% | 4.04% | 223 |
| AS10031 | WEBSATMEDIA-AS - WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore | 0% | 0% | 221 |
| AS398704 | STACKSINC-BACKBONE - STACKS INC | 0% | 0% | 219 |
| AS137220 | TII-AS-SG - Texas Instruments, Inc | 0.93% | 0.46% | 216 |
| AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 0.48% | 0.48% | 208 |
| AS200740 | FIRST-SERVER-EU-AS - FIRST SERVER LIMITED | 0.5% | 0.5% | 200 |
| AS10794 | BANKAMERICA - Bank of America, National Association | 0.51% | 0% | 197 |
| AS7979 | SERVERS-COM - Servers.com, Inc. | 0% | 0% | 195 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | 0% | 0% | 193 |
| AS54113 | FASTLY - Fastly, Inc. | 100% | 100% | 189 |
| AS4913 | NET-CPRK - Speedcast Communications, Inc | 0% | 0% | 184 |
| AS19637 | AVG19637 - Avago Technologies U.S. Inc. | 0% | 0% | 182 |
| AS138610 | SAP_SE_SIN - SAP SE | 0.6% | 0% | 168 |
| AS208172 | PV-HOSTED - Proton AG | 67.27% | 67.27% | 165 |
| AS140362 | DIGISIGMAPTELTD-AS-AP - DIGISIGMA PTE. LTD. | 0% | 0% | 162 |
| AS209554 | ISIF-AS - ISIF OU | 60.38% | 2.52% | 159 |
| AS134363 | EZIT-AS-AP - EZIT Solutions Pte Ltd | 0% | 0% | 155 |
| AS45652 | VPLS - VPLS ASIA | 0% | 0% | 155 |
| AS32537 | XILINX - Xilinx Incorporated | 0% | 0% | 154 |
| AS209242 | CLOUDFLARESPECTRUM - Cloudflare London, LLC | 0% | 0% | 153 |
| AS49544 | i3Dnet - i3D.net B.V | 0% | 0% | 150 |
| AS137922 | IBOSS-AS-AP - IBOSS Inc. | 73.47% | 43.54% | 147 |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | 0% | 0% | 143 |
| AS134739 | AGBC-AS-AP - AGB Communication Co., Ltd | 0% | 0% | 141 |
| AS23766 | EA-SG-AP - Electronic Arts, Singapore | 0% | 0% | 140 |
| AS23728 | REPUBLICPOLYTECHNIC-AS - Republic Polytechnic. Multihoming AS Singapore | 0.72% | 0% | 139 |
| AS131195 | SIM-SG-AS-AP - SIM Headquarters | 1.44% | 1.44% | 139 |
| AS216382 | LAYER - LAYER MARKETING SERVICES L.L.C | 96.95% | 0.76% | 131 |
| AS714 | APPLE-ENGINEERING - Apple Inc. | 79.23% | 75.38% | 130 |
| AS50385 | HALOCLOUD-NETWORK - HaloCloud Network Limited | 46.46% | 44.88% | 127 |
| AS2047 | ASN-ROCHE-BASLE - Hoffmann - La Roche Ltd. | 0.82% | 0% | 122 |
| AS38258 | SONY-APAC-AP - Sony - ASN for Asia Pacific | 77.5% | 77.5% | 120 |
| AS61292 | BLXGRP - Blix Group AS | 12.5% | 9.17% | 120 |
| AS140666 | ADPL-AS-AP - ANY DIGITAL PTE. LTD. | 0% | 0% | 118 |
| AS33619 | AMD-MARKHAM - Advanced Micro Devices, Inc. | 0% | 0% | 118 |
| AS49362 | DSV - DSV A/S | 0% | 0% | 116 |
| AS134078 | NETPLUZ-AS-AP - NETPLUZ HOLDINGS PRIVATE LIMITED | 2.59% | 0% | 116 |
| AS138539 | JEWEL-AS-AP - Jewel Changi Airport Trustee Pte. Ltd. | 0% | 0% | 115 |
| AS134677 | IDC-AS-AP - Dromatics Systems Pte Ltd | 93.75% | 6.25% | 112 |
| AS204957 | GREENFLOID-AS - GREEN FLOID LLC | 12.96% | 11.11% | 108 |
| AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | 0% | 0% | 107 |
| AS55919 | SUTD-SG - 20 Dover Drive Singapore 138682 | 0% | 0% | 106 |
| AS209604 | TWO-E-Telekom - 2E TELEKOMUNIKASYON LTD STI | 1.89% | 0.94% | 106 |
| AS135377 | UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 16.19% | 0% | 105 |
| AS25888 | HPINC - HP Inc. | 0% | 0% | 105 |
| AS211192 | Netwave-AS-AP - NetWave Inc. | 0% | 0% | 104 |
| AS63473 | HOSTHATCH - HostHatch, LLC | 50.96% | 44.23% | 104 |
| AS154402 | FREDYUN-AS-AP - Fredyun Network | 0% | 0% | 103 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 3% | 1% | 100 |
| AS393446 | ALPHACORE-NETWORK - AlphaCore Network LLC | 2.02% | 2.02% | 99 |
| AS40605 | AITL-US - ANYCONNECT INFORMATION TECHNOLOGY CO., LTD | 0% | 0% | 99 |
| AS142599 | MAJORGROUP-AS-AP - Major Cineplex Group Ltd. | 0% | 0% | 96 |
| AS137037 | VEBBLEPVTLTD-AS-AP - VEBBLE PVT LTD. | 0% | 0% | 95 |
| AS63916 | IPTELECOM-AS-AP - IPTELECOM Global | 5.32% | 5.32% | 94 |
| AS198781 | G3NS - Connect Managed Services (UK) Limited | 0% | 0% | 93 |
| AS7693 | COMNET-TH - KSC Commercial Internet Co. Ltd. | 2.15% | 0% | 93 |
| AS9877 | NGEEANN-POLY-AS-AP - Ngee Ann Polytechnic Computer Center | 0% | 0% | 93 |
| AS41095 | IPTP - IPTP LTD | 0% | 0% | 90 |
| AS203724 | MGG4-AS1 - Musarubra Germany GmbH | 0% | 0% | 88 |
| AS38055 | 0% | 0% | 87 | |
| AS131475 | SIT-AS-AP - Singapore Institute of Technology | 0% | 0% | 84 |
| AS138699 | TIKTOK-AS-AP - TIKTOK PTE. LTD. | 97.59% | 96.39% | 83 |
| AS154562 | CYBERJETPTELTD-AS-AP - CYBERJET PTE LTD | 4.82% | 0% | 83 |
| AS44493 | CHELYABINSK-SIGNAL-AS - Chelyabinsk-Signal LLC | 0% | 0% | 83 |
| AS64050 | BGNL-HK - BGP Network Limited | 0% | 0% | 82 |
| AS14956 | ROUTERHOSTING - RouterHosting LLC | 50.62% | 23.46% | 81 |
| AS3911 | MIS-AS - Micron Technology, Inc. | 0% | 0% | 80 |
| AS6774 | ASN-BICS - Belgacom International Carrier Services SA | 0% | 0% | 79 |
| AS22439 | PERFECT-INTERNATIONAL - Perfect International, Inc | 82.05% | 0% | 78 |
| AS14381 | CATERPILLAR-INC - Caterpillar, Inc. | 0% | 0% | 77 |
| AS213541 | ws-telecom-sdn - WS Telecom Inc | 0% | 0% | 76 |
| AS213607 | WORLD-FIRST-COMMUNICATION-LTD - WORLD FIRST COMMUNICATION LTD | 0% | 0% | 75 |
| AS214483 | FIBERPOWER-AS - FiberPower LLC | 0% | 0% | 75 |
| AS17733 | SMU-AS-AP - Office of Communications & IT | 0% | 0% | 71 |
| AS215859 | HETZNER-CLOUD4-AS - Hetzner Online GmbH | 20% | 20% | 70 |
| AS399870 | BYNARIUM-BACKBONE - BYNARIUM LLC | 0% | 0% | 70 |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 52.17% | 49.28% | 69 |
| AS7610 | NUS-GP-AS-AP - NUS Gigapop | 0% | 0% | 68 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0% | 0% | 65 |
| AS139021 | WEST263GO-HK - West263 International Limited | 18.33% | 15% | 60 |
| AS59364 | VHOST-HOLDINGS-SG - vHost Holdings Pte Ltd | 1.67% | 0% | 60 |
| AS140443 | IDNIC-HERZA-AS-ID - PT Herza Digital Indonesia | 0% | 0% | 58 |
| AS138345 | STARHUB-MOBILE2 - StarHub Ltd | 8.77% | 8.77% | 57 |
| AS22764 | FLUOR-CORP - Fluor Enterprises, Inc. | 0% | 0% | 55 |
| AS17390 | CIO-ORGANIZATION - IBM | 1.82% | 0% | 55 |
| AS63930 | READYSERVER-SG - READY SERVER PTE LTD | 1.82% | 0% | 55 |
| AS138199 | TRANSATEL1-AS-AP - Transatel | 0% | 0% | 52 |
| AS23767 | A-STAR-AS-AP - A-STAR | 0% | 0% | 52 |
| AS11158 | NETDEPON - NTT America, Inc. | 0% | 0% | 52 |
| AS24482 | SGGS-AS-AP - SG.GS | 0% | 0% | 52 |
| AS132824 | BEYOTTANETWORKLLP-AS-AP - Beyotta Network LLP | 0% | 0% | 50 |
| AS56197 | KDDI-SG - KDDI ASIA PACIFIC PTE. LTD. | 2% | 0% | 50 |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | 0% | 0% | 49 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 0% | 0% | 48 |
| AS197537 | WISDOM-CLOUD - WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. | 0% | 0% | 46 |
| AS395092 | SHOCK-1 - Shock Hosting LLC | 0% | 0% | 46 |
| AS133012 | CONL-AS-AP - Cocoa Oriental Network Limited | 0% | 0% | 45 |
| AS4352 | EAPPL-AS-AP - EMERSON ASIA PACIFIC PRIVATE LIMITED | 0% | 0% | 44 |
| AS9255 | CONNECTPLUS-AS - Singapore Telecom | 0% | 0% | 43 |
| AS44444 | Forcepoint-Cloud-AS - Forcepoint UK Limited | 0% | 0% | 40 |
| AS40934 | FORTINET - Fortinet Inc. | 0% | 0% | 37 |
| AS3300 | BT - British Telecommunications Limited | 0% | 0% | 37 |
| AS3257 | GTT-BACKBONE - GTT Communications Inc. | 0% | 0% | 36 |
| AS45530 | AGODA-AS-AP - Agoda Company Pte. Ltd. | 0% | 0% | 36 |
| AS151958 | SORB-AS-AP - Sorb Security PTE. LTD. | 0% | 0% | 35 |
| AS24012 | RAPL-AS-AP - Refinitiv Australia PTY Limited | 0% | 0% | 34 |
| AS134835 | SNL-HK - Starry Network Limited | 0% | 0% | 34 |
| AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services | 0% | 0% | 34 |
| AS139883 | SPTEL-AS-AP - SPTEL PTE. LTD. | 0% | 0% | 32 |
| AS54535 | NIKEUS-NV - Nike, Inc. | 0% | 0% | 32 |
| AS59326 | DEFENSCIENORGAN-AS - DSO National Laboratories | 0% | 0% | 32 |
| AS140920 | HICLOUDS-AS-AP - HICLOUDS (SINGAPORE) PTE.LTD. | 0% | 0% | 31 |
| AS135409 | KBSPL-AS-AP - Kacific Broadband Satellites Pte Ltd | 0% | 0% | 31 |
| AS400810 | BREEZETECH - BreezeHost | 0% | 0% | 31 |
| AS16731 | AS16731 - Royal Bank of Canada | 0% | 0% | 31 |
| AS272096 | AS272096 - PACKETHUB S.A. | 0% | 0% | 30 |
| AS140952 | STL-AS-AP - Strong Technology, LLC | 0% | 0% | 30 |
| AS132204 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | 0% | 0% | 28 |
| AS152111 | CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | 0% | 0% | 28 |
| AS133728 | CAPPL-AS-AP - Chubb Asia Pacific Pte Ltd | 0% | 0% | 27 |
| AS5580 | GTT-ASIA - GTT Communications Netherlands B.V. | 0% | 0% | 27 |
| AS27399 | BAM-US - Balyasny Asset Management L.P. | 0% | 0% | 27 |
| AS139803 | INLWW-AS-AP - iOVZ Networks Limited | 0% | 0% | 27 |
| AS204800 | WHG-SGP - WHG Hosting Services Ltd | 0% | 0% | 25 |
| AS18402 | NLB-AS-SG-AP - NATIONAL LIBRARY BOARD | 0% | 0% | 24 |
| AS200758 | ORG-DL626-RIPE - Datagear LLP | 0% | 0% | 23 |
| AS29802 | HVC-AS - HIVELOCITY, Inc. | 0% | 0% | 23 |
| AS24467 | DB-APAC-RHO-AS - Deutsche Bank APAC RHO in Singapore Internet AS | 0% | 0% | 23 |
| AS58521 | GARENA-SG - Garena Online Pte Ltd | 0% | 0% | 23 |
| AS23961 | MNI-AS-AP - Misaka Network, Inc. | 0% | 0% | 23 |
| AS49304 | SAKURA-AS - SAKURA LINK LIMITED | 0% | 0% | 22 |
| AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd | 0% | 0% | 20 |
| AS36236 | NETACTUATE - NetActuate, Inc | 0% | 0% | 20 |
| AS141760 | Mercedes-Benz-AS-AP - Mercedes-Benz Singapore Pte. Ltd. | 0% | 0% | 20 |
| AS25917 | RA-NA-CNF - ROCKWELL AUTOMATION Inc. | 0% | 0% | 19 |
| AS212336 | BYTEVIRTLLC - ByteVirt LLC | 0% | 0% | 19 |
| AS64079 | CTGL-IPX - China Telecom Global Limited | 0% | 0% | 19 |
| AS25820 | IT7NET - IT7 Networks Inc | 0% | 0% | 18 |
| AS19239 | KLA - KLA Corporation | 0% | 0% | 18 |
| AS45133 | Singapore-Polytechnic-AS-AP - Singapore Polytechnic | 0% | 0% | 17 |
| AS56094 | ITENET-SG - ITENET:wq | 0% | 0% | 17 |
| AS137991 | LIFEWAY-AS-AP - Lifeway Singapore Pte. Ltd. | 0% | 0% | 17 |
| AS34343 | BIP-AS - Eweka Internet Services B.V. | 0% | 0% | 17 |
| AS400940 | RAILWAY - Railway | 0% | 0% | 17 |
| AS38862 | TULLETTPREBON-AS-SG-AP - TullettPrebon Singapore multihoming ISP connection AS | 0% | 0% | 17 |
| AS142002 | SCLOUDPTELTD-AS - Scloud Pte Ltd | 0% | 0% | 17 |
