IPv6 in the region
Singapore
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS9506 | SINGTEL-FIBRE Singtel Fibre Broadband | 2.64% | 2.57% | 420,882 |
| AS55430 | STARHUB-NGNBN Starhub Ltd | 41.64% | 41.17% | 308,625 |
| AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore | 26.45% | 26.14% | 225,472 |
| AS45143 | SINGTELMOBILE-AS-AP SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore | 4.3% | 4.25% | 210,062 |
| AS4817 | STPL-SG-AP Simba Telecom Pte Ltd | 60.99% | 60.43% | 129,893 |
| AS4657 | STARHUB-INTERNET StarHub Ltd | 9.52% | 9.19% | 122,320 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 18.22% | 13.85% | 79,482 |
| AS141995 | CAPL-AS-AP Contabo Asia Private Limited | 2.08% | 1.76% | 72,607 |
| AS56300 | MYREPUBLIC-SG MyRepublic Ltd. | 0.07% | 0.05% | 71,681 |
| AS212238 | CDNEXT | 7% | 5.22% | 69,905 |
| AS21859 | ZEN-ECN - Zenlayer Inc | 12.43% | 11.74% | 55,451 |
| AS3758 | SINGNET SingNet | 1.61% | 1.53% | 46,205 |
| AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | 17.41% | 11.85% | 35,416 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 0.16% | 0.16% | 34,284 |
| AS30058 | FDCSERVERS - FDCservers.net | 14.72% | 0.63% | 34,191 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 89.56% | 25.78% | 29,337 |
| AS45102 | ALIBABA-CN-NET Alibaba US Technology Co., Ltd. | 3.41% | 2.61% | 25,043 |
| AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC | 5.7% | 4.97% | 24,564 |
| AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd | 0.16% | 0.12% | 22,293 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 1.7% | 1.6% | 19,099 |
| AS139341 | ACE-AS-AP ACE | 95.25% | 93.88% | 18,362 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 15.95% | 0.89% | 17,740 |
| AS199524 | GCORE | 1.41% | 0.27% | 17,259 |
| AS132203 | TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue | 2.55% | 2.15% | 14,572 |
| AS135600 | WHIZCOMMS-AS-AP Whiz Communications Pte Ltd | 0.07% | 0.06% | 14,103 |
| AS59253 | LEASEWEB-APAC-SIN-11 LEASEWEB SINGAPORE PTE. LTD. | 25.91% | 17.32% | 12,063 |
| AS38136 | AKARI-NETWORKS-AS-AP Akari Networks | 43.94% | 17.07% | 11,827 |
| AS17547 | M1NET-SG-AP M1 NET LTD | 0.44% | 0.28% | 11,466 |
| AS150436 | BYTEPLUS-AS-AP Byteplus Pte. Ltd. | 0.04% | 0.03% | 10,700 |
| AS60068 | CDN77 _ | 4.36% | 3.34% | 9,974 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 2.13% | 0.26% | 9,747 |
| AS39944 | TNA - Telecom North America Inc. | 0.13% | 0.1% | 9,002 |
| AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd | 0.06% | 0.06% | 8,828 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 21.18% | 3.65% | 8,746 |
| AS62610 | ZEN-DPS - Zenlayer Inc | 0.08% | 0.08% | 8,612 |
| AS399812 | LAER-AS-SIN1 - UnitedLayer, LLC | 99.74% | 99.21% | 8,341 |
| AS8849 | MELBICOM-EU-AS Melbikomas UAB | 3.84% | 0.84% | 6,456 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 24.98% | 22.14% | 5,236 |
| AS136744 | DPTL-AS-AP DREAM POWER TECHNOLOGY LIMITED | 0.04% | 0.04% | 5,142 |
| AS152194 | CTGSERVERLIMITED-AS-AP CTG Server Limited | 0.35% | 0.11% | 4,633 |
| AS41564 | AS41564 | 12.18% | 12.11% | 4,533 |
| AS147293 | NEAROUTE-AS-AP Nearoute Limited. | 43.48% | 22.87% | 4,241 |
| AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC | 7.34% | 6.91% | 4,006 |
| AS393559 | WEBBING-USA - WEBBING USA, INC. | 0.15% | 0.13% | 3,928 |
| AS16276 | OVH | 23% | 21.49% | 3,835 |
| AS26464 | JOYENT-INC-US - Joyent, Inc. | 0.32% | 0.11% | 3,745 |
| AS136907 | HWCLOUDS-AS-AP HUAWEI CLOUDS | 0.23% | 0.2% | 3,516 |
| AS202053 | UPCLOUD | 14.81% | 14.52% | 3,409 |
| AS26383 | ASNET - Baxet Group Inc. | 41.65% | 29.76% | 3,397 |
| AS61112 | AkileCloud Network | 45.99% | 16.93% | 2,994 |
| AS206092 | SECFIREWALLAS | 0.11% | 0.11% | 2,725 |
| AS9009 | M247 | 24.39% | 23.84% | 2,714 |
| AS23856 | SPTEL-AS-AP SPTEL PTE. LTD. | 0.32% | 0.24% | 2,478 |
| AS39832 | NO-OPERA | 26% | 2.77% | 2,454 |
| AS63526 | SSDTL-BD Systems Solutions & development Technologies Limited | 0.12% | 0.12% | 2,448 |
| AS140362 | DIGISIGMAPTELTD-AS-AP DIGISIGMA PTE. LTD. | 1.47% | 0.45% | 2,442 |
| AS138997 | EDCL-AS-AP Eons Data Communications Limited | 8.11% | 3.53% | 2,294 |
| AS63150 | BAGE - BAGE CLOUD LLC | 46.06% | 7.62% | 2,206 |
| AS400514 | ESPACE-NETWORKS - ESpace Networks | 0% | 0% | 2,202 |
| AS6453 | AS6453 - TATA COMMUNICATIONS AMERICA INC | 0.14% | 0.05% | 2,151 |
| AS214155 | SAILY-AS | 0.05% | 0.05% | 2,024 |
| AS142594 | SPEEDYPAGELTD-AS-AP SpeedyPage Ltd | 29.36% | 2.91% | 1,996 |
| AS209854 | CYBERZONEHUB | 0.21% | 0.21% | 1,950 |
| AS7472 | NUS-AS-AP NUS Information Technology | 0.37% | 0.32% | 1,871 |
| AS6364 | ATLANTIC-NET-1 - Atlantic.net, Inc. | 0.11% | 0.11% | 1,859 |
| AS153599 | NPNPL-AS-AP New Pos Network S Pte Ltd | 0.06% | 0.06% | 1,735 |
| AS147049 | PACKETHUBSA-AS-AP PacketHub S.A. | 0% | 0% | 1,703 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 0% | 0% | 1,691 |
| AS136787 | PACKETHUBSA-AS-AP PacketHub S.A. | 1.67% | 1.67% | 1,673 |
| AS136510 | STREAMLINESERVERS-AS-AP Streamline Servers Pty Ltd | 14.53% | 1.8% | 1,555 |
| AS9419 | NTU-AS-AP Nanyang Technological University | 0.19% | 0.19% | 1,548 |
| AS13150 | CATON | 0.77% | 0.21% | 1,437 |
| AS213755 | LUNORY-AS | 82.24% | 82.24% | 1,436 |
| AS62005 | BV-EU-AS | 2% | 1.93% | 1,400 |
| AS48266 | CATIXS | 3.89% | 0.51% | 1,361 |
| AS59211 | ONEASIAHOST OneAsiaHost | 0.46% | 0.08% | 1,302 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 1.74% | 0% | 1,150 |
| AS64050 | BGNL-HK BGP Network Limited | 0% | 0% | 1,059 |
| AS36007 | KAMATERA - Kamatera, Inc. | 6.37% | 6.17% | 973 |
| AS10111 | ZEONET-AS-AP Zeofast Network | 3.03% | 0.11% | 924 |
| AS132356 | CAG-IT-SG Changi Airport Group Singapore Pte Ltd | 0% | 0% | 909 |
| AS63473 | HOSTHATCH - HostHatch, LLC | 2% | 1.22% | 899 |
| AS216183 | APPLE | 0.22% | 0.11% | 890 |
| AS41378 | KIRINONET | 1.9% | 0.76% | 788 |
| AS215859 | HETZNER-CLOUD4-AS | 11.39% | 10.59% | 746 |
| AS134078 | NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED | 0.14% | 0% | 728 |
| AS17497 | LGHL-AS-AP Liasail Global Hongkong Limited | 0.14% | 0.14% | 713 |
| AS215672 | MOECHUANG-NETWORK | 1.29% | 0% | 695 |
| AS36692 | CISCO-UMBRELLA - Cisco OpenDNS, LLC | 2.47% | 1.31% | 687 |
| AS63981 | NTDKL-HK 43F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 0% | 0% | 670 |
| AS136258 | ONEPROVIDER-AS BrainStorm Network, Inc | 23.17% | 7.62% | 669 |
| AS4628 | PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd | 2.36% | 2.2% | 636 |
| AS55415 | MBS-SG 4 Shenton Way | 0.32% | 0% | 619 |
| AS205016 | HERNLABS | 0.33% | 0.33% | 607 |
| AS140666 | ADPL-AS-AP ANY DIGITAL PTE. LTD. | 0% | 0% | 606 |
| AS4229 | ZEN-NET - Zenlayer Inc | 0% | 0% | 579 |
| AS141389 | GBSPL-AS-AP GOIP BUSINESS SOLUTION PTE. LTD. | 0.18% | 0.18% | 569 |
| AS9664 | SATPL-AS-AP SOUTHEAST ASIA TELECOMSG PTE. LTD. | 40.71% | 35.75% | 565 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd | 0% | 0% | 562 |
| AS55256 | NETSKOPE - Netskope Inc | 0% | 0% | 537 |
| AS396356 | LATITUDE-SH - Latitude.sh | 25.05% | 24.67% | 527 |
| AS3598 | MICROSOFT-CORP-AS - Microsoft Corporation | 70.28% | 66.27% | 498 |
| AS215311 | REGXA-CLOUD | 11.56% | 10.95% | 493 |
| AS133466 | BOSCH-NET-AP Robert Bosch GmbH | 0.44% | 0% | 458 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | 0.73% | 0% | 411 |
| AS209242 | CLOUDFLARESPECTRUM Cloudflare, Inc. | 0% | 0% | 397 |
| AS47583 | AS-HOSTINGER | 2.28% | 2.28% | 394 |
| AS63930 | READYSERVER-SG READY SERVER PTE LTD | 0% | 0% | 394 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 0.26% | 0.26% | 389 |
| AS62654 | MENLO-SECURITY - MENLO SECURITY, INC. | 0% | 0% | 382 |
| AS149020 | WEBHORIZON-AS-AP WebHorizon Internet Services | 6.07% | 6.07% | 379 |
| AS44259 | ULTAHOST-AP-AS | 0.27% | 0.27% | 369 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 12.47% | 12.19% | 361 |
| AS10146 | FORD-MOTOR-CO-SG-AP Ford Motor Company | 0% | 0% | 360 |
| AS149485 | MONOCLOUDPTYLTD-AS-AP MonoCloud Pty Ltd | 93.73% | 93.43% | 335 |
| AS8888 | XTOM xTom Pty Ltd | 79.58% | 76.58% | 333 |
| AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd | 5.74% | 4.53% | 331 |
| AS400618 | PRIME-SEC - Prime Security Corp. | 0.92% | 0.62% | 325 |
| AS216211 | AS216245 | 57.81% | 1.25% | 320 |
| AS7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd | 0.32% | 0% | 314 |
| AS4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited | 0% | 0% | 313 |
| AS41095 | IPTP | 0% | 0% | 293 |
| AS15169 | GOOGLE - Google LLC | 0% | 0% | 292 |
| AS140952 | STL-AS-AP Strong Technology, LLC | 0% | 0% | 282 |
| AS703 | UUNET - Verizon Business | 2.17% | 2.17% | 276 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 99.21% | 97.62% | 252 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 7.63% | 6.83% | 249 |
| AS22439 | PERFECT-INTERNATIONAL - Perfect International, Inc | 9.35% | 8.94% | 246 |
| AS18186 | NEBULA-GLOBAL - Nebula Global LLC | 0% | 0% | 240 |
| AS15830 | EQUINIX | 0.42% | 0.42% | 237 |
| AS216444 | CHERRYSERVERS4-AS | 0% | 0% | 237 |
| AS4913 | NET-CPRK - Speedcast Communications, Inc | 0% | 0% | 230 |
| AS10099 | UNICOM-GLOBAL China Unicom Global | 0% | 0% | 227 |
| AS14956 | ROUTERHOSTING - RouterHosting LLC | 5.94% | 3.65% | 219 |
| AS139883 | SPTEL-AS-AP SPTEL PTE. LTD. | 0% | 0% | 205 |
| AS208172 | PV-HOSTED | 80.2% | 78.71% | 202 |
| AS38481 | JPMORGAN-TRANSIT-AS-SG-AP JPMORGAN Singapore | 0% | 0% | 201 |
| AS50385 | HALOCLOUD-NETWORK | 58.29% | 50.75% | 199 |
| AS132337 | ANSPL-AS-AP Axclusive | 0.55% | 0.55% | 183 |
| AS23728 | REPUBLICPOLYTECHNIC-AS Republic Polytechnic. Multihoming AS Singapore | 0.55% | 0% | 182 |
| AS6774 | ASN-BICS | 0% | 0% | 179 |
| AS138610 | SAP_SE_SIN SAP SE | 1.17% | 0.58% | 171 |
| AS136873 | MEGADATA-AS-ID MEGADATA-ISP | 0% | 0% | 168 |
| AS10794 | BANKAMERICA - Bank of America, National Association | 0% | 0% | 168 |
| AS17733 | SMU-AS-AP Office of Communications & IT | 0% | 0% | 167 |
| AS23961 | MNI-AS-AP Misaka Network, Inc. | 92.22% | 5.39% | 167 |
| AS214483 | FIBERPOWER-AS | 1.86% | 0% | 161 |
| AS137567 | CGPL-AS-AP Campana Group Pte. Ltd. | 0% | 0% | 160 |
| AS17617 | NYP-AS-AP Nanyang Polytechnic | 0% | 0% | 158 |
| AS714 | APPLE-ENGINEERING - Apple Inc. | 41.4% | 40.76% | 157 |
| AS209554 | ISIF-AS | 97.42% | 7.74% | 155 |
| AS203724 | MGG4-AS1 OCITOKEN::203724:96bdd83e28cd70a1d1f9b623bcbbf8c45708843daaaca2472da4cfd179c96b5b | 0% | 0% | 155 |
| AS14381 | CATERPILLAR-INC - Caterpillar, Inc. | 0% | 0% | 152 |
| AS138345 | STARHUB-MOBILE2 StarHub Ltd | 7.95% | 5.96% | 151 |
| AS131195 | SIM-SG-AS-AP SIM Headquarters | 0% | 0% | 150 |
| AS23767 | A-STAR-AS-AP A-STAR | 0% | 0% | 146 |
| AS10024 | LGA-AS-SG-AP LGA International | 0% | 0% | 141 |
| AS25888 | HPINC - HP Inc. | 0% | 0% | 141 |
| AS138456 | OCTL-AS-AP OceanBlue Cloud Technology Limited | 0% | 0% | 139 |
| AS135409 | KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd | 0% | 0% | 137 |
| AS400810 | BREEZETECH - BreezeHost | 0% | 0% | 136 |
| AS54113 | FASTLY - Fastly, Inc. | 97.74% | 95.49% | 133 |
| AS215117 | HOSTERDADDY | 0.76% | 0.76% | 132 |
| AS8220 | COLT COLT Technology Services Group Limited | 0.78% | 0.78% | 129 |
| AS395092 | SHOCK-1 - Shock Hosting LLC | 0.78% | 0.78% | 129 |
| AS398704 | STACKSINC-BACKBONE - STACKS INC | 0% | 0% | 127 |
| AS204957 | GREENFLOID-AS | 29.92% | 19.69% | 127 |
| AS200740 | FIRST-SERVER-EU-AS FIRST-SERVER-US | 0% | 0% | 126 |
| AS55919 | SUTD-SG 20 Dover Drive Singapore 138682 | 0% | 0% | 123 |
| AS152111 | CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED | 0% | 0% | 122 |
| AS138915 | KAOPU-HK Kaopu Cloud HK Limited | 0% | 0% | 122 |
| AS24467 | DB-APAC-RHO-AS Deutsche Bank APAC RHO in Singapore Internet AS | 0% | 0% | 116 |
| AS49362 | DSV | 0% | 0% | 113 |
| AS9255 | CONNECTPLUS-AS Singapore Telecom | 0.89% | 0.89% | 112 |
| AS26277 | SERVERPOINT - ServerPoint.com | 1.83% | 0.92% | 109 |
| AS17645 | NTT-SG-AP ASN - NTT SINGAPORE PTE LTD | 0% | 0% | 106 |
| AS38258 | SONY-APAC-AP Sony - ASN for Asia Pacific | 65.05% | 65.05% | 103 |
| AS2047 | ASN-ROCHE-BASLE Global corporate IP network | 0.97% | 0% | 103 |
| AS134739 | AGBC-AS-AP AGB Communication Co., Ltd | 0.98% | 0.98% | 102 |
| AS46475 | LIMESTONENETWORKS - Limestone Networks, Inc. | 0% | 0% | 101 |
| AS133600 | ESSEC-AS-AP ESSEC | 0% | 0% | 98 |
| AS394432 | PEG-SG - PEG TECH INC | 0% | 0% | 97 |
| AS58932 | PMCI-AS-AP Palau Mobile Communications Inc. | 0% | 0% | 94 |
| AS203554 | LVM- | 0% | 0% | 93 |
| AS131475 | SIT-AS-AP Singapore Institute of Technology | 0% | 0% | 92 |
| AS5065 | BUNNY-COMMUNICATIONS-GLOBAL - Bunny Communications | 0% | 0% | 91 |
| AS44493 | CHELYABINSK-SIGNAL-AS | 8.89% | 1.11% | 90 |
| AS44356 | EPSILON | 0% | 0% | 89 |
| AS54115 | FACEBOOK-CORP - Facebook Inc | 97.7% | 94.25% | 87 |
| AS9877 | NGEEANN-POLY-AS-AP Ngee Ann Polytechnic Computer Center | 0% | 0% | 84 |
| AS36231 | TEMPEST-HOSTING - Tempest Hosting, LLC | 0% | 0% | 83 |
| AS135391 | AOFEI-HK AOFEI DATA INTERNATIONAL COMPANY LIMITED | 0% | 0% | 81 |
| AS149448 | SGDC-AS-AP Singapore Data Cloud PTE. LTD | 0% | 0% | 78 |
| AS211192 | NETWAVE-AS-AP | 28.57% | 0% | 77 |
| AS5580 | GTT-ASIA | 0% | 0% | 77 |
| AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited | 0% | 0% | 73 |
| AS38055 | 0% | 0% | 71 | |
| AS56094 | ITENET-SG ITENET:wq | 0% | 0% | 70 |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 63.77% | 63.77% | 69 |
| AS61292 | BLXGRP | 98.55% | 73.91% | 69 |
| AS3911 | MIS-AS - Micron Technology, Inc. | 0% | 0% | 67 |
| AS963 | N963-AS-AP N963 PTE. LTD. | 0% | 0% | 67 |
| AS216300 | ABKHAZMEDIA-AS | 0% | 0% | 65 |
| AS138539 | JEWEL-AS-AP Jewel Changi Airport Trustee Pte. Ltd. | 0% | 0% | 64 |
| AS135377 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 0% | 0% | 64 |
| AS152339 | ECPL-AS-AP EDGE CLOUD SG PTE. LTD. | 0% | 0% | 61 |
| AS140610 | CNB-AS-AP Bayer South East Asia Pte Ltd | 0% | 0% | 60 |
| AS7610 | NUS-GP-AS-AP NUS Gigapop | 0% | 0% | 59 |
| AS4352 | EMRNET-AS-HK-AP Emerson, HK | 0% | 0% | 59 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0% | 0% | 58 |
| AS58521 | GARENA-SG Garena Online Pte Ltd | 0% | 0% | 55 |
| AS146834 | XUNYOU SiChuan XunYou Network Technologe Limit, co | 0% | 0% | 55 |
| AS136552 | PACIFICCOMNET-AS-AP Pacific Comnet M Sdn. Bhd. | 0% | 0% | 54 |
| AS140443 | IDNIC-HERZA-AS-ID PT Herza Digital Indonesia | 0% | 0% | 54 |
| AS27399 | BAM-US - Balyasny Asset Management L.P. | 1.92% | 1.92% | 52 |
| AS136736 | NEOLINK-AS-AP NEOLINK TECHNOLOGY PTE. LTD. | 0% | 0% | 50 |
| AS10122 | NETSTAR-AS-AP NETSTAR SG PTE. LTD. | 0% | 0% | 50 |
| AS137991 | LIFEWAY-AS-AP Lifeway Singapore Pte. Ltd. | 0% | 0% | 49 |
| AS137922 | IBOSS-AS-AP IBOSS Inc. | 0% | 0% | 48 |
| AS49544 | I3DNET | 0% | 0% | 48 |
| AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd. | 0% | 0% | 45 |
| AS40934 | FORTINET - Fortinet Inc. | 0% | 0% | 45 |
| AS11158 | NETDEPON - NTT America, Inc. | 0% | 0% | 45 |
| AS997 | BSL-AS-AP Beyotta Services LLP | 0% | 0% | 45 |
| AS57695 | MISAKA Misaka Network, Inc. | 0% | 0% | 44 |
| AS19637 | AVG19637 - Avago Technologies U.S. Inc. | 0% | 0% | 43 |
| AS10031 | WEBSATMEDIA-AS WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore | 0% | 0% | 43 |
| AS202656 | XSERVERCLOUD | 0% | 0% | 43 |
| AS29802 | HVC-AS - HIVELOCITY, Inc. | 0% | 0% | 42 |
| AS201341 | CENTURION-INTERNET-SERVICES | 0% | 0% | 40 |
| AS15695 | EXPEREO | 0% | 0% | 39 |
| AS3549 | LVLT-3549 - Level 3 Parent, LLC | 0% | 0% | 38 |
| AS204800 | WHG-SGP | 0% | 0% | 37 |
| AS137220 | TII-AS-SG Texas Instruments, Inc | 0% | 0% | 36 |
| AS139895 | AIRLIQUIDE-AS-AP Air Liquide Industrial Services Pte Ltd | 0% | 0% | 36 |
| AS209699 | COAXIAL | 0% | 0% | 35 |
| AS401443 | WAP-AC - WAP.AC LLC | 0% | 0% | 33 |
| AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc. | 0% | 0% | 33 |
| AS36002 | GOMAMI - GoMami Networks | 0% | 0% | 33 |
| AS56197 | KDDI-SG KDDI ASIA PACIFIC PTE. LTD. | 0% | 0% | 32 |
| AS10236 | ATS-ASIA-NETWORK-AS-AP AXA Technology Services Asia HK Limited | 0% | 0% | 31 |
| AS44444 | FORCEPOINT-CLOUD-AS | 0% | 0% | 31 |
| AS213436 | NIUZI_DADA_CLOUD OCITOKEN::213436:8076b3f2bd08eacc73a2cdb129dc1a7e2fdff621af5ced7950ff47ec88fb7c2f | 0% | 0% | 31 |
| AS23766 | EA-SG-AP Electronic Arts, Singapore | 0% | 0% | 31 |
| AS152475 | BGPNETPTELTD-AS-AP BGPNET PTE. LTD. | 0% | 0% | 29 |
| AS131217 | INFINEON-SG 8 Kallang Sector | 0% | 0% | 29 |
| AS2687 | ATGS-MMD-AS - AT&T Enterprises, LLC | 0% | 0% | 28 |
| AS151368 | GOTMYHOST-AS-AP GOTMYHOST | 0% | 0% | 28 |
| AS214143 | SKYDIGITAL-TELECOM | 0% | 0% | 27 |
| AS214798 | VPS1 | 0% | 0% | 27 |
| AS2912 | CITI5 - Citigroup Inc. | 0% | 0% | 26 |
| AS134677 | IDC-AS-AP Dromatics Systems Pte Ltd | 0% | 0% | 26 |
| AS138608 | CLOUDHOST-AS-AP Cloud Host Pte Ltd | 0% | 0% | 25 |
| AS3257 | GTT-BACKBONE GTT | 0% | 0% | 24 |
| AS18402 | NLB-AS-SG-AP NATIONAL LIBRARY BOARD | 0% | 0% | 24 |
| AS152900 | ONIDEL-AS-AP Onidel Pty Ltd | 0% | 0% | 23 |
| AS136897 | ENJOYVC-AS-AP Enjoyvc Cloud Group Limited. | 0% | 0% | 22 |
| AS38862 | TULLETTPREBON-AS-SG-AP TullettPrebon Singapore multihoming ISP connection AS | 0% | 0% | 22 |
| AS60142 | NXP-INTERNET | 0% | 0% | 22 |
| AS133782 | ELSEVIER-ASIAPACIFIC-AS-AP Elsevier Ltd | 0% | 0% | 21 |
| AS16731 | AS16731 - Royal Bank of Canada | 0% | 0% | 21 |
| AS132817 | DZCRD-AS-AP DZCRD Networks Ltd | 0% | 0% | 21 |
| AS64079 | CTGL-IPX China Telecom Global Limited | 0% | 0% | 20 |
| AS152583 | TCP-AS-AP TENNDA COMMUNICATION PTE.LTD. | 0% | 0% | 20 |
| AS54801 | ZILLION-NETWORK - Zillion Network Inc. | 0% | 0% | 20 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 0% | 0% | 20 |
| AS139628 | MEGATRUENET-AS-AP Mega Truenet Communication Co., Ltd. | 0% | 0% | 20 |
| AS59326 | DEFENSCIENORGAN-AS DSO National Laboratories | 0% | 0% | 20 |
| AS134363 | EZIT-AS-AP EZIT Solutions Pte Ltd | 0% | 0% | 19 |
| AS133728 | CAPPL-AS-AP Chubb Asia Pacific Pte Ltd | 0% | 0% | 19 |
| AS9989 | EQUINIX-AP Equinix Singapore Pte Ltd | 0% | 0% | 18 |
| AS6660 | CWASIA | 0% | 0% | 18 |
| AS55781 | FAPLNET-AS-SOP Fujitsu Asia Pte. Ltd. | 0% | 0% | 17 |
| AS141469 | CAPHPL-AS-AP Cargill Asia Pacific Holdings Pte Ltd | 0% | 0% | 16 |
| AS19239 | KLA - KLA Corporation | 0% | 0% | 16 |
| AS7387 | ONBOARD-AS-AP ONBOARDCLOUD PTE. LTD. | 0% | 0% | 16 |
| AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN | 0% | 0% | 16 |
| AS45530 | AGODA-AS-AP Agoda Company Pte. Ltd. | 0% | 0% | 16 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 0% | 0% | 15 |
| AS136471 | OPTIVERPTYLTD-AS-AP Optiver Pty Ltd | 0% | 0% | 15 |
| AS140693 | TWDC-AS-AP The Walt Disney Company HK Ltd | 0% | 0% | 15 |
| AS216134 | ZF-FRIEDRICHSHAFEN-AG | 0% | 0% | 15 |
| AS45133 | SINGAPORE-POLYTECHNIC-AS-AP Singapore Polytechnic | 0% | 0% | 14 |
| AS36383 | GEN-AS1 - Google LLC | 0% | 0% | 13 |
| AS213541 | WS-TELECOM-SDN | 0% | 0% | 13 |
| AS400940 | RAILWAY - Railway | 0% | 0% | 13 |
| AS56039 | SPHMEDIALIMITED-AS-AP SPH Media Limited | 0% | 0% | 13 |
| AS3918 | SHELL-3918 Shell Information Technology International B.V. Dokter van Zeelandstraat 1 2265 BD Leidschendam the Netherlands | 0% | 0% | 13 |
| AS45165 | GREYAP-AS-AP Grey Advertising Limited | 0% | 0% | 13 |
| AS138699 | TIKTOK-AS-AP TIKTOK PTE. LTD. | 0% | 0% | 12 |
| AS59364 | VHOST-HOLDINGS-SG vHost Holdings Pte Ltd | 0% | 0% | 12 |
| AS213635 | SWAROVSKI-CLOUD-AS | 0% | 0% | 12 |
| AS139057 | ELD-AS-AP Edgenext Legend Dynasty Pte. Ltd. | 0% | 0% | 12 |
| AS23764 | CTGNET CTGNet | 0% | 0% | 12 |
| AS154373 | SINGAPORE2-AS-AP Singapore Data Cloud Pte Ltd | 0% | 0% | 12 |
| AS146962 | GTDPL-AS-AP GATEWAY TECHNOLOGY DEVELOPMENT PTE. LTD. | 0% | 0% | 12 |
| AS18464 | ALVIDI - ALVIDI TECHNOLOGY Inc | 0% | 0% | 12 |
| AS55967 | BAIDU Beijing Baidu Netcom Science and Technology Co., Ltd. | 0% | 0% | 11 |
| AS35163 | BRAUN-AS | 0% | 0% | 11 |
| AS25917 | RA-NA-CNF - ROCKWELL AUTOMATION Inc. | 0% | 0% | 11 |
| AS3300 | BT | 0% | 0% | 11 |
| AS202196 | BOOKING-BV | 0% | 0% | 11 |
| AS29990 | ASN-APPNEXUS - Xandr Inc. | 0% | 0% | 11 |
| AS44559 | ITHOSTLINE | 0% | 0% | 10 |
| AS36411 | GEN-AS2 - Google LLC | 0% | 0% | 10 |
| AS13431 | MILLENNIUM-AS - Millennium Partners, L.P. | 0% | 0% | 10 |
| AS56172 | AGORACOMMS-AS-AP Agora Communications Pte Ltd | 0% | 0% | 10 |
| AS32537 | XILINX - Xilinx Incorporated | 0% | 0% | 10 |
