IPv6 in the region
New Zealand
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS4771 | SPARKNZ Spark New Zealand Trading Ltd. | 0.07% | 0.04% | 395,668 |
| AS9790 | TWO-DEGREES-AS-AP Two Degrees Networks Limited | 40.14% | 32.38% | 244,875 |
| AS9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited | 45.14% | 37.68% | 215,210 |
| AS55850 | MERCURYNZ-AS-AP Mercury NZ Limited | 67.35% | 65.39% | 102,525 |
| AS45177 | DEVOLI-AS-AP Devoli | 44.94% | 43.55% | 73,301 |
| AS140220 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 87.24% | 60.78% | 44,968 |
| AS14593 | SPACEX-STARLINK | 73.53% | 70.63% | 37,845 |
| AS55872 | BAYCITY-AS-AP BayCity Communications Limited | 0.02% | 0.02% | 8,062 |
| AS56030 | VOYAGERNET-AS-AP Voyager Internet Ltd. | 0.33% | 0.32% | 7,895 |
| AS132449 | WIRELESSNATION-NZ Wireless Nation | 0.04% | 0.01% | 7,757 |
| AS45267 | LIGHTWIRE-AS-AP Lightwire LTD | 46.63% | 37.28% | 7,686 |
| AS23655 | TWODEGREES-NZ-AS 2degrees Networks Limited | 24.57% | 19.24% | 5,209 |
| AS55853 | MEGATEL-AS-AP Megatel | 18.4% | 17.34% | 5,184 |
| AS17705 | INSPIRENET-AS-AP InSPire Net Ltd | 0.04% | 0.04% | 4,785 |
| AS132255 | PRIMOWIRELESS-NZ PrimoWireless Ltd | 0.03% | 0% | 3,397 |
| AS4648 | SPARK-NZ Global-Gateway Internet | 0.03% | 0% | 3,057 |
| AS45230 | UBERGROUP-AS-NZ UberGroup Limited | 0.03% | 0.03% | 3,038 |
| AS4768 | ONENZ-INET-AS One New Zealand Group Limited | 53.66% | 45.15% | 2,939 |
| AS134673 | GISBORNE-AS-AP GisborneEastcoast Internet Services | 0.03% | 0% | 2,880 |
| AS9245 | COMPASS-NZ-AP COMPASS | 47.04% | 39.68% | 2,855 |
| AS45637 | UNIFONENETWORKS-AS-AP UniFone New Zealand Ltd | 5.12% | 4.07% | 2,654 |
| AS133043 | ESL-AS-AP Enhanced Solutions Ltd | 31.53% | 24.09% | 2,553 |
| AS18159 | NETSPEED-AS-AP Netspeed Data Ltd | 0.1% | 0.05% | 2,079 |
| AS45179 | SITEHOST-AS-AP SiteHost New Zealand | 0.22% | 0.11% | 1,817 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP The University of Otago | 0% | 0% | 1,763 |
| AS64095 | BRSL-AS-AP Blue Reach Services Limited | 0.47% | 0.41% | 1,713 |
| AS16509 | AMAZON-02 | 0% | 0% | 1,678 |
| AS58610 | TELNET-AS-AP Telnet Telecommunication Limited | 0.06% | 0% | 1,650 |
| AS131583 | WIZWIRELESS-AS-AP WIZwireless Limited | 0.07% | 0.07% | 1,521 |
| AS135069 | FEENIX-AS-AP Feenix Communications Limited | 1.19% | 1.12% | 1,513 |
| AS133192 | UBB-AS-AP Ultimate Mobile limited | 0% | 0% | 1,385 |
| AS132588 | YRLESSLTD-AS-AP Yrless Ltd | 0.07% | 0.07% | 1,356 |
| AS45475 | AMURINET-NZ Amuri Net | 0.15% | 0.15% | 1,314 |
| AS4049 | CELLO-AS-AP CELLO GROUP LIMITED | 0.23% | 0.23% | 1,312 |
| AS132231 | NFLL-AS-AP Network For Learning Limited | 0% | 0% | 1,180 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 0.09% | 0% | 1,133 |
| AS55561 | TWO-TALK 2talk Global IP Network | 0.09% | 0.09% | 1,060 |
| AS132815 | EWL-AS-AP Evolution Wireless Ltd | 0% | 0% | 1,055 |
| AS56068 | LIGHTSPEED-TECHNOLOGY-AS-AP Lightspeed Technology Group Limited | 0.1% | 0% | 982 |
| AS9432 | CANTERBURY-AS-AP University of Canterbury | 0% | 0% | 963 |
| AS24324 | KORDIA-TRANSIT-AS-AP Kordia Limited | 0.11% | 0% | 951 |
| AS64073 | VETTA Vetta Online Ltd | 4.28% | 4.05% | 888 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 9.75% | 5.1% | 882 |
| AS135409 | KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd | 0% | 0% | 880 |
| AS133480 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD | 0.12% | 0% | 840 |
| AS131296 | REXNETWORKS-AS-AP REXNETWORKS LIMITED | 0% | 0% | 752 |
| AS24183 | DTS-ISP-CORE1-AP DTS LTD | 0% | 0% | 727 |
| AS151956 | EARTHLINKLIMITED-AS-AP Earthlink | 0% | 0% | 674 |
| AS133187 | ASHGROUPLTD-AS-AP Ashnet Limited | 0% | 0% | 672 |
| AS18199 | WSL-AS-AP Worldnet Services Limited | 5.4% | 5.24% | 630 |
| AS9303 | TDL2L-AS-AP The Digital Lab 2007 Limited | 0% | 0% | 586 |
| AS133878 | UNICOM1-AS-AP UNICOM NEW ZEALAND LIMITED | 0% | 0% | 552 |
| AS18400 | XTREME-AS-AP Xtreme Networks Limited | 0.18% | 0.18% | 545 |
| AS24111 | NZWIRELESS-CO-NZ-AS-AP nzwireless LTD | 0% | 0% | 523 |
| AS134359 | PURELINK-AS-AP PURELINK LIMITED | 0% | 0% | 514 |
| AS24006 | LIVERTON-AS-NZ Liverton Limited | 1.41% | 1.41% | 495 |
| AS132268 | VELOCITYNET-AS-AP Velocity Net Limited | 24.02% | 17.86% | 487 |
| AS58423 | STRATANET-NZ StrataNet | 0% | 0% | 482 |
| AS38437 | WIC-AS-NZ Wicked Networks | 0% | 0% | 468 |
| AS55885 | ISP-NU No. 1 Commercial Center | 0% | 0% | 437 |
| AS56028 | BTG-NZ BTG Networks | 0% | 0% | 425 |
| AS9431 | AKUNI-NZ The University of Auckland | 0.48% | 0.48% | 421 |
| AS23905 | VUW-AS-AP Victoria University of Wellington | 0.48% | 0.48% | 416 |
| AS13335 | CLOUDFLARENET | 98.74% | 96.72% | 396 |
| AS36183 | AKAMAI-AS | 99.24% | 97.46% | 394 |
| AS58666 | NASL-AS-AP Vorco | 4.03% | 2.59% | 347 |
| AS23735 | EOL-AS-AP EOL Enternet Online Ltd | 0% | 0% | 345 |
| AS139310 | MATNET-AS-AP Mackenzie Agricultural Technologies | 0% | 0% | 325 |
| AS141226 | ETL-AS-AP Engage Technology Limited | 0% | 0% | 324 |
| AS137495 | SKN-NZ-AS Skyline Networks NZ Ltd | 0% | 0% | 305 |
| AS37979 | TPN-AS-AP ThePacific.Net Ltd | 0% | 0% | 303 |
| AS135393 | KIWIVOIP-AS-AP Kiwi VoIP | 0% | 0% | 299 |
| AS53813 | ZSCALER-INC | 12.04% | 3.34% | 299 |
| AS149820 | EPWORTHCORPORATION-AS-AP Epworth Corporation Limited | 0% | 0% | 287 |
| AS134220 | LIGHTWIRE-AS-AP Lightwire LTD | 0% | 0% | 286 |
| AS133075 | TELESMARTLIMITED-NZ Telesmart Limited | 57.71% | 19% | 279 |
| AS132744 | TVCL-AS-AP The Virus Centre Ltd | 0% | 0% | 266 |
| AS136463 | WHERONET-AS-AP WheroNet Limited | 0% | 0% | 256 |
| AS199334 | RIGILWEB | 0% | 0% | 248 |
| AS136787 | PACKETHUBSA-AS-AP PacketHub S.A. | 0% | 0% | 238 |
| AS132130 | TRIKO-AS-AP TRIKO SECURITY LIMITED | 0% | 0% | 238 |
| AS138189 | SECURECOM-NZ-AS-AP Securecom Ltd | 0% | 0% | 235 |
| AS139336 | FREEDOMINTERNET-LTD-AS-AP Freedom Internet Ltd. | 0% | 0% | 219 |
| AS133451 | PCSOFTLIMITED-AS-AP PC Soft Limited | 0% | 0% | 218 |
| AS56186 | DIGINET-NZ Digital Island Ltd | 0% | 0% | 203 |
| AS142601 | TILLERED-AS-AP TILLERED LIMITED | 0% | 0% | 191 |
| AS151336 | VERGE-AS-AP Verge | 2.17% | 2.17% | 184 |
| AS140870 | ACCELERATE1-AS-AP Accelerate Wireless Limited | 0% | 0% | 172 |
| AS17492 | VECTOR-COMMUNICATIONS-AS Vector Communications LTD. | 0% | 0% | 164 |
| AS133399 | HITECH1-AS-AP HI-TECH SOLUTIONS LIMITED | 0% | 0% | 163 |
| AS23838 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | 0% | 0% | 160 |
| AS18015 | FASTCOM-AS-AP Fastcom Limited | 0% | 0% | 158 |
| AS131291 | LANWORXLIMITED-AS-AP LANWorx Limited | 60.67% | 51.33% | 150 |
| AS56304 | THETOTALTEAM-AS-AP The Total Team Limited | 3.7% | 3.7% | 135 |
| AS56214 | ZELAN-LTD-AS-AP Zelan Ltd | 0% | 0% | 125 |
| AS138398 | PRODIGI-AS-AP Prodigi Technology Services Limited | 0% | 0% | 119 |
| AS152596 | RBL-AS-AP Rodney Broadband Limited | 0% | 0% | 101 |
| AS134967 | TQL-AS-AP TopQuality Limited | 0% | 0% | 100 |
| AS153350 | OBL-AS-AP Orbit Broadband Limited | 0% | 0% | 100 |
| AS45249 | WINTEC-AS-AP Waikato Institute of Technology | 0% | 0% | 100 |
| AS10022 | DSLAK-AS-AP Internet access for Datacom Systems Auckland | 0% | 0% | 98 |
| AS132347 | MIKIPRO-AS-AP MikiPro Ltd | 0% | 0% | 96 |
| AS131198 | MEDIATRIBELIMITED-AS-AP Mediatribe Limited | 35.63% | 34.48% | 87 |
| AS24398 | AUT-NZ-AP Auckland University of Technology | 0% | 0% | 86 |
| AS139906 | INSPIRENET-AS-AP InSPire Net Ltd | 0% | 0% | 84 |
| AS151191 | SSL-AS-AP Select Solutions Limited | 0% | 0% | 82 |
| AS132857 | FFL-AS-AP FULL FLAVOUR LIMITED | 0% | 0% | 82 |
| AS681 | WAIKATOUNI-AS-AP University of Waikato | 0% | 0% | 79 |
| AS31515 | AS-INMARSAT | 0% | 0% | 79 |
| AS4770 | ICONZ-AS ICONZ Ltd | 1.43% | 1.43% | 70 |
| AS54113 | FASTLY | 100% | 98.53% | 68 |
| AS61138 | ZAPPIE-HOST-AS Zappie Host | 3.17% | 0% | 63 |
| AS45138 | CPIT-NZ-AS-AP Christchurch Polytechnic Institute | 0% | 0% | 62 |
| AS138355 | WARNERTELECOM-AS-AP Warner Telecommunication LTD | 0% | 0% | 58 |
| AS133578 | DOERSNETWORKSLIMITED-AS-AP DOERS NETWORKS LIMITED | 0% | 0% | 56 |
| AS9433 | MASSEY-AS Massey University | 10.71% | 10.71% | 56 |
| AS138973 | CAMPBELL-AS-AP Campbell Technology Limited | 0% | 0% | 54 |
| AS55256 | NETSKOPE | 0% | 0% | 53 |
| AS136524 | ZYLEX-AS-AP Zylex Computers Limited | 0% | 0% | 50 |
| AS38906 | OTAGOPOLY-AS-NZ-AP Otago Polytechnic. | 0% | 0% | 47 |
| AS132040 | VITAL-CT-AP Vital Data Ltd | 0% | 0% | 46 |
| AS133928 | UNITEC-NZ Unitec New Zealand Limited | 0% | 0% | 45 |
| AS134429 | ENL-AS-AP Evolution Networks Limited | 0% | 0% | 42 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC | 0% | 0% | 42 |
| AS24005 | SECURECOM2-NZ-AS-AP Securecom Ltd | 0% | 0% | 41 |
| AS55747 | SIT-AS-AP Southern Institute of Technology | 0% | 0% | 40 |
| AS2570 | TAS-SPARK-NZ Spark New Zealand Trading Ltd | 0% | 0% | 37 |
| AS396982 | GOOGLE-CLOUD-PLATFORM | 0% | 0% | 36 |
| AS134818 | EGGS-AS-AP Epsom Girls Grammar School | 0% | 0% | 35 |
| AS18119 | ACSDATA-NZ ACSData | 0% | 0% | 33 |
| AS134378 | ANL-AS-AP Alchemy Networks Limited | 0% | 0% | 32 |
| AS137267 | CTL-AS-AP Sharp ICT | 0% | 0% | 32 |
| AS134845 | WIAL-AS-AP Wellington International Airport Limited | 0% | 0% | 32 |
| AS132745 | BLASTINTERNET-AS-AP Blast Internet Ltd | 0% | 0% | 30 |
| AS133090 | FUSIONNETWORKS-AS-AP Fusion Networks | 0% | 0% | 30 |
| AS55524 | TOI-AS-AP Toi Ohomai Institute of Technology | 0% | 0% | 30 |
| AS131287 | YONDER-AS-AP Yonder.Co.Nz Limited | 0% | 0% | 29 |
| AS9889 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 28 |
| AS132840 | NSL-AS-AP Neos Systems Limited | 0% | 0% | 28 |
| AS133604 | MDHB-AS-AP MidCentral District Health Board | 0% | 0% | 27 |
| AS38477 | SOLARIX-NZ Solarix Networks Limited | 0% | 0% | 25 |
| AS10025 | IUSN-AS-AP The IUSN Foundation | 0% | 0% | 24 |
| AS132881 | OMNINETLTD-AS-AP OmniNet Ltd | 0% | 0% | 23 |
| AS132161 | VGRID-AS-AP vGRID Limited | 0% | 0% | 23 |
| AS139020 | CLOUDLINK-AS-AP CloudLink Communications | 0% | 0% | 22 |
| AS38319 | LINCOLN-UNIVERSITY-NZ Lincoln University, Canterbury, New Zealand | 0% | 0% | 21 |
| AS131239 | AUCKLANDCOUNCIL-AS-AP Auckland Council | 0% | 0% | 21 |
| AS55454 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 21 |
| AS135023 | MAXCONTROL-AS-AP Maximum Control Limited | 0% | 0% | 20 |
| AS135047 | DDNZL-AS-AP NTT NEW ZEALAND LIMITED | 0% | 0% | 20 |
| AS55887 | DIOSCHOOLAK2-NZ Diocesan School for Girls | 0% | 0% | 19 |
| AS134110 | MIITLIMITED-AS-AP MiIT Limited | 0% | 0% | 19 |
| AS134744 | WATSON-AS-AP RJ Watson and S V Watson | 0% | 0% | 18 |
| AS205467 | BASEIP-LAX | 0% | 0% | 16 |
| AS22363 | PHMGMT-AS1 | 0% | 0% | 16 |
| AS9009 | M247 | 0% | 0% | 16 |
| AS45787 | WHITIREIA-AC-AS-AP Whitireia Community Polytechnic | 0% | 0% | 16 |
| AS133884 | ACNZ-AS-AP Airways Corporation of New Zealand | 0% | 0% | 16 |
| AS18378 | NIWA-AS-AP National Institute of Water and Atmospheric Research Ltd | 0% | 0% | 16 |
| AS13150 | CATON | 0% | 0% | 15 |
| AS4830 | AS-WESTPACNZ-AP Westpactrust | 0% | 0% | 14 |
| AS212238 | CDNEXT | 0% | 0% | 13 |
| AS132722 | ITL-AS-AP Intellium Technology Limited | 0% | 0% | 13 |
| AS133393 | NAKIHOST-AS-AP Naki Host Limited | 0% | 0% | 13 |
| AS10110 | MITNZ-AS-AP Manukau Institute of Technology | 0% | 0% | 13 |
| AS38022 | REANNZ-NZ-AP REANNZ National Research and Education Network | 0% | 0% | 12 |
| AS134244 | OCL-AS-AP Orca Communications Ltd | 0% | 0% | 11 |
| AS153312 | BTIT-AS-AP BTIT Consulting Limited | 0% | 0% | 11 |
| AS64236 | UNREAL-SERVERS | 0% | 0% | 11 |
| AS150134 | WDHB-AS-AP Whanganui District Health Board | 0% | 0% | 11 |
| AS137262 | SMARTLINX3LIMITED-AS-AP Smartlinx3 Limited | 0% | 0% | 10 |
| AS38626 | PHFSCIENCE-AS-AP NEW ZEALAND INSTITUTE FOR PUBLIC HEALTH AND FORENSIC SCIENCE LIMITED | 0% | 0% | 10 |
| AS136500 | NORTHCLOUDLIMITED-AS-AP NorthCloud Limited | 0% | 0% | 10 |
| AS136157 | AFFCO-AS-AP AFFCO New Zealand Ltd | 0% | 0% | 9 |
| AS139681 | DCSL-AS-AP Dynamic Computer Services Limited | 0% | 0% | 8 |
| AS56101 | TWOA-NZ 320 Factory Rd | 0% | 0% | 8 |
| AS152880 | MEGA-AS-NZ Mega Limited | 0% | 0% | 8 |
| AS136797 | TURBOITLIMITED-AS-AP Turbo I.T Limited | 0% | 0% | 8 |
| AS139656 | ANZNATIONAL-AS-AP ANZ BANK NEW ZEALAND LIMITED | 0% | 0% | 7 |
| AS132027 | HDC-AS-AP Hastings District Council | 0% | 0% | 7 |
| AS36692 | CISCO-UMBRELLA | 0% | 0% | 7 |
| AS136965 | ITLIVELTD-AS-AP IT Live Ltd | 0% | 0% | 7 |
| AS55702 | EIT-AS-AP EASTERN INSTITUTE OF TECHNOLOGY LIMITED | 0% | 0% | 7 |
| AS45946 | AIRNZ-AS2-NZ Air New Zealand Limited | 0% | 0% | 7 |
| AS214238 | IWIHOST | 0% | 0% | 6 |
| AS132083 | FCSL-AS-AP FOUNDATION CLOUD SERVICES LIMITED | 0% | 0% | 6 |
| AS45280 | NZTECHNOLOGY-AS-AP New Zealand Technology Group Limited | 0% | 0% | 6 |
| AS135154 | GEL-AS-AP Genesis Energy Limited | 0% | 0% | 6 |
| AS135889 | SOFTSOURCE-AS-AP Softsource Ltd | 0% | 0% | 5 |
| AS209372 | WSTELECOM_CUSTOMERS | 0% | 0% | 5 |
| AS5065 | BUNNY-COMMUNICATIONS-GLOBAL | 0% | 0% | 5 |
| AS15169 | 0% | 0% | 5 | |
| AS138943 | CNS247-AS-AP Connectnet Services Limited | 0% | 0% | 5 |
| AS138995 | ANTBOX1-AS-AP Antbox Networks Limited | 0% | 0% | 4 |
| AS150287 | TFFL-AS-AP Tuatahi First Fibre Limited | 0% | 0% | 4 |
| AS45359 | MEDIA-AS-AP MediaWorks Holdings Limited | 0% | 0% | 4 |
| AS132692 | GLOBICOMLIMITED-AS-AP GlobiCom Limited | 0% | 0% | 4 |
| AS45164 | ATLL-AS-AP Allied Telesis Labs Limited | 0% | 0% | 4 |
| AS140602 | ENABLE-AS-AP Enable Services Limited | 0% | 0% | 4 |
| AS151607 | CIAL-AS-AP Christchurch International Airport Ltd | 0% | 0% | 4 |
| AS45620 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 0% | 0% | 4 |
| AS136595 | EXCELLENT-AS-AP EXCELLENT SOFTWARE LIMITED | 0% | 0% | 4 |
| AS132409 | MONZTPT-AS-AP Museum of New Zealand Te Papa Tongarewa | 0% | 0% | 4 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 0% | 0% | 4 |
| AS393262 | TODYL-CLOUD | 0% | 0% | 3 |
| AS17978 | SERVCORP SERVCORP AUSTRALIAN HOLDINGS LTD | 0% | 0% | 3 |
| AS55485 | TWWOA-AS-NZ 1 Francis Street | 0% | 0% | 3 |
| AS133396 | TEAMNETWORK-AS-AP TEAMnetwork Systems Ltd | 0% | 0% | 3 |
| AS136271 | IHIPL-AS-AP IMS Health India Pvt Ltd | 0% | 0% | 3 |
| AS131272 | OPENPOLY-AS-AP Open Polytechnic | 0% | 0% | 3 |
| AS45190 | AIALNET-NZ International Terminal | 0% | 0% | 3 |
| AS55715 | ADVANCEDDATACENTRES-NZ 113 Bank Street | 0% | 0% | 3 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 0% | 0% | 3 |
| AS133108 | WANGANUI-AS-AP Wanganui District Council | 0% | 0% | 2 |
| AS55516 | UCOL-AS-AP Universal College of Learning | 0% | 0% | 2 |
| AS55785 | ISPLIMITED-AS-AP ISP Limited | 0% | 0% | 2 |
| AS6921 | ARACHNITEC | 0% | 0% | 2 |
| AS24192 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | 0% | 0% | 2 |
| AS55860 | FOODSTUFFSSI-AS-AP Foodstuffs SI Ltd | 0% | 0% | 2 |
| AS134131 | WHAKATANE1-AS-AP Whakatane District Council | 0% | 0% | 2 |
| AS133636 | FISHEYELIMITED-AS-AP Fisheye Limited | 0% | 0% | 2 |
| AS135328 | TSL-AS-AP Tangelo Services | 0% | 0% | 2 |
| AS142602 | CONTACTENERGY-AS-AP Contact Energy Limited | 0% | 0% | 2 |
| AS136499 | TMGCLOUDLAND-AS-AP TMG Cloudland Limited | 0% | 0% | 2 |
| AS140680 | NRGAUTOMATIONLTD-AS-AP NRG Automation Ltd | 0% | 0% | 2 |
| AS55746 | WITT-AS-AP Western Institute of Technology at Taranaki | 0% | 0% | 1 |
| AS44444 | FORCEPOINT-CLOUD-AS | 0% | 0% | 1 |
| AS133154 | GDC-AS-AP Gisborne District Council | 0% | 0% | 1 |
| AS133096 | MOTHERSHIP-AS-AP MOTHERSHIP | 0% | 0% | 1 |
| AS17435 | VNGSL-AS-NZ Vodafone Next Generation Services Limited | 0% | 0% | 1 |
| AS131323 | HONDA-AS-AP Honda New Zealand Ltd | 0% | 0% | 1 |
| AS139005 | VCL-AS-AP Vivid Computers Ltd | 0% | 0% | 1 |
| AS45215 | ONENET-AS-NZ OneNet Limited. | 0% | 0% | 1 |
| AS136964 | WISNL-AS-AP NZ Safety Blackwoods | 0% | 0% | 1 |
| AS4667 | GNS-NZ-AS-AP GNS Science New Zealand | 0% | 0% | 1 |
| AS38605 | RAKON-AS-NZ-AP Rakon, Auckland | 0% | 0% | 1 |
| AS137052 | NZXLIMITED-AS-AP NZX Limited | 0% | 0% | 1 |
| AS209709 | CODE200-ISP1 | 0% | 0% | 1 |
| AS135288 | AUCKLANDMUSEUM-AS-AP Auckland Museum Trust Board | 0% | 0% | 1 |
| AS137471 | INTERNZDF-NZ-AS New Zealand Defence Forces | 0% | 0% | 1 |
| AS17792 | MET-AS-AP Metservice | 0% | 0% | 1 |
| AS134099 | THETREASURY-AS-AP CASS - NZ Central Government | 0% | 0% | 1 |
| AS55926 | MERCURYNZ-AS-AP Mercury NZ Limited | 0% | 0% | 1 |
| AS58631 | VISTA-AS-AP Vista Group NZ Limited | 0% | 0% | 1 |
| AS133455 | SKYCITY-AS-AP SKYCITY Entertainment Group Limited | 0% | 0% | 1 |
| AS132240 | PLAN-B-AS-AP Plan-b Ltd | 0% | 0% | 1 |
| AS203724 | MGG4-AS1 OCITOKEN::203724:96bdd83e28cd70a1d1f9b623bcbbf8c45708843daaaca2472da4cfd179c96b5b | 0% | 0% | 1 |
| AS132723 | TDC-AS-AP Tararua District Council | 0% | 0% | 1 |
| Date published | Article |
|---|---|
| July 2016 | ISP Spotlight: IPv6 |
| New Zealand IPv6 Taskforce | |
| Internet Protocol version 6 (IPv6) for New Zealand Government |
| Date published | Article |
|---|---|
| May 2018 | Advice for migrating to IPv6 in an ISP environment |