IPv6 in the region
New Zealand
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS4771 | SPARKNZ Spark New Zealand Trading Ltd. | 0.13% | 0.07% | 552,498 |
| AS9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited | 38.66% | 30.57% | 377,676 |
| AS9790 | TWO-DEGREES-AS-AP Two Degrees Networks Limited | 40.8% | 31.78% | 360,599 |
| AS55850 | MERCURYNZ-AS-AP Mercury NZ Limited | 62.59% | 60.46% | 145,749 |
| AS45177 | DEVOLI-AS-AP Devoli | 42.15% | 39.8% | 122,305 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 71.26% | 67.43% | 68,201 |
| AS140220 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 79.77% | 52.63% | 62,417 |
| AS45267 | LIGHTWIRE-AS-AP Lightwire LTD | 45.01% | 38.47% | 12,159 |
| AS56030 | VOYAGERNET-AS-AP Voyager Internet Ltd. | 0.22% | 0.11% | 11,095 |
| AS132449 | WIRELESSNATION-NZ Wireless Nation | 0.06% | 0.06% | 9,489 |
| AS17705 | INSPIRENET-AS-AP InSPire Net Ltd | 0.07% | 0.05% | 9,229 |
| AS23655 | TWODEGREES-NZ-AS 2degrees Networks Limited | 45.06% | 34.77% | 9,108 |
| AS55872 | BAYCITY-AS-AP BayCity Communications Limited | 0.06% | 0.06% | 8,399 |
| AS134673 | GISBORNE-AS-AP GisborneEastcoast Internet Services | 0.06% | 0.06% | 6,807 |
| AS132255 | PRIMOWIRELESS-NZ PrimoWireless Ltd | 0.02% | 0.02% | 5,238 |
| AS45637 | UNIFONENETWORKS-AS-AP UniFone New Zealand Ltd | 19.22% | 8.26% | 5,010 |
| AS45230 | UBERGROUP-AS-NZ UberGroup Limited | 0% | 0% | 4,951 |
| AS135069 | FEENIX-AS-AP Feenix Communications Limited | 0.71% | 0.65% | 4,777 |
| AS24324 | KORDIA-TRANSIT-AS-AP Kordia Limited | 0.04% | 0.04% | 4,763 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 0.06% | 0.04% | 4,699 |
| AS4049 | CELLO-AS-AP CELLO GROUP LIMITED | 0.12% | 0.12% | 4,281 |
| AS133043 | ESL-AS-AP Enhanced Solutions Ltd | 51.48% | 38.53% | 3,774 |
| AS9245 | COMPASS-NZ-AP COMPASS | 44.92% | 37.3% | 3,753 |
| AS132231 | NFLL-AS-AP Network For Learning Limited | 0.03% | 0.03% | 2,975 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 0.17% | 0.1% | 2,937 |
| AS4768 | ONENZ-INET-AS One New Zealand Group Limited | 46.52% | 36.86% | 2,773 |
| AS45179 | SITEHOST-AS-AP SiteHost New Zealand | 0.3% | 0.15% | 2,686 |
| AS58610 | TELNET-AS-AP Telnet Telecommunication Limited | 0.08% | 0.08% | 2,630 |
| AS45475 | AMURINET-NZ Amuri Net | 0.05% | 0.05% | 2,138 |
| AS18159 | NETSPEED-AS-AP Netspeed Data Ltd | 0.15% | 0.05% | 1,970 |
| AS24183 | DTS-ISP-CORE1-AP DTS LTD | 0% | 0% | 1,940 |
| AS4770 | ICONZ-AS ICONZ Ltd | 0.16% | 0.16% | 1,896 |
| AS55561 | TWO-TALK 2talk Global IP Network | 0.06% | 0.06% | 1,606 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 27.03% | 21.97% | 1,602 |
| AS64073 | VETTA Vetta Group | 2.48% | 2.22% | 1,533 |
| AS131583 | WIZWIRELESS-AS-AP WIZwireless Limited | 0.07% | 0.07% | 1,517 |
| AS132815 | EWL-AS-AP Evolution Wireless Ltd | 0% | 0% | 1,506 |
| AS133192 | UBB-AS-AP Ultimate Mobile limited | 0.07% | 0.07% | 1,369 |
| AS24006 | LIVERTON-AS-NZ Liverton Limited | 41.31% | 38.37% | 1,324 |
| AS133187 | ASHGROUPLTD-AS-AP Ashnet Limited | 0.17% | 0.17% | 1,173 |
| AS9431 | AKUNI-NZ The University of Auckland | 0.26% | 0.26% | 1,161 |
| AS64095 | BRSL-AS-AP Blue Reach Services Limited | 0.44% | 0.36% | 1,126 |
| AS134359 | PURELINK-AS-AP PURELINK LIMITED | 0% | 0% | 948 |
| AS132588 | YRLESSLTD-AS-AP Yrless Ltd | 0.11% | 0% | 914 |
| AS133451 | PCSOFTLIMITED-AS-AP PC Soft Limited | 0.11% | 0.11% | 908 |
| AS4648 | SPARK-NZ Global-Gateway Internet | 0.11% | 0% | 884 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP The University of Otago | 0% | 0% | 856 |
| AS24111 | NZWIRELESS-CO-NZ-AS-AP nzwireless LTD | 0% | 0% | 808 |
| AS56068 | LIGHTSPEED-TECHNOLOGY-AS-AP Lightspeed Technology Group Limited | 0.14% | 0.14% | 734 |
| AS37979 | TPN-AS-AP ThePacific.Net Ltd | 0.15% | 0.15% | 662 |
| AS56028 | BTG-NZ BTG Networks | 0% | 0% | 646 |
| AS9432 | CANTERBURY-AS-AP University of Canterbury | 0% | 0% | 625 |
| AS138398 | PRODIGI-AS-AP Prodigi Technology Services Limited | 0.16% | 0.16% | 617 |
| AS141226 | ETL-AS-AP Engage Technology Limited | 0% | 0% | 615 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 11.37% | 2.01% | 598 |
| AS58666 | NASL-AS-AP Vorco | 2.22% | 1.54% | 585 |
| AS135409 | KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd | 0% | 0% | 563 |
| AS133399 | HITECH1-AS-AP HI-TECH SOLUTIONS LIMITED | 0% | 0% | 554 |
| AS23905 | VUW-AS-AP Victoria University of Wellington | 0% | 0% | 545 |
| AS131198 | MEDIATRIBELIMITED-AS-AP Mediatribe Limited | 1.12% | 0.93% | 537 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 96.94% | 93.12% | 523 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 98.83% | 97.06% | 511 |
| AS18199 | WSL-AS-AP Worldnet Services Limited | 2.83% | 2.23% | 494 |
| AS133878 | UNICOM1-AS-AP UNICOM NEW ZEALAND LIMITED | 0% | 0% | 491 |
| AS132268 | VELOCITYNET-AS-AP Velocity Net Limited | 8.38% | 6.95% | 489 |
| AS142601 | TILLERED-AS-AP TILLERED LIMITED | 0.42% | 0.42% | 481 |
| AS136787 | PACKETHUBSA-AS-AP PacketHub S.A. | 0% | 0% | 480 |
| AS152596 | RBL-AS-AP Rodney Broadband Limited | 0% | 0% | 470 |
| AS153350 | OBL-AS-AP Orbit Broadband Limited | 0% | 0% | 468 |
| AS136463 | WHERONET-AS-AP WheroNet Limited | 0% | 0% | 444 |
| AS139336 | FREEDOMINTERNET-LTD-AS-AP Freedom Internet Ltd. | 0.25% | 0.25% | 399 |
| AS56186 | DIGINET-NZ Digital Island Ltd | 0% | 0% | 376 |
| AS18400 | XTREME-AS-AP Xtreme Networks Limited | 0% | 0% | 368 |
| AS137267 | CTL-AS-AP Sharp ICT | 0% | 0% | 366 |
| AS212238 | CDNEXT | 0.84% | 0.84% | 357 |
| AS140870 | ACCELERATE1-AS-AP Accelerate Wireless Limited | 0% | 0% | 336 |
| AS134967 | TQL-AS-AP TopQuality Limited | 0% | 0% | 323 |
| AS133075 | TELESMARTLIMITED-NZ Telesmart Limited | 0% | 0% | 296 |
| AS55885 | ISP-NU No. 1 Commercial Center | 0% | 0% | 296 |
| AS134220 | LIGHTWIRE-AS-AP Lightwire LTD | 0.36% | 0.36% | 280 |
| AS23735 | EOL-AS-AP EOL Enternet Online Ltd | 0% | 0% | 269 |
| AS56304 | THETOTALTEAM-AS-AP The Total Team Limited | 0% | 0% | 265 |
| AS133393 | NAKIHOST-AS-AP Naki Host Limited | 0% | 0% | 264 |
| AS38437 | WIC-AS-NZ Wicked Networks | 0.38% | 0.38% | 261 |
| AS24398 | AUT-NZ-AP Auckland University of Technology | 0% | 0% | 259 |
| AS61138 | ZAPPIE-HOST-AS Zappie Host | 4.74% | 4.74% | 253 |
| AS681 | WAIKATOUNI-AS-AP University of Waikato | 0.4% | 0.4% | 252 |
| AS135047 | DDNZL-AS-AP NTT NEW ZEALAND LIMITED | 0% | 0% | 243 |
| AS9303 | TDL2L-AS-AP The Digital Lab 2007 Limited | 0% | 0% | 241 |
| AS131287 | YONDER-AS-AP Yonder.Co.Nz Limited | 0% | 0% | 222 |
| AS134378 | ANL-AS-AP Alchemy Networks Limited | 0% | 0% | 210 |
| AS135393 | KIWIVOIP-AS-AP Kiwi VoIP | 0% | 0% | 207 |
| AS134429 | ENL-AS-AP Evolution Networks Limited | 0.54% | 0.54% | 185 |
| AS23838 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | 0% | 0% | 175 |
| AS18015 | FASTCOM-AS-AP Fastcom Limited | 0% | 0% | 163 |
| AS58423 | STRATANET-NZ StrataNet | 0% | 0% | 163 |
| AS56214 | ZELAN-LTD-AS-AP Zelan Ltd | 0% | 0% | 159 |
| AS45249 | WINTEC-AS-AP Waikato Institute of Technology | 0% | 0% | 159 |
| AS55256 | NETSKOPE - Netskope Inc | 0% | 0% | 157 |
| AS138189 | SECURECOM-NZ-AS-AP Securecom Ltd | 0% | 0% | 156 |
| AS38319 | LINCOLN-UNIVERSITY-NZ Lincoln University, Canterbury, New Zealand | 0% | 0% | 153 |
| AS132745 | BLASTINTERNET-AS-AP Blast Internet Ltd | 0% | 0% | 124 |
| AS17492 | VECTOR-COMMUNICATIONS-AS Vector Communications LTD. | 0% | 0% | 117 |
| AS54113 | FASTLY - Fastly, Inc. | 100% | 94.64% | 112 |
| AS133480 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD | 0% | 0% | 102 |
| AS131291 | LANWORXLIMITED-AS-AP LANWorx Limited | 72% | 51% | 100 |
| AS131174 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 95 |
| AS137262 | SMARTLINX3LIMITED-AS-AP Smartlinx3 Limited | 0% | 0% | 89 |
| AS132347 | MIKIPRO-AS-AP MikiPro Ltd | 8.33% | 8.33% | 84 |
| AS132912 | IRINN-IGREEN-AS-IN IGREEN TELE SERVICES PRIVATE LIMITED | 0% | 0% | 82 |
| AS132130 | TRIKO-AS-AP TRIKO SECURITY LIMITED | 0% | 0% | 80 |
| AS132744 | TVCL-AS-AP The Virus Centre Ltd | 0% | 0% | 80 |
| AS152586 | KUROIT-AS-AP Kuroit | 98.72% | 98.72% | 78 |
| AS10022 | DSLAK-AS-AP Internet access for Datacom Systems Auckland | 1.35% | 0% | 74 |
| AS24005 | SECURECOM2-NZ-AS-AP Securecom Ltd | 0% | 0% | 73 |
| AS9433 | MASSEY-AS Massey University | 8.45% | 8.45% | 71 |
| AS45946 | AIRNZ-AS2-NZ Air New Zealand Limited | 0% | 0% | 70 |
| AS133578 | DOERSNETWORKSLIMITED-AS-AP DOERS NETWORKS LIMITED | 0% | 0% | 70 |
| AS151336 | VERGE-AS-AP Verge | 1.47% | 1.47% | 68 |
| AS132881 | OMNINETLTD-AS-AP OmniNet Ltd | 0% | 0% | 68 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 0% | 0% | 66 |
| AS55715 | ADVANCEDDATACENTRES-NZ 113 Bank Street | 0% | 0% | 64 |
| AS132040 | VITAL-CT-AP Vital Data Ltd | 0% | 0% | 63 |
| AS10025 | IUSN-AS-AP The IUSN Foundation | 0% | 0% | 62 |
| AS45280 | NZTECHNOLOGY-AS-AP New Zealand Technology Group Limited | 1.75% | 1.75% | 57 |
| AS45215 | ONENET-AS-NZ OneNet Limited. | 0% | 0% | 56 |
| AS132857 | FFL-AS-AP FULL FLAVOUR LIMITED | 0% | 0% | 56 |
| AS138973 | CAMPBELL-AS-AP Campbell Technology Limited | 0% | 0% | 53 |
| AS154275 | SFFL-AS-AP Silver Fern Farms Limited | 0% | 0% | 53 |
| AS136524 | ZYLEX-AS-AP Zylex Computers Limited | 1.89% | 1.89% | 53 |
| AS2570 | TAS-SPARK-NZ Spark New Zealand Trading Ltd | 0% | 0% | 52 |
| AS31515 | AS-INMARSAT | 0% | 0% | 51 |
| AS131296 | REXNETWORKS-AS-AP REXNETWORKS LIMITED | 0% | 0% | 48 |
| AS11158 | NETDEPON - NTT America, Inc. | 0% | 0% | 45 |
| AS149820 | EPWORTHCORPORATION-AS-AP Epworth Corporation Limited | 0% | 0% | 43 |
| AS133928 | UNITEC-NZ Unitec New Zealand Limited | 0% | 0% | 42 |
| AS38022 | REANNZ-NZ-AP REANNZ National Research and Education Network | 0% | 0% | 42 |
| AS38906 | OTAGOPOLY-AS-NZ-AP Otago Polytechnic. | 0% | 0% | 41 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 0% | 0% | 38 |
| AS152653 | CHORUSLTD-AS-AP Chorus New Zealand Limited | 0% | 0% | 38 |
| AS139310 | MATNET-AS-AP Mackenzie Agricultural Technologies | 0% | 0% | 37 |
| AS134845 | WIAL-AS-AP Wellington International Airport Limited | 0% | 0% | 37 |
| AS137495 | SKN-NZ-AS Skyline Networks NZ Ltd | 0% | 0% | 32 |
| AS134818 | EGGS-AS-AP Epsom Girls Grammar School | 0% | 0% | 32 |
| AS18119 | ACSDATA-NZ ACSData | 0% | 0% | 32 |
| AS133096 | MOTHERSHIP-AS-AP MOTHERSHIP | 0% | 0% | 29 |
| AS133090 | FUSIONNETWORKS-AS-AP Fusion Networks | 0% | 0% | 28 |
| AS135023 | MAXCONTROL-AS-AP Maximum Control Limited | 0% | 0% | 28 |
| AS151191 | SSL-AS-AP Select Solutions Limited | 0% | 0% | 28 |
| AS138995 | ANTBOX1-AS-AP Antbox Networks Limited | 0% | 0% | 27 |
| AS133884 | ACNZ-AS-AP Airways Corporation of New Zealand | 0% | 0% | 27 |
| AS13150 | CATON | 0% | 0% | 27 |
| AS24118 | NTT-IN-AS-AP-1 NTT GLOBAL NETWORKS PRIVATE LIMITED | 0% | 0% | 27 |
| AS55747 | SIT-AS-AP Southern Institute of Technology | 0% | 0% | 26 |
| AS151956 | EARTHLINKLIMITED-AS-AP Earthlink | 0% | 0% | 23 |
| AS132161 | VGRID-AS-AP vGRID Limited | 0% | 0% | 22 |
| AS139681 | DCSL-AS-AP Dynamic Computer Services Limited | 0% | 0% | 22 |
| AS139020 | CLOUDLINK-AS-AP CloudLink Communications | 0% | 0% | 21 |
| AS136500 | NORTHCLOUDLIMITED-AS-AP NorthCloud Limited | 0% | 0% | 19 |
| AS133214 | JUSTINTERNET-AS-AP Justinternet Limited | 0% | 0% | 18 |
| AS38477 | SOLARIX-NZ Solarix Networks Limited | 0% | 0% | 16 |
| AS152880 | MEGA-AS-NZ Mega Limited | 0% | 0% | 15 |
| AS136965 | ITLIVELTD-AS-AP IT Live Ltd | 0% | 0% | 14 |
| AS10110 | MITNZ-AS-AP Manukau Institute of Technology | 0% | 0% | 14 |
| AS64236 | UNREAL-SERVERS - UnReal Servers, LLC | 0% | 0% | 14 |
| AS133604 | MDHB-AS-AP MidCentral District Health Board | 0% | 0% | 13 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 0% | 0% | 11 |
| AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC | 0% | 0% | 11 |
| AS134099 | THETREASURY-AS-AP CASS - NZ Central Government | 0% | 0% | 11 |
| AS44444 | FORCEPOINT-CLOUD-AS | 0% | 0% | 10 |
| AS131239 | AUCKLANDCOUNCIL-AS-AP Auckland Council | 0% | 0% | 10 |
| AS45138 | CPIT-NZ-AS-AP Christchurch Polytechnic Institute | 0% | 0% | 10 |
| AS203724 | MGG4-AS1 OCITOKEN::203724:96bdd83e28cd70a1d1f9b623bcbbf8c45708843daaaca2472da4cfd179c96b5b | 0% | 0% | 9 |
| AS56101 | TWOA-NZ 320 Factory Rd | 0% | 0% | 9 |
| AS55887 | DIOSCHOOLAK2-NZ Diocesan School for Girls | 0% | 0% | 8 |
| AS150134 | WDHB-AS-AP Whanganui District Health Board | 0% | 0% | 8 |
| AS134110 | MIITLIMITED-AS-AP MiIT Limited | 0% | 0% | 8 |
| AS18378 | NIWA-AS-AP National Institute of Water and Atmospheric Research Ltd | 0% | 0% | 8 |
| AS132027 | HDC-AS-AP Hastings District Council | 0% | 0% | 8 |
| AS55454 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 7 |
| AS55860 | FOODSTUFFSSI-AS-AP Foodstuffs SI Ltd | 0% | 0% | 7 |
| AS139005 | VCL-AS-AP Vivid Computers Ltd | 0% | 0% | 7 |
| AS9009 | M247 | 0% | 0% | 7 |
| AS135328 | TSL-AS-AP Tangelo Services | 0% | 0% | 7 |
| AS138943 | CNS247-AS-AP Connectnet Services Limited | 0% | 0% | 6 |
| AS139707 | RSL-AS-AP Radford Software Limited | 0% | 0% | 6 |
| AS136964 | WISNL-AS-AP NZ Safety Blackwoods | 0% | 0% | 6 |
| AS55702 | EIT-AS-AP EASTERN INSTITUTE OF TECHNOLOGY LIMITED | 0% | 0% | 6 |
| AS132697 | ACCELERO-AP Accelero Limited | 0% | 0% | 6 |
| AS38473 | NZIBSL-AS-AP New Zealand Institute for Bioeconomy Science Limited | 0% | 0% | 6 |
| AS138355 | WARNERTELECOM-AS-AP Warner Telecommunication LTD | 0% | 0% | 6 |
| AS60068 | CDN77 _ | 0% | 0% | 6 |
| AS132722 | ITL-AS-AP Intellium Technology Limited | 0% | 0% | 5 |
| AS17649 | DMZGLOBAL-AP DMZGlobal Ltd | 0% | 0% | 5 |
| AS132409 | MONZTPT-AS-AP Museum of New Zealand Te Papa Tongarewa | 0% | 0% | 5 |
| AS15169 | GOOGLE - Google LLC | 0% | 0% | 5 |
| AS153312 | BTIT-AS-AP BTIT Consulting Limited | 0% | 0% | 5 |
| AS45586 | AKGRAMMAR-AKL-NZ Auckland Grammar School | 0% | 0% | 5 |
| AS132083 | FCSL-AS-AP FOUNDATION CLOUD SERVICES LIMITED | 0% | 0% | 5 |
| AS135021 | PLATFORMPLUS-AS-AP PlatformPlus Limited | 0% | 0% | 5 |
| AS135288 | AUCKLANDMUSEUM-AS-AP Auckland Museum Trust Board | 0% | 0% | 5 |
| AS134131 | WHAKATANE1-AS-AP Whakatane District Council | 0% | 0% | 5 |
| AS58444 | WETADIGITAL-AS-AP Weta Digital Ltd | 0% | 0% | 5 |
| AS139656 | ANZNATIONAL-AS-AP ANZ BANK NEW ZEALAND LIMITED | 0% | 0% | 4 |
| AS151607 | CIAL-AS-AP Christchurch International Airport Ltd | 0% | 0% | 4 |
| AS137448 | ASBBANKLIMITED-AS-AP ASB BANK LIMITED | 0% | 0% | 4 |
| AS214238 | IWIHOST | 0% | 0% | 4 |
| AS55524 | TOIOT-AS-AP Toi Ohomai Institute of Technology | 0% | 0% | 4 |
| AS133920 | TSBBANK-AS-AP TSB Bank Limited | 0% | 0% | 4 |
| AS4667 | GNS-NZ-AS-AP GNS Science New Zealand | 0% | 0% | 4 |
| AS55516 | UCOL-AS-AP Universal College of Learning | 0% | 0% | 4 |
| AS136499 | TMGCLOUDLAND-AS-AP TMG Cloudland Limited | 0% | 0% | 4 |
| AS55785 | ISPLIMITED-AS-AP ISP Limited | 0% | 0% | 4 |
| AS37999 | TVNZ-AS-NZ Television New Zealand | 0% | 0% | 4 |
| AS135889 | SOFTSOURCE-AS-AP Softsource Ltd | 0% | 0% | 4 |
| AS45787 | WHITIREIA-AC-AS-AP Whitireia Community Polytechnic | 0% | 0% | 4 |
| AS138199 | TRANSATEL1-AS-AP Transatel | 0% | 0% | 4 |
| AS136797 | TURBOITLIMITED-AS-AP Turbo I.T Limited | 0% | 0% | 4 |
| AS137957 | OMV-AS-AP OMV NEW ZEALAND LIMITED | 0% | 0% | 3 |
| AS132840 | NSL-AS-AP Neos Systems Limited | 0% | 0% | 3 |
| AS45641 | ADVANTAGE-AS-AP Advantage Limited | 0% | 0% | 3 |
| AS136960 | AJG-AS-AP ARTHUR J. GALLAGHER & CO NZ LIMITED | 0% | 0% | 3 |
| AS45131 | REANNZ-OFFICE REANNZ Head Office | 0% | 0% | 3 |
| AS139876 | COSCOSHIPPING-AS-AP COSCO SHIPPING LINES NEW ZEALAND LIMITED | 0% | 0% | 3 |
| AS45359 | MEDIA-AS-AP MediaWorks Holdings Limited | 0% | 0% | 3 |
| AS137471 | INTERNZDF-NZ-AS New Zealand Defence Forces | 0% | 0% | 3 |
| AS136595 | EXCELLENT-AS-AP EXCELLENT SOFTWARE LIMITED | 0% | 0% | 3 |
| AS209372 | WSTELECOM_CUSTOMERS | 0% | 0% | 3 |
| AS153913 | CPSTIL-AS-AP Check Point Software Technologies India PVT LTD. | 0% | 0% | 3 |
| AS38605 | RAKON-AS-NZ-AP Rakon, Auckland | 0% | 0% | 3 |
| AS133950 | HOOPLAHOSTING-AS-AP Hoopla Hosting Limited | 0% | 0% | 3 |
| AS135154 | GEL-AS-AP Genesis Energy Limited | 0% | 0% | 3 |
| AS132240 | PLAN-B-AS-AP Plan-b Ltd | 0% | 0% | 3 |
| AS17978 | SERVCORP SERVCORP AUSTRALIAN HOLDINGS LTD | 0% | 0% | 2 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0% | 0% | 2 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | 0% | 0% | 2 |
| AS150409 | ENTITY-AS-AP Entity Communications Limited | 0% | 0% | 2 |
| AS133396 | TEAMNETWORK-AS-AP TEAMnetwork Systems Ltd | 0% | 0% | 2 |
| AS17435 | VNGSL-AS-NZ Vodafone Next Generation Services Limited | 0% | 0% | 2 |
| AS136269 | BPAC-CS-LP-AS-AP BPAC CLINICAL SOLUTIONS LP | 0% | 0% | 2 |
| AS132692 | GLOBICOMLIMITED-AS-AP GlobiCom Limited | 0% | 0% | 2 |
| AS55759 | MFAT-NET-NZ 195 Lambton Quay | 0% | 0% | 2 |
| AS45620 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 0% | 0% | 2 |
| AS64076 | CLOUDSOURCEITLTD-AS-AP CloudSource IT Limited | 0% | 0% | 2 |
| AS131323 | HONDA-AS-AP Honda New Zealand Ltd | 0% | 0% | 2 |
| AS45190 | AIALNET-NZ International Terminal | 0% | 0% | 2 |
| AS17542 | TNZIFPAFR-AS-AP The New Zealand Institute for Plant and Food Research | 0% | 0% | 2 |
| AS24226 | CATALYST-NZ Catalyst.Net Ltd | 0% | 0% | 2 |
| AS703 | UUNET - Verizon Business | 0% | 0% | 2 |
| AS9889 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 2 |
| AS205467 | BASEIP-LAX | 0% | 0% | 2 |
| AS23916 | HOTHL-NZ House of Travel Holdings Ltd | 0% | 0% | 1 |
| AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | 0% | 0% | 1 |
| AS4830 | AS-WESTPACNZ-AP Westpactrust | 0% | 0% | 1 |
| AS55926 | MERCURYNZ-AS-AP Mercury NZ Limited | 0% | 0% | 1 |
| AS152108 | NATCLIMITED-AS-AP NATC Limited | 0% | 0% | 1 |
| AS139580 | RIMUHOSTING-AS-AP RIMU HOSTING LIMITED | 0% | 0% | 1 |
| AS135157 | HILTONS-AS-AP Hilton Haulage Limited | 0% | 0% | 1 |
| AS133455 | SKYCITY-AS-AP SKYCITY Entertainment Group Limited | 0% | 0% | 1 |
| AS397866 | ELN-ATL-HQ - EarthLink | 0% | 0% | 1 |
| AS138360 | SCMCS-AS-AP Southern Cross Medical Care Society | 0% | 0% | 1 |
| AS272096 | PACKETHUB S.A. | 0% | 0% | 1 |
| AS55729 | PAC-TECH-AS-AP Pacific Technology Solutions Ltd | 0% | 0% | 1 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 0% | 0% | 1 |
| AS19809 | ASNBLK-VTLA2 - NTT Global Networks Incorporated | 0% | 0% | 1 |
| AS133636 | FISHEYELIMITED-AS-AP Fisheye Limited | 0% | 0% | 1 |
| AS150287 | TFFL-AS-AP Tuatahi First Fibre Limited | 0% | 0% | 1 |
| AS133154 | GDC-AS-AP Gisborne District Council | 0% | 0% | 1 |
| AS133108 | WANGANUI-AS-AP Wanganui District Council | 0% | 0% | 1 |
| AS149052 | BGL-AS-AP Big Noise Group Limited | 0% | 0% | 1 |
| AS139271 | SIMPSONGRIERSON-AS-AP Simpson Grierson Limited | 0% | 0% | 1 |
| AS137217 | BSPG-AS-AP BLUE STAR GROUP NEW ZEALAND LIMITED | 0% | 0% | 1 |
| AS139054 | DATACENTRELIMITED-AS-AP Auckland Data Centre Limited | 0% | 0% | 1 |
| Date published | Article |
|---|---|
| July 2016 | ISP Spotlight: IPv6 |
| New Zealand IPv6 Taskforce | |
| Internet Protocol version 6 (IPv6) for New Zealand Government |
| Date published | Article |
|---|---|
| May 2018 | Advice for migrating to IPv6 in an ISP environment |