IPv6 in the region
New Zealand
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS4771 | SPARKNZ - Spark New Zealand Trading Ltd. | 0.11% | 0.07% | 602,919 |
| AS9790 | TWO-DEGREES-AS-AP - Two Degrees Networks Limited | 50.45% | 44.73% | 419,695 |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | 42.69% | 38.4% | 377,536 |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | 63.44% | 61.81% | 185,658 |
| AS45177 | DEVOLI-AS-AP - Devoli | 45.8% | 44.8% | 127,559 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 77.34% | 71.72% | 88,130 |
| AS140220 | SKYTELEVISION-AS-AP - Sky Network Television Ltd | 83.37% | 65.3% | 86,782 |
| AS56030 | VOYAGERNET-AS-AP - Voyager Internet Ltd. | 0.92% | 0.88% | 14,197 |
| AS17705 | INSPIRENET-AS-AP - InSPire Net Ltd | 0.29% | 0.28% | 11,993 |
| AS55872 | BAYCITY-AS-AP - BayCity Communications Limited | 0.04% | 0.03% | 10,444 |
| AS45267 | LIGHTWIRE-AS-AP - Lightwire LTD | 56.64% | 47.5% | 10,083 |
| AS132449 | WIRELESSNATION-NZ - Wireless Nation | 0.86% | 0.84% | 9,578 |
| AS23655 | TWODEGREES-NZ-AS - 2degrees Networks Limited | 30.26% | 25.86% | 8,021 |
| AS132255 | PRIMOWIRELESS-NZ - PrimoWireless Ltd | 0.04% | 0.04% | 6,794 |
| AS134673 | GISBORNE-AS-AP - Gisborne/Eastcoast Internet Services | 0.19% | 0.17% | 5,930 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 3.11% | 3.09% | 5,529 |
| AS135069 | FEENIX-AS-AP - Feenix Communications Limited | 0.32% | 0.22% | 5,045 |
| AS9245 | COMPASS-NZ-AP - COMPASS NZ | 26.36% | 23.21% | 4,571 |
| AS132231 | NFLL-AS-AP - Network For Learning Limited | 0.04% | 0.02% | 4,490 |
| AS45637 | UNIFONENETWORKS-AS-AP - UniFone New Zealand Ltd | 1.39% | 0.98% | 4,402 |
| AS133043 | ESL-AS-AP - Enhanced Solutions Ltd | 81.11% | 76.28% | 4,267 |
| AS45230 | UBERGROUP-AS-NZ - UberGroup Limited | 0.13% | 0.13% | 3,981 |
| AS4768 | ONENZ-INET-AS - One New Zealand Group Limited | 34.94% | 28.53% | 3,912 |
| AS18159 | NETSPEED-AS-AP - Netspeed Data Ltd | 0% | 0% | 3,198 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 0.24% | 0.24% | 2,892 |
| AS58610 | TELNET-AS-AP - Telnet Telecommunication Limited | 0.04% | 0.04% | 2,819 |
| AS45475 | AMURINET-NZ - Amuri Net | 0% | 0% | 2,662 |
| AS133192 | UBB-AS-AP - Ultimate Mobile limited | 0.09% | 0.09% | 2,314 |
| AS4049 | CELLO-AS-AP - CELLO GROUP LIMITED | 0.09% | 0.09% | 2,203 |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | 22.12% | 19.18% | 2,138 |
| AS55561 | TWO-TALK - 2talk Global IP Network | 0.05% | 0% | 2,125 |
| AS24006 | LIVERTON-AS-NZ - Liverton Limited | 24.76% | 23.77% | 2,112 |
| AS64073 | VETTA - Vetta Group | 3.7% | 3.55% | 2,027 |
| AS132588 | YRLESSLTD-AS-AP - Yrless Ltd | 0.12% | 0.12% | 1,709 |
| AS132815 | EWL-AS-AP - Evolution Wireless Ltd | 0.12% | 0.12% | 1,628 |
| AS64095 | BRSL-AS-AP - Blue Reach Services Limited | 0% | 0% | 1,489 |
| AS4648 | SPARK-NZ - Global-Gateway Internet | 4.88% | 4.81% | 1,413 |
| AS131583 | WIZWIRELESS-AS-AP - WIZwireless Limited | 0.07% | 0.07% | 1,372 |
| AS133187 | ASHGROUPLTD-AS-AP - Ashnet Limited | 14.04% | 13.22% | 1,225 |
| AS24324 | KORDIA-TRANSIT-AS-AP - Kordia Limited | 0.43% | 0% | 1,173 |
| AS58666 | NASL-AS-AP - Vorco | 1.08% | 0.99% | 1,112 |
| AS18199 | WSL-AS-AP - Worldnet Services Limited | 5.67% | 4.59% | 1,112 |
| AS45179 | SITEHOST-AS-AP - SiteHost New Zealand | 0.18% | 0.18% | 1,088 |
| AS24183 | DTS-ISP-Core1-AP - DTS LTD | 0.39% | 0.39% | 1,035 |
| AS212238 | CDNEXT - Datacamp Limited | 5.64% | 5.23% | 975 |
| AS56068 | LIGHTSPEED-TECHNOLOGY-AS-AP - Lightspeed Technology Group Limited | 0.34% | 0.34% | 893 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP - The University of Otago | 0% | 0% | 857 |
| AS140870 | ACCELERATE1-AS-AP - Accelerate Wireless Limited | 0.24% | 0.24% | 830 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 16.93% | 2.54% | 827 |
| AS24111 | NZWIRELESS-CO-NZ-AS-AP - nzwireless LTD | 0.12% | 0.12% | 811 |
| AS134359 | PURELINK-AS-AP - PURELINK LIMITED | 0% | 0% | 752 |
| AS55885 | ISP-NU - No. 1 Commercial Center | 0% | 0% | 738 |
| AS133878 | UNICOM1-AS-AP - UNICOM NEW ZEALAND LIMITED | 0.14% | 0% | 733 |
| AS37979 | TPN-AS-AP - ThePacific.Net Ltd | 0.14% | 0.14% | 721 |
| AS135409 | KBSPL-AS-AP - Kacific Broadband Satellites Pte Ltd | 0.14% | 0.14% | 707 |
| AS681 | WAIKATOUNI-AS-AP - University of Waikato | 0.15% | 0.15% | 680 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 97.78% | 97.63% | 675 |
| AS152596 | RBL-AS-AP - Rodney Broadband Limited | 0% | 0% | 665 |
| AS4770 | ICONZ-AS - ICONZ Ltd | 0.15% | 0% | 649 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 100% | 99.83% | 575 |
| AS56028 | BTG-NZ - BTG Networks | 0% | 0% | 571 |
| AS139310 | MATNET-AS-AP - Mackenzie Agricultural Technologies | 0% | 0% | 564 |
| AS38437 | WIC-AS-NZ - Wicked Networks | 0.36% | 0.36% | 548 |
| AS9431 | AKUNI-NZ - The University of Auckland | 0.42% | 0.42% | 477 |
| AS134967 | TQL-AS-AP - TopQuality Limited | 0.22% | 0.22% | 455 |
| AS23735 | EOL-AS-AP - EOL (Enternet Online Ltd) | 0.44% | 0.44% | 454 |
| AS23838 | SOLARIX-INTERNET-AS-AP - Solarix Networks Limited | 0% | 0% | 443 |
| AS133393 | NAKIHOST-AS-AP - Naki Host Limited | 0% | 0% | 425 |
| AS56186 | DIGINET-NZ - Digital Island Ltd | 0% | 0% | 410 |
| AS133399 | HITECH1-AS-AP - HI-TECH SOLUTIONS LIMITED | 0% | 0% | 385 |
| AS23905 | VUW-AS-AP - Victoria University of Wellington | 0% | 0% | 380 |
| AS9303 | TDL2L-AS-AP - The Digital Lab 2007 Limited | 0% | 0% | 378 |
| AS141226 | ETL-AS-AP - Engage Technology Limited | 0% | 0% | 365 |
| AS133451 | PCSOFTLIMITED-AS-AP - PC Soft Limited | 0% | 0% | 352 |
| AS139336 | FREEDOMINTERNET-LTD-AS-AP - Freedom Internet Ltd. | 0.29% | 0.29% | 339 |
| AS45249 | WINTEC-AS-AP - Waikato Institute of Technology, | 0% | 0% | 319 |
| AS132744 | TVCL-AS-AP - The Virus Centre Ltd | 0% | 0% | 307 |
| AS132857 | FFL-AS-AP - FULL FLAVOUR LIMITED | 0% | 0% | 295 |
| AS134220 | LIGHTWIRE-AS-AP - Lightwire LTD | 0% | 0% | 259 |
| AS24398 | AUT-NZ-AP - Auckland University of Technology | 0% | 0% | 259 |
| AS18400 | XTREME-AS-AP - Xtreme Networks Limited | 0% | 0% | 242 |
| AS134378 | ANL-AS-AP - Alchemy Networks Limited | 0% | 0% | 234 |
| AS58423 | STRATANET-NZ - StrataNet | 0.43% | 0.43% | 232 |
| AS17492 | VECTOR-COMMUNICATIONS-AS - Vector Communications LTD. | 0% | 0% | 228 |
| AS132268 | VELOCITYNET-AS-AP - Velocity Net Limited | 2.73% | 2.27% | 220 |
| AS56214 | ZELAN-LTD-AS-AP - Zelan Ltd | 0% | 0% | 213 |
| AS139020 | CLOUDLINK-AS-AP - CloudLink Communications | 1.44% | 1.44% | 208 |
| AS137495 | SKN-NZ-AS - Skyline Networks NZ Ltd | 0% | 0% | 205 |
| AS56304 | THETOTALTEAM-AS-AP - The Total Team Limited | 0.49% | 0% | 204 |
| AS136787 | PACKETHUBSA-AS-AP - PacketHub S.A. | 0% | 0% | 202 |
| AS136797 | TURBOITLIMITED-AS-AP - Turbo I.T Limited | 0% | 0% | 192 |
| AS133075 | TELESMARTLIMITED-NZ - Telesmart Limited | 0% | 0% | 178 |
| AS61138 | ZAPPIE-HOST-AS - Zappie Host LLC | 0.57% | 0.57% | 176 |
| AS137267 | CTL-AS-AP - Sharp ICT | 0% | 0% | 170 |
| AS9432 | CANTERBURY-AS-AP - University of Canterbury | 0% | 0% | 169 |
| AS142601 | TILLERED-AS-AP - TILLERED LIMITED | 0% | 0% | 164 |
| AS131291 | LANWORXLIMITED-AS-AP - LANWorx Limited | 66.88% | 46.88% | 160 |
| AS132881 | OMNINETLTD-AS-AP - OmniNet Ltd | 0% | 0% | 155 |
| AS55256 | NETSKOPE - Netskope Inc | 0.68% | 0.68% | 148 |
| AS133214 | JUSTINTERNET-AS-AP - Justinternet Limited | 0% | 0% | 146 |
| AS153350 | OBL-AS-AP - Orbit Broadband Limited | 0% | 0% | 141 |
| AS10022 | DSLAK-AS-AP - Internet access for Datacom Systems Auckland | 0.72% | 0% | 138 |
| AS151607 | CIAL-AS-AP - Christchurch International Airport Ltd | 0% | 0% | 134 |
| AS150409 | ENTITY-AS-AP - Entity Communications Limited | 0% | 0% | 134 |
| AS135047 | DDNZL-AS-AP - NTT NEW ZEALAND LIMITED | 0% | 0% | 133 |
| AS134845 | WIAL-AS-AP - Wellington International Airport Limited | 0% | 0% | 130 |
| AS138189 | SECURECOM-NZ-AS-AP - Securecom Ltd | 0% | 0% | 125 |
| AS131198 | MEDIATRIBELIMITED-AS-AP - Mediatribe Limited | 7.26% | 7.26% | 124 |
| AS38319 | LINCOLN-UNIVERSITY-NZ - Lincoln University, Canterbury, New Zealand | 0% | 0% | 123 |
| AS132745 | BLASTINTERNET-AS-AP - Blast Internet Ltd | 0% | 0% | 121 |
| AS131296 | REXNETWORKS-AS-AP - REXNETWORKS LIMITED | 0% | 0% | 118 |
| AS138973 | CAMPBELL-AS-AP - Campbell Technology Limited | 0% | 0% | 115 |
| AS18119 | ACSDATA-NZ - ACSData | 0% | 0% | 115 |
| AS132130 | TRIKO-AS-AP - TRIKO SECURITY LIMITED | 0% | 0% | 111 |
| AS54113 | FASTLY - Fastly, Inc. | 100% | 97.2% | 107 |
| AS45280 | NZTECHNOLOGY-AS-AP - New Zealand Technology Group Limited | 0% | 0% | 104 |
| AS131287 | YONDER-AS-AP - Yonder.Co.Nz Limited | 1.01% | 1.01% | 99 |
| AS55454 | TWO-DEGREES-AS-AP - Two Degrees Mobile Limited | 0% | 0% | 95 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 10.64% | 8.51% | 94 |
| AS132161 | VGRID-AS-AP - vGRID Limited | 0% | 0% | 89 |
| AS151336 | VERGE-AS-AP - Verge | 2.33% | 1.16% | 86 |
| AS135393 | KIWIVOIP-AS-AP - Kiwi VoIP | 0% | 0% | 85 |
| AS136463 | WHERONET-AS-AP - WheroNet Limited | 0% | 0% | 84 |
| AS18015 | FASTCOM-AS-AP - Fastcom Limited | 0% | 0% | 81 |
| AS132347 | MIKIPRO-AS-AP - MikiPro Ltd | 0% | 0% | 73 |
| AS151191 | SSL-AS-AP - Select Solutions Limited | 0% | 0% | 72 |
| AS11158 | NETDEPON - NTT America, Inc. | 0% | 0% | 71 |
| AS137262 | INTUNE1-AS-AP - InTune Technologies Limited | 1.47% | 0% | 68 |
| AS9433 | MASSEY-AS - Massey University | 26.87% | 26.87% | 67 |
| AS133396 | TEAMNETWORK-AS-AP - TEAMnetwork Systems Ltd | 0% | 0% | 64 |
| AS38906 | OTAGOPOLY-AS-NZ-AP - Otago Polytechnic. | 0% | 0% | 62 |
| AS31515 | AS-INMARSAT - Inmarsat Global Limited | 1.72% | 1.72% | 58 |
| AS24005 | SECURECOM2-NZ-AS-AP - Securecom Ltd | 0% | 0% | 52 |
| AS133884 | ACNZ-AS-AP - Airways Corporation of New Zealand | 0% | 0% | 51 |
| AS38022 | REANNZ-NZ-AP - REANNZ National Research and Education Network | 0% | 0% | 49 |
| AS136964 | WISNL-AS-AP - NZ Safety Blackwoods | 0% | 0% | 49 |
| AS2570 | TAS-SPARK-NZ - Spark New Zealand Trading Ltd | 0% | 0% | 44 |
| AS139681 | DCSL-AS-AP - Dynamic Computer Services Limited | 0% | 0% | 42 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 0% | 0% | 41 |
| AS132722 | ITL-AS-AP - Intellium Technology Limited | 0% | 0% | 40 |
| AS9889 | TWO-DEGREES-AS-AP - Two Degrees Mobile Limited | 0% | 0% | 38 |
| AS132040 | VITAL-CT-AP - Vital Data Ltd | 0% | 0% | 35 |
| AS137471 | INTERNZDF-NZ-AS - New Zealand Defence Forces | 0% | 0% | 35 |
| AS151956 | EARTHLINKLIMITED-AS-AP - Earthlink | 0% | 0% | 33 |
| AS60068 | CDN77 - Datacamp Limited | 0% | 0% | 33 |
| AS136524 | ZYLEX-AS-AP - Zylex Computers Limited | 0% | 0% | 30 |
| AS134818 | EGGS-AS-AP - Epsom Girls Grammar School | 0% | 0% | 29 |
| AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC | 0% | 0% | 29 |
| AS139005 | VCL-AS-AP - Vivid Computers Ltd | 0% | 0% | 28 |
| AS45946 | AIRNZ-AS2-NZ - Air New Zealand Limited | 0% | 0% | 27 |
| AS133480 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | 0% | 0% | 27 |
| AS134429 | ENL-AS-AP - Evolution Networks Limited | 0% | 0% | 26 |
| AS133090 | FUSIONNETWORKS-AS-AP - Fusion Networks | 0% | 0% | 24 |
| AS133578 | DoersNetworksLimited-AS-AP - DOERS NETWORKS LIMITED | 0% | 0% | 23 |
| AS131174 | TWO-DEGREES-AS-AP - Two Degrees Mobile Limited | 0% | 0% | 21 |
| AS131239 | AUCKLANDCOUNCIL-AS-AP - Auckland Council | 0% | 0% | 21 |
| AS138995 | ANTBOX1-AS-AP - Antbox Networks Limited | 0% | 0% | 20 |
| AS212335 | Internet-2 - Simoresta UAB | 0% | 0% | 20 |
| AS135023 | MAXCONTROL-AS-AP - Maximum Control Limited | 0% | 0% | 19 |
| AS138199 | TRANSATEL1-AS-AP - Transatel | 0% | 0% | 19 |
| AS45138 | CPIT-NZ-AS-AP - Christchurch Polytechnic Institute | 0% | 0% | 17 |
| AS45215 | ONENET-AS-NZ - OneNet Limited. | 0% | 0% | 17 |
| AS139074 | PRODIGI-AS-AP - Prodigi Technology Services Limited - Community ISP | 0% | 0% | 17 |
| AS133096 | MOTHERSHIP-AS-AP - MOTHERSHIP | 0% | 0% | 16 |
| AS55524 | TOIOT-AS-AP - Toi Ohomai Institute of Technology | 0% | 0% | 16 |
| AS10110 | MITNZ-AS-AP - Manukau Institute of Technology | 0% | 0% | 16 |
| AS135021 | PLATFORMPLUS-AS-AP - PlatformPlus Limited | 0% | 0% | 16 |
| AS133604 | MDHB-AS-AP - MidCentral District Health Board | 0% | 0% | 15 |
| AS132027 | HDC-AS-AP - Hastings District Council | 0% | 0% | 14 |
| AS55747 | SIT-AS-AP - Southern Institute of Technology, | 0% | 0% | 13 |
| AS10025 | IUSN-AS-AP - The IUSN Foundation | 0% | 0% | 13 |
| AS135626 | ELECTRALTD-AS-AP - Electra Limited | 0% | 0% | 12 |
| AS56101 | TWOA-NZ - 320 Factory Rd | 0% | 0% | 10 |
| AS13150 | CATON - CATO NETWORKS LTD | 0% | 0% | 10 |
| AS45359 | MEDIA-AS-AP - MediaWorks Holdings Limited | 0% | 0% | 10 |
| AS203724 | MGG4-AS1 - Musarubra Germany GmbH | 0% | 0% | 10 |
| AS209372 | WSTelecom_Customers - WS Telecom Inc | 0% | 0% | 10 |
| AS55485 | TWWOA-AS-NZ - 1 Francis Street | 0% | 0% | 9 |
| AS134110 | MIITLIMITED-AS-AP - MiIT Limited | 0% | 0% | 9 |
| AS55860 | FOODSTUFFSSI-AS-AP - Foodstuffs SI Ltd | 0% | 0% | 9 |
| AS55887 | DIOSCHOOLAK2-NZ - Diocesan School for Girls | 0% | 0% | 9 |
| AS135889 | SOFTSOURCE-AS-AP - Softsource Ltd | 0% | 0% | 9 |
| AS45787 | WHITIREIA-AC-AS-AP - Whitireia Community Polytechnic | 0% | 0% | 8 |
| AS149820 | EPWORTHCORPORATION-AS-AP - Epworth Corporation Limited | 0% | 0% | 8 |
| AS133928 | UNITEC-NZ - Unitec New Zealand Limited | 0% | 0% | 8 |
| AS133920 | TSBBANK-AS-AP - TSB Bank Limited | 0% | 0% | 8 |
| AS23934 | TURNSTONE-NZ-AS-AP - Turnstone Technologies LTD NZ AS | 0% | 0% | 8 |
| AS138398 | PRODIGI-AS-AP - Prodigi Technology Services Limited | 0% | 0% | 8 |
| AS9009 | M247 - M247 Europe SRL | 0% | 0% | 7 |
| AS4830 | AS-WESTPACNZ-AP - Westpactrust | 0% | 0% | 7 |
| AS55715 | ADVANCEDDATACENTRES-NZ - 113 Bank Street | 0% | 0% | 7 |
| AS55516 | UCOL-AS-AP - Universal College of Learning | 0% | 0% | 7 |
| AS139656 | ANZNATIONAL-AS-AP - ANZ BANK NEW ZEALAND LIMITED | 0% | 0% | 6 |
| AS55729 | PAC-TECH-AS-AP - Pacific Technology Solutions Ltd | 0% | 0% | 6 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0% | 0% | 6 |
| AS17649 | DMZGLOBAL-AP - DMZGlobal Ltd | 0% | 0% | 6 |
| AS132840 | NSL-AS-AP - Neos Systems Limited | 0% | 0% | 6 |
| AS136499 | TMGCLOUDLAND-AS-AP - TMG Cloudland Limited | 0% | 0% | 5 |
| AS153173 | ITCL-AS-AP - Information Technology Consultants Limited | 0% | 0% | 5 |
| AS136595 | EXCELLENT-AS-AP - EXCELLENT SOFTWARE LIMITED | 0% | 0% | 5 |
| AS205467 | BASEIP-LAX - Base IP B.V. | 0% | 0% | 5 |
| AS138355 | WARNERTELECOM-AS-AP - Warner Telecommunication LTD | 0% | 0% | 4 |
| AS45620 | SKYTELEVISION-AS-AP - Sky Network Television Ltd | 0% | 0% | 4 |
| AS4667 | GNS-NZ-AS-AP - GNS Science New Zealand | 0% | 0% | 4 |
| AS140680 | NRGAUTOMATIONLTD-AS-AP - NRG Automation Ltd | 0% | 0% | 4 |
| AS17435 | VNGSL-AS-NZ - Vodafone Next Generation Services Limited | 0% | 0% | 4 |
| AS23916 | HOTHL-NZ - House of Travel Holdings Ltd | 0% | 0% | 4 |
| AS132083 | FCSL-AS-AP - FOUNDATION CLOUD SERVICES LIMITED | 0% | 0% | 4 |
| AS24226 | CATALYST-NZ - Catalyst.Net Ltd | 0% | 0% | 4 |
| AS153312 | BTIT-AS-AP - BTIT Consulting Limited | 0% | 0% | 4 |
| AS272096 | AS272096 - PACKETHUB S.A. | 0% | 0% | 4 |
| AS38477 | SOLARIX-NZ - Solarix Networks Limited | 0% | 0% | 4 |
| AS134099 | THETREASURY-AS-AP - CASS - NZ Central Government | 0% | 0% | 4 |
| AS152653 | CHORUSLTD-AS-AP - Chorus New Zealand Limited | 0% | 0% | 4 |
| AS132912 | IRINN-IGREEN-AS-IN - IGREEN TELE SERVICES PRIVATE LIMITED | 0% | 0% | 4 |
| AS133455 | SKYCITY-AS-AP - SKYCITY Entertainment Group Limited | 0% | 0% | 3 |
| AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | 0% | 0% | 3 |
| AS133950 | HOOPLAHOSTING-AS-AP - Hoopla Hosting Limited | 0% | 0% | 3 |
| AS45586 | AKGRAMMAR-AKL-NZ - Auckland Grammar School | 0% | 0% | 3 |
| AS132692 | GLOBICOMLIMITED-AS-AP - GlobiCom Limited | 0% | 0% | 3 |
| AS152880 | MEGA-AS-NZ - Mega Limited | 0% | 0% | 3 |
| AS131323 | HONDA-AS-AP - Honda New Zealand Ltd | 0% | 0% | 3 |
| AS209709 | code200-ISP1 - UAB code200 | 0% | 0% | 3 |
| AS150134 | WDHB-AS-AP - Whanganui District Health Board | 0% | 0% | 3 |
| AS136500 | NORTHCLOUDLIMITED-AS-AP - NorthCloud Limited | 0% | 0% | 3 |
| AS132409 | MONZTPT-AS-AP - Museum of New Zealand Te Papa Tongarewa | 0% | 0% | 3 |
| AS135154 | GEL-AS-AP - Genesis Energy Limited | 0% | 0% | 3 |
| AS138943 | CNS247-AS-AP - Connectnet Services Limited | 0% | 0% | 2 |
| AS203020 | HostRoyale - HostRoyale Technologies Pvt Ltd | 0% | 0% | 2 |
| AS38605 | RAKON-AS-NZ-AP - Rakon, Auckland, | 0% | 0% | 2 |
| AS38881 | NZ-LOTTERIES-AS-AP - NZ Lotteries Commission | 0% | 0% | 2 |
| AS24107 | COMMARC-ASN-AP - CommArc Consulting Ltd AS | 0% | 0% | 2 |
| AS45641 | ADVANTAGE-AS-AP - Advantage Limited | 0% | 0% | 2 |
| AS137217 | BSPG-AS-AP - BLUE STAR GROUP (NEW ZEALAND) LIMITED | 0% | 0% | 2 |
| AS154275 | SFFL-AS-AP - Silver Fern Farms Limited | 0% | 0% | 2 |
| AS150287 | TFFL-AS-AP - Tuatahi First Fibre Limited | 0% | 0% | 2 |
| AS133154 | GDC-AS-AP - Gisborne District Council | 0% | 0% | 2 |
| AS133636 | FISHEYELIMITED-AS-AP - Fisheye Limited | 0% | 0% | 2 |
| AS133108 | WANGANUI-AS-AP - Wanganui District Council | 0% | 0% | 2 |
| AS140602 | ENABLE-AS-AP - Enable Services Limited | 0% | 0% | 2 |
| AS44444 | Forcepoint-Cloud-AS - Forcepoint UK Limited | 0% | 0% | 2 |
| AS138360 | SCMCS-AS-AP - Southern Cross Medical Care Society | 0% | 0% | 2 |
| AS215294 | luminabroadband - Lumina broadband UAB | 0% | 0% | 1 |
| AS131254 | NORTHPOWER-AS-AP - Northpower Ltd | 0% | 0% | 1 |
| AS133145 | TRIMBLE-AS-AP - Trimble Planning Solutions Pty Ltd | 0% | 0% | 1 |
| AS24511 | NETTRUSTLTD-AS-AP - NET TRUST LIMITED | 0% | 0% | 1 |
| AS141769 | ITCO1-AS-AP - iTCo Solutions Limited | 0% | 0% | 1 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 0% | 0% | 1 |
| AS135328 | TSL-AS-AP - Tangelo Services | 0% | 0% | 1 |
| AS18378 | NIWA-AS-AP - National Institute of Water and Atmospheric Research Ltd | 0% | 0% | 1 |
| AS55926 | MERCURYNZ-AS-AP - Mercury NZ Limited | 0% | 0% | 1 |
| AS134744 | COUNTRYNET-AS-AP - Countrynet NZ Limited | 0% | 0% | 1 |
| AS393262 | TODYL-CLOUD - Todyl, Inc. | 0% | 0% | 1 |
| AS58631 | VISTA-AS-AP - Vista Group (NZ) Limited | 0% | 0% | 1 |
| AS204287 | HostRoyale_Technologies - HostRoyale Technologies Pvt Ltd | 0% | 0% | 1 |
| AS37999 | TVNZ-AS-NZ - Television New Zealand | 0% | 0% | 1 |
| AS38473 | NZIBSL-AS-AP - New Zealand Institute for Bioeconomy Science Limited | 0% | 0% | 1 |
| AS18353 | SPARK-AS-AP - Spark New Zealand Trading Ltd | 0% | 0% | 1 |
| AS64236 | UNREAL-SERVERS - UnReal Servers, LLC | 0% | 0% | 1 |
| AS131196 | ENABLENET-AS-AP - Enable Networks | 0% | 0% | 1 |
| AS132240 | PLAN-B-AS-AP - Plan-b Ltd | 0% | 0% | 1 |
| AS133218 | SOFTSOURCE-AS-AP - Softsource Limited | 0% | 0% | 1 |
| AS152586 | KUROIT-AS-AP - Kuroit | 0% | 0% | 1 |
| AS40934 | FORTINET - Fortinet Inc. | 0% | 0% | 1 |
| AS132887 | COUNTIESENERGY-AS-AP - Counties Energy Limited | 0% | 0% | 1 |
| AS15169 | GOOGLE - Google LLC | 0% | 0% | 1 |
| AS142602 | CONTACTENERGY-AS-AP - Contact Energy Limited | 0% | 0% | 1 |
| AS45164 | ATLL-AS-AP - Allied Telesis Labs Limited | 0% | 0% | 1 |
| AS38495 | TRANSPOWER-B-AS-AP - Transpower New Zealand Ltd. | 0% | 0% | 1 |
| AS38626 | PHFSCIENCE-AS-AP - NEW ZEALAND INSTITUTE FOR PUBLIC HEALTH AND FORENSIC SCIENCE LIMITED | 0% | 0% | 1 |
| AS135288 | AUCKLANDMUSEUM-AS-AP - Auckland Museum Trust Board | 0% | 0% | 1 |
| AS139861 | CLOUDTORQUE-AS-AP - Cloud Torque Global Limited | 0% | 0% | 1 |
| Date published | Article |
|---|---|
| July 2016 | ISP Spotlight: IPv6 |
| New Zealand IPv6 Taskforce | |
| Internet Protocol version 6 (IPv6) for New Zealand Government |
| Date published | Article |
|---|---|
| May 2018 | Advice for migrating to IPv6 in an ISP environment |