IPv6 in the region
New Zealand
Capable: The percentage of users able to access online content using IPv6 in this Economy.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Preferred: ‘Dual stack’ (IPv4 and IPv6 enabled) systems that prefer to use IPv6 if given a choice.
Delegation: Instances of /32 delegated
| ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
| AS4771 | SPARKNZ Spark New Zealand Trading Ltd. | 0.11% | 0.07% | 455,715 |
| AS9790 | TWO-DEGREES-AS-AP Two Degrees Networks Limited | 46.16% | 39.08% | 288,629 |
| AS9500 | ONENZ-TRANSIT-AS One New Zealand Group Limited | 41.85% | 38.6% | 278,698 |
| AS55850 | MERCURYNZ-AS-AP Mercury NZ Limited | 65.55% | 64.28% | 115,223 |
| AS45177 | DEVOLI-AS-AP Devoli | 46.69% | 45.79% | 80,961 |
| AS140220 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 84.73% | 61.75% | 52,664 |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | 74.83% | 73.06% | 50,545 |
| AS132449 | WIRELESSNATION-NZ Wireless Nation | 0.05% | 0.05% | 9,930 |
| AS56030 | VOYAGERNET-AS-AP Voyager Internet Ltd. | 0.26% | 0.22% | 9,182 |
| AS17705 | INSPIRENET-AS-AP InSPire Net Ltd | 0.12% | 0.11% | 8,571 |
| AS55872 | BAYCITY-AS-AP BayCity Communications Limited | 0.08% | 0.08% | 8,523 |
| AS23655 | TWODEGREES-NZ-AS 2degrees Networks Limited | 30.88% | 28.51% | 7,664 |
| AS45267 | LIGHTWIRE-AS-AP Lightwire LTD | 42.17% | 41.55% | 6,695 |
| AS55853 | MEGATEL-AS-AP Megatel | 9.59% | 9.27% | 6,676 |
| AS132255 | PRIMOWIRELESS-NZ PrimoWireless Ltd | 0.04% | 0.04% | 5,165 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 0.04% | 0.04% | 4,710 |
| AS9245 | COMPASS-NZ-AP COMPASS | 46.34% | 42.38% | 4,299 |
| AS134673 | GISBORNE-AS-AP GisborneEastcoast Internet Services | 0.02% | 0.02% | 4,030 |
| AS45230 | UBERGROUP-AS-NZ UberGroup Limited | 0% | 0% | 3,463 |
| AS45637 | UNIFONENETWORKS-AS-AP UniFone New Zealand Ltd | 3.12% | 1.73% | 3,235 |
| AS45179 | SITEHOST-AS-AP SiteHost New Zealand | 0.06% | 0.06% | 3,167 |
| AS4768 | ONENZ-INET-AS One New Zealand Group Limited | 60.4% | 54.64% | 2,934 |
| AS133043 | ESL-AS-AP Enhanced Solutions Ltd | 40.5% | 34.42% | 2,763 |
| AS132815 | EWL-AS-AP Evolution Wireless Ltd | 0% | 0% | 2,492 |
| AS133192 | UBB-AS-AP Ultimate Mobile limited | 0.04% | 0.04% | 2,274 |
| AS18159 | NETSPEED-AS-AP Netspeed Data Ltd | 0.05% | 0% | 1,968 |
| AS135069 | FEENIX-AS-AP Feenix Communications Limited | 0.21% | 0.21% | 1,936 |
| AS58610 | TELNET-AS-AP Telnet Telecommunication Limited | 0.05% | 0.05% | 1,882 |
| AS4049 | CELLO-AS-AP CELLO GROUP LIMITED | 0.66% | 0.61% | 1,810 |
| AS24324 | KORDIA-TRANSIT-AS-AP Kordia Limited | 0.17% | 0% | 1,808 |
| AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD | 0.12% | 0.12% | 1,627 |
| AS55561 | TWO-TALK 2talk Global IP Network | 0.06% | 0.06% | 1,624 |
| AS4648 | SPARK-NZ Global-Gateway Internet | 0.33% | 0.26% | 1,520 |
| AS45475 | AMURINET-NZ Amuri Net | 0.13% | 0.13% | 1,485 |
| AS136557 | HOST-AS-AP Host Universal Pty Ltd | 6.8% | 5.96% | 1,426 |
| AS64073 | VETTA Vetta Online Ltd | 14.95% | 14.78% | 1,231 |
| AS132588 | YRLESSLTD-AS-AP Yrless Ltd | 0.09% | 0.09% | 1,145 |
| AS134359 | PURELINK-AS-AP PURELINK LIMITED | 0% | 0% | 1,074 |
| AS133451 | PCSOFTLIMITED-AS-AP PC Soft Limited | 0% | 0% | 934 |
| AS64095 | BRSL-AS-AP Blue Reach Services Limited | 0.22% | 0.22% | 903 |
| AS24183 | DTS-ISP-CORE1-AP DTS LTD | 0.11% | 0.11% | 892 |
| AS53813 | ZSCALER-INC - ZSCALER, INC. | 5.57% | 0.46% | 862 |
| AS131583 | WIZWIRELESS-AS-AP WIZwireless Limited | 0% | 0% | 858 |
| AS55885 | ISP-NU No. 1 Commercial Center | 0.12% | 0.12% | 816 |
| AS142601 | TILLERED-AS-AP TILLERED LIMITED | 0.25% | 0.25% | 792 |
| AS140870 | ACCELERATE1-AS-AP Accelerate Wireless Limited | 0% | 0% | 752 |
| AS24111 | NZWIRELESS-CO-NZ-AS-AP nzwireless LTD | 0% | 0% | 748 |
| AS56068 | LIGHTSPEED-TECHNOLOGY-AS-AP Lightspeed Technology Group Limited | 0% | 0% | 725 |
| AS37979 | TPN-AS-AP ThePacific.Net Ltd | 0.15% | 0.15% | 671 |
| AS38437 | WIC-AS-NZ Wicked Networks | 0% | 0% | 617 |
| AS141226 | ETL-AS-AP Engage Technology Limited | 0% | 0% | 613 |
| AS23735 | EOL-AS-AP EOL Enternet Online Ltd | 0.18% | 0.18% | 542 |
| AS135409 | KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd | 0% | 0% | 521 |
| AS18199 | WSL-AS-AP Worldnet Services Limited | 1.36% | 1.36% | 515 |
| AS24006 | LIVERTON-AS-NZ Liverton Limited | 19.72% | 7.97% | 502 |
| AS212238 | CDNEXT | 5.84% | 2.41% | 497 |
| AS132268 | VELOCITYNET-AS-AP Velocity Net Limited | 19.1% | 12.11% | 487 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 100% | 98.86% | 440 |
| AS36183 | AKAMAI-AS - Akamai Technologies, Inc. | 100% | 99.3% | 427 |
| AS136787 | PACKETHUBSA-AS-AP PacketHub S.A. | 0.24% | 0.24% | 416 |
| AS132231 | NFLL-AS-AP Network For Learning Limited | 0% | 0% | 358 |
| AS4770 | ICONZ-AS ICONZ Ltd | 0% | 0% | 355 |
| AS56028 | BTG-NZ BTG Networks | 0.28% | 0.28% | 354 |
| AS136463 | WHERONET-AS-AP WheroNet Limited | 0% | 0% | 345 |
| AS9303 | TDL2L-AS-AP The Digital Lab 2007 Limited | 0% | 0% | 341 |
| AS152596 | RBL-AS-AP Rodney Broadband Limited | 0% | 0% | 335 |
| AS133878 | UNICOM1-AS-AP UNICOM NEW ZEALAND LIMITED | 0% | 0% | 333 |
| AS58666 | NASL-AS-AP Vorco | 4.23% | 3.26% | 307 |
| AS209847 | THE | 11.19% | 7.46% | 268 |
| AS135393 | KIWIVOIP-AS-AP Kiwi VoIP | 0% | 0% | 268 |
| AS132745 | BLASTINTERNET-AS-AP Blast Internet Ltd | 0% | 0% | 258 |
| AS134220 | LIGHTWIRE-AS-AP Lightwire LTD | 0% | 0% | 257 |
| AS56304 | THETOTALTEAM-AS-AP The Total Team Limited | 0% | 0% | 254 |
| AS133075 | TELESMARTLIMITED-NZ Telesmart Limited | 0% | 0% | 253 |
| AS134967 | TQL-AS-AP TopQuality Limited | 0% | 0% | 251 |
| AS133187 | ASHGROUPLTD-AS-AP Ashnet Limited | 0% | 0% | 247 |
| AS132857 | FFL-AS-AP FULL FLAVOUR LIMITED | 0% | 0% | 223 |
| AS56186 | DIGINET-NZ Digital Island Ltd | 0% | 0% | 222 |
| AS131198 | MEDIATRIBELIMITED-AS-AP Mediatribe Limited | 6.6% | 6.6% | 212 |
| AS58423 | STRATANET-NZ StrataNet | 0% | 0% | 211 |
| AS133399 | HITECH1-AS-AP HI-TECH SOLUTIONS LIMITED | 0% | 0% | 210 |
| AS18015 | FASTCOM-AS-AP Fastcom Limited | 0.48% | 0.48% | 208 |
| AS139336 | FREEDOMINTERNET-LTD-AS-AP Freedom Internet Ltd. | 0% | 0% | 195 |
| AS23838 | SOLARIX-INTERNET-AS-AP Solarix Networks Limited | 0% | 0% | 194 |
| AS153350 | OBL-AS-AP Orbit Broadband Limited | 0% | 0% | 171 |
| AS134429 | ENL-AS-AP Evolution Networks Limited | 0% | 0% | 167 |
| AS137495 | SKN-NZ-AS Skyline Networks NZ Ltd | 0% | 0% | 166 |
| AS139310 | MATNET-AS-AP Mackenzie Agricultural Technologies | 0% | 0% | 166 |
| AS151336 | VERGE-AS-AP Verge | 23.03% | 18.79% | 165 |
| AS132130 | TRIKO-AS-AP TRIKO SECURITY LIMITED | 0% | 0% | 164 |
| AS132347 | MIKIPRO-AS-AP MikiPro Ltd | 1.84% | 0.61% | 163 |
| AS131296 | REXNETWORKS-AS-AP REXNETWORKS LIMITED | 0% | 0% | 160 |
| AS149820 | EPWORTHCORPORATION-AS-AP Epworth Corporation Limited | 0% | 0% | 158 |
| AS132881 | OMNINETLTD-AS-AP OmniNet Ltd | 0% | 0% | 157 |
| AS18400 | XTREME-AS-AP Xtreme Networks Limited | 0% | 0% | 153 |
| AS56214 | ZELAN-LTD-AS-AP Zelan Ltd | 0% | 0% | 146 |
| AS138189 | SECURECOM-NZ-AS-AP Securecom Ltd | 0% | 0% | 145 |
| AS15169 | GOOGLE - Google LLC | 0% | 0% | 138 |
| AS135023 | MAXCONTROL-AS-AP Maximum Control Limited | 0% | 0% | 138 |
| AS9431 | AKUNI-NZ The University of Auckland | 2.24% | 2.24% | 134 |
| AS131291 | LANWORXLIMITED-AS-AP LANWorx Limited | 87.79% | 81.68% | 131 |
| AS38305 | OTAGO-UNIVERSITY-AS-NZ-AP The University of Otago | 0% | 0% | 130 |
| AS61138 | ZAPPIE-HOST-AS Zappie Host | 0% | 0% | 128 |
| AS133393 | NAKIHOST-AS-AP Naki Host Limited | 0% | 0% | 113 |
| AS9432 | CANTERBURY-AS-AP University of Canterbury | 0.92% | 0.92% | 109 |
| AS31515 | AS-INMARSAT | 0.92% | 0.92% | 109 |
| AS137262 | SMARTLINX3LIMITED-AS-AP Smartlinx3 Limited | 0% | 0% | 107 |
| AS132744 | TVCL-AS-AP The Virus Centre Ltd | 0% | 0% | 101 |
| AS134378 | ANL-AS-AP Alchemy Networks Limited | 0% | 0% | 100 |
| AS55454 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 95 |
| AS4667 | GNS-NZ-AS-AP GNS Science New Zealand | 0% | 0% | 90 |
| AS131287 | YONDER-AS-AP Yonder.Co.Nz Limited | 0% | 0% | 88 |
| AS136524 | ZYLEX-AS-AP Zylex Computers Limited | 0% | 0% | 83 |
| AS55256 | NETSKOPE - Netskope Inc | 0% | 0% | 82 |
| AS23905 | VUW-AS-AP Victoria University of Wellington | 1.27% | 1.27% | 79 |
| AS137267 | CTL-AS-AP Sharp ICT | 0% | 0% | 78 |
| AS132040 | VITAL-CT-AP Vital Data Ltd | 0% | 0% | 75 |
| AS133578 | DOERSNETWORKSLIMITED-AS-AP DOERS NETWORKS LIMITED | 0% | 0% | 74 |
| AS54113 | FASTLY - Fastly, Inc. | 100% | 97.22% | 72 |
| AS17492 | VECTOR-COMMUNICATIONS-AS Vector Communications LTD. | 0% | 0% | 67 |
| AS132027 | HDC-AS-AP Hastings District Council | 0% | 0% | 65 |
| AS138973 | CAMPBELL-AS-AP Campbell Technology Limited | 0% | 0% | 63 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 0% | 0% | 61 |
| AS132722 | ITL-AS-AP Intellium Technology Limited | 0% | 0% | 54 |
| AS150134 | WDHB-AS-AP Whanganui District Health Board | 0% | 0% | 53 |
| AS138398 | PRODIGI-AS-AP Prodigi Technology Services Limited | 0% | 0% | 49 |
| AS38022 | REANNZ-NZ-AP REANNZ National Research and Education Network | 0% | 0% | 48 |
| AS136157 | AFFCO-AS-AP AFFCO New Zealand Ltd | 0% | 0% | 46 |
| AS10022 | DSLAK-AS-AP Internet access for Datacom Systems Auckland | 0% | 0% | 45 |
| AS133096 | MOTHERSHIP-AS-AP MOTHERSHIP | 0% | 0% | 45 |
| AS133090 | FUSIONNETWORKS-AS-AP Fusion Networks | 0% | 0% | 44 |
| AS24005 | SECURECOM2-NZ-AS-AP Securecom Ltd | 0% | 0% | 40 |
| AS139020 | CLOUDLINK-AS-AP CloudLink Communications | 0% | 0% | 40 |
| AS133604 | MDHB-AS-AP MidCentral District Health Board | 0% | 0% | 38 |
| AS205467 | BASEIP-LAX | 0% | 0% | 38 |
| AS134845 | WIAL-AS-AP Wellington International Airport Limited | 0% | 0% | 37 |
| AS681 | WAIKATOUNI-AS-AP University of Waikato | 0% | 0% | 37 |
| AS151191 | SSL-AS-AP Select Solutions Limited | 0% | 0% | 36 |
| AS133884 | ACNZ-AS-AP Airways Corporation of New Zealand | 0% | 0% | 35 |
| AS2570 | TAS-SPARK-NZ Spark New Zealand Trading Ltd | 0% | 0% | 33 |
| AS24398 | AUT-NZ-AP Auckland University of Technology | 0% | 0% | 33 |
| AS4637 | ASN-TELSTRA-GLOBAL Telstra Global | 0% | 0% | 32 |
| AS45138 | CPIT-NZ-AS-AP Christchurch Polytechnic Institute | 0% | 0% | 31 |
| AS139681 | DCSL-AS-AP Dynamic Computer Services Limited | 0% | 0% | 27 |
| AS134110 | MIITLIMITED-AS-AP MiIT Limited | 0% | 0% | 26 |
| AS55516 | UCOL-AS-AP Universal College of Learning | 0% | 0% | 26 |
| AS131239 | AUCKLANDCOUNCIL-AS-AP Auckland Council | 0% | 0% | 24 |
| AS10025 | IUSN-AS-AP The IUSN Foundation | 0% | 0% | 23 |
| AS11158 | NETDEPON - NTT America, Inc. | 0% | 0% | 23 |
| AS13150 | CATON | 0% | 0% | 22 |
| AS45215 | ONENET-AS-NZ OneNet Limited. | 0% | 0% | 20 |
| AS394089 | GCP-ENTERPRISE-USER-TRAFFIC - Google LLC | 0% | 0% | 19 |
| AS64236 | UNREAL-SERVERS - UnReal Servers, LLC | 0% | 0% | 18 |
| AS138943 | CNS247-AS-AP Connectnet Services Limited | 0% | 0% | 16 |
| AS45280 | NZTECHNOLOGY-AS-AP New Zealand Technology Group Limited | 0% | 0% | 15 |
| AS45249 | WINTEC-AS-AP Waikato Institute of Technology | 0% | 0% | 15 |
| AS55715 | ADVANCEDDATACENTRES-NZ 113 Bank Street | 0% | 0% | 15 |
| AS135154 | GEL-AS-AP Genesis Energy Limited | 0% | 0% | 14 |
| AS151956 | EARTHLINKLIMITED-AS-AP Earthlink | 0% | 0% | 14 |
| AS133480 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD | 0% | 0% | 13 |
| AS9433 | MASSEY-AS Massey University | 0% | 0% | 12 |
| AS22363 | PHMGMT-AS1 - Powerhouse Management, Inc. | 0% | 0% | 11 |
| AS55860 | FOODSTUFFSSI-AS-AP Foodstuffs SI Ltd | 0% | 0% | 11 |
| AS135047 | DDNZL-AS-AP NTT NEW ZEALAND LIMITED | 0% | 0% | 10 |
| AS38319 | LINCOLN-UNIVERSITY-NZ Lincoln University, Canterbury, New Zealand | 0% | 0% | 10 |
| AS132161 | VGRID-AS-AP vGRID Limited | 0% | 0% | 9 |
| AS45946 | AIRNZ-AS2-NZ Air New Zealand Limited | 0% | 0% | 9 |
| AS136965 | ITLIVELTD-AS-AP IT Live Ltd | 0% | 0% | 8 |
| AS133928 | UNITEC-NZ Unitec New Zealand Limited | 0% | 0% | 8 |
| AS138355 | WARNERTELECOM-AS-AP Warner Telecommunication LTD | 0% | 0% | 8 |
| AS136595 | EXCELLENT-AS-AP EXCELLENT SOFTWARE LIMITED | 0% | 0% | 7 |
| AS132692 | GLOBICOMLIMITED-AS-AP GlobiCom Limited | 0% | 0% | 7 |
| AS45620 | SKYTELEVISION-AS-AP Sky Network Television Ltd | 0% | 0% | 7 |
| AS9009 | M247 | 0% | 0% | 6 |
| AS136271 | IHIPL-AS-AP IMS Health India Pvt Ltd | 0% | 0% | 6 |
| AS133455 | SKYCITY-AS-AP SKYCITY Entertainment Group Limited | 0% | 0% | 6 |
| AS38473 | AGRESEARCH-AS Agricultural Research CRI, New Zealand | 0% | 0% | 6 |
| AS17542 | TNZIFPAFR-AS-AP The New Zealand Institute for Plant and Food Research | 0% | 0% | 6 |
| AS133218 | NENL-AS-AP Network Edge NZ Limited | 0% | 0% | 5 |
| AS55785 | ISPLIMITED-AS-AP ISP Limited | 0% | 0% | 5 |
| AS38477 | SOLARIX-NZ Solarix Networks Limited | 0% | 0% | 5 |
| AS152880 | MEGA-AS-NZ Mega Limited | 0% | 0% | 5 |
| AS18119 | ACSDATA-NZ ACSData | 0% | 0% | 5 |
| AS55747 | SIT-AS-AP Southern Institute of Technology | 0% | 0% | 4 |
| AS151607 | CIAL-AS-AP Christchurch International Airport Ltd | 0% | 0% | 4 |
| AS134131 | WHAKATANE1-AS-AP Whakatane District Council | 0% | 0% | 4 |
| AS17435 | VNGSL-AS-NZ Vodafone Next Generation Services Limited | 0% | 0% | 4 |
| AS214238 | IWIHOST | 0% | 0% | 4 |
| AS132723 | TDC-AS-AP Tararua District Council | 0% | 0% | 4 |
| AS38605 | RAKON-AS-NZ-AP Rakon, Auckland | 0% | 0% | 4 |
| AS135328 | TSL-AS-AP Tangelo Services | 0% | 0% | 4 |
| AS56101 | TWOA-NZ 320 Factory Rd | 0% | 0% | 4 |
| AS152108 | NATCLIMITED-AS-AP NATC Limited | 0% | 0% | 4 |
| AS136964 | WISNL-AS-AP NZ Safety Blackwoods | 0% | 0% | 3 |
| AS133920 | TSBBANK-AS-AP TSB Bank Limited | 0% | 0% | 3 |
| AS153312 | BTIT-AS-AP BTIT Consulting Limited | 0% | 0% | 3 |
| AS137471 | INTERNZDF-NZ-AS New Zealand Defence Forces | 0% | 0% | 3 |
| AS139656 | ANZNATIONAL-AS-AP ANZ BANK NEW ZEALAND LIMITED | 0% | 0% | 3 |
| AS209709 | CODE200-ISP1 | 0% | 0% | 3 |
| AS132240 | PLAN-B-AS-AP Plan-b Ltd | 0% | 0% | 3 |
| AS136500 | NORTHCLOUDLIMITED-AS-AP NorthCloud Limited | 0% | 0% | 3 |
| AS45641 | ADVANTAGE-AS-AP Advantage Limited | 0% | 0% | 3 |
| AS142602 | CONTACTENERGY-AS-AP Contact Energy Limited | 0% | 0% | 3 |
| AS38626 | PHFSCIENCE-AS-AP NEW ZEALAND INSTITUTE FOR PUBLIC HEALTH AND FORENSIC SCIENCE LIMITED | 0% | 0% | 3 |
| AS60068 | CDN77 _ | 0% | 0% | 3 |
| AS139906 | INSPIRENET-AS-AP InSPire Net Ltd | 0% | 0% | 3 |
| AS24226 | CATALYST-NZ Catalyst.Net Ltd | 0% | 0% | 3 |
| AS133396 | TEAMNETWORK-AS-AP TEAMnetwork Systems Ltd | 0% | 0% | 3 |
| AS9889 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 3 |
| AS137217 | BSPG-AS-AP BLUE STAR GROUP NEW ZEALAND LIMITED | 0% | 0% | 3 |
| AS38906 | OTAGOPOLY-AS-NZ-AP Otago Polytechnic. | 0% | 0% | 3 |
| AS55524 | TOI-AS-AP Toi Ohomai Institute of Technology | 0% | 0% | 3 |
| AS213784 | TNGNET | 0% | 0% | 2 |
| AS135021 | PLATFORMPLUS-AS-AP PlatformPlus Limited | 0% | 0% | 2 |
| AS133870 | BDL-AS-AP Brand Developers Limited | 0% | 0% | 2 |
| AS134099 | THETREASURY-AS-AP CASS - NZ Central Government | 0% | 0% | 2 |
| AS134744 | COUNTRYNET-AS-AP Countrynet NZ Limited | 0% | 0% | 2 |
| AS209372 | WSTELECOM_CUSTOMERS | 0% | 0% | 2 |
| AS203020 | HOSTROYALE | 0% | 0% | 2 |
| AS45787 | WHITIREIA-AC-AS-AP Whitireia Community Polytechnic | 0% | 0% | 2 |
| AS139005 | VCL-AS-AP Vivid Computers Ltd | 0% | 0% | 2 |
| AS135288 | AUCKLANDMUSEUM-AS-AP Auckland Museum Trust Board | 0% | 0% | 2 |
| AS132083 | FCSL-AS-AP FOUNDATION CLOUD SERVICES LIMITED | 0% | 0% | 2 |
| AS4830 | AS-WESTPACNZ-AP Westpactrust | 0% | 0% | 2 |
| AS137448 | ASBBANKLIMITED-AS-AP ASB BANK LIMITED | 0% | 0% | 2 |
| AS138199 | TRANSATEL1-AS-AP Transatel | 0% | 0% | 2 |
| AS132840 | NSL-AS-AP Neos Systems Limited | 0% | 0% | 2 |
| AS44444 | FORCEPOINT-CLOUD-AS | 0% | 0% | 2 |
| AS131174 | TWO-DEGREES-AS-AP Two Degrees Mobile Limited | 0% | 0% | 2 |
| AS150287 | TFFL-AS-AP Tuatahi First Fibre Limited | 0% | 0% | 2 |
| AS151645 | JUSTICE-AS-AP Ministry of Justice | 0% | 0% | 2 |
| AS149052 | BGL-AS-AP Big Noise Group Limited | 0% | 0% | 1 |
| AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | 0% | 0% | 1 |
| AS56174 | EAGLE-AS-AP Eagle Technology Group Ltd | 0% | 0% | 1 |
| AS131323 | HONDA-AS-AP Honda New Zealand Ltd | 0% | 0% | 1 |
| AS132042 | MANUX-AS-AP Manux Networks Ltd | 0% | 0% | 1 |
| AS55435 | WDC-AS-AP Whangarei District Council | 0% | 0% | 1 |
| AS133154 | GDC-AS-AP Gisborne District Council | 0% | 0% | 1 |
| AS134244 | OCL-AS-AP Orca Communications Ltd | 0% | 0% | 1 |
| AS10110 | MITNZ-AS-AP Manukau Institute of Technology | 0% | 0% | 1 |
| AS17978 | SERVCORP SERVCORP AUSTRALIAN HOLDINGS LTD | 0% | 0% | 1 |
| AS45131 | REANNZ-OFFICE REANNZ Head Office | 0% | 0% | 1 |
| AS135642 | VET-AS-AP VetNZ Limited | 0% | 0% | 1 |
| AS37999 | TVNZ-AS-NZ Television New Zealand | 0% | 0% | 1 |
| AS140548 | RBNZ-AS-AP Reserve Bank of New Zealand | 0% | 0% | 1 |
| AS139876 | COSCOSHIPPING-AS-AP COSCO SHIPPING LINES NEW ZEALAND LIMITED | 0% | 0% | 1 |
| AS55485 | TWWOA-AS-NZ 1 Francis Street | 0% | 0% | 1 |
| AS136797 | TURBOITLIMITED-AS-AP Turbo I.T Limited | 0% | 0% | 1 |
| AS151475 | CADUCEUS-AS-AP Caduceus Systems Limited | 0% | 0% | 1 |
| AS203724 | MGG4-AS1 OCITOKEN::203724:96bdd83e28cd70a1d1f9b623bcbbf8c45708843daaaca2472da4cfd179c96b5b | 0% | 0% | 1 |
| AS152586 | KUROIT-AS-AP Kuroit | 0% | 0% | 1 |
| AS132409 | MONZTPT-AS-AP Museum of New Zealand Te Papa Tongarewa | 0% | 0% | 1 |
| AS23916 | HOTHL-NZ House of Travel Holdings Ltd | 0% | 0% | 1 |
| AS17649 | DMZGLOBAL-AP DMZGlobal Ltd | 0% | 0% | 1 |
| Date published | Article |
|---|---|
| July 2016 | ISP Spotlight: IPv6 |
| New Zealand IPv6 Taskforce | |
| Internet Protocol version 6 (IPv6) for New Zealand Government |
| Date published | Article |
|---|---|
| May 2018 | Advice for migrating to IPv6 in an ISP environment |