IPv4 distribution
IPv4 cumulative distribution (number of /8 delegated)
IPv4 distribution is showing accelerating growth. Most of this growth is driven by rapid Internet deployment in highly populous economies such as China and India. Six out of the ten of the most populated economies in the world are in the Asia Pacific region.
While wired broadband access continues to grow in metropolitan areas, the deployment of mobile and smart phone Internet services that require dedicated connections are the primary drivers in IPv4 address consumption throughout the Asia Pacific economies.
| Year | Number of addresses distributed | In this number of delegations | To this number of Members | In this number of economies |
|---|---|---|---|---|
| 2003 | 33,001,958 | 437 | 248 | 25 |
| 2004 | 42,723,408 | 587 | 268 | 29 |
| 2005 | 53,738,947 | 717 | 330 | 34 |
| 2006 | 51,620,598 | 887 | 390 | 36 |
| 2007 | 69,836,437 | 956 | 465 | 33 |
| 2008 | 88,168,791 | 1,045 | 561 | 33 |
| 2009 | 87,114,240 | 1,041 | 600 | 32 |
| 2010 | 120,924,603 | 1,384 | 762 | 38 |
| 2011 | 105,649,408 | 1,379 | 839 | 36 |
