[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report - Japan view
Routing Table Report 04:00 +10GMT Wed 09 Jun, 2004
Analysis Summary
----------------
BGP routing table entries examined: 140264
Prefixes after maximum aggregation: 84822
Unique aggregates announced to Internet: 67974
Total ASes present in the Internet Routing Table: 17373
Origin-only ASes present in the Internet Routing Table: 15073
Origin ASes announcing only one prefix: 6999
Transit ASes present in the Internet Routing Table: 2300
Transit-only ASes present in the Internet Routing Table: 73
Average AS path length visible in the Internet Routing Table: 4.7
Max AS path length visible: 26
Illegal AS announcements present in the Routing Table: 44
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 19
Number of addresses announced to Internet: 1311091964
Equivalent to 78 /8s, 37 /16s and 172 /24s
Percentage of available address space announced: 35.4
Percentage of allocated address space announced: 58.0
Percentage of available address space allocated: 60.9
Total number of prefixes smaller than registry allocations: 63942
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 26767
Total APNIC prefixes after maximum aggregation: 13886
Prefixes being announced from the APNIC address blocks: 25042
Unique aggregates announced from the APNIC address blocks: 13964
APNIC Region origin ASes present in the Internet Routing Table: 2063
APNIC Region origin ASes announcing only one prefix: 611
APNIC Region transit ASes present in the Internet Routing Table: 337
Average APNIC Region AS path length visible: 4.8
Max APNIC Region AS path length visible: 16
Number of APNIC addresses announced to Internet: 149551104
Equivalent to 8 /8s, 233 /16s and 248 /24s
Percentage of available APNIC address space announced: 68.2
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 58/7, 60/7, 202/7, 210/7, 218/7, 220/7 and 222/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 80512
Total ARIN prefixes after maximum aggregation: 49729
Prefixes being announced from the ARIN address blocks: 62335
Unique aggregates announced from the ARIN address blocks: 21938
ARIN Region origin ASes present in the Internet Routing Table: 9242
ARIN Region origin ASes announcing only one prefix: 3283
ARIN Region transit ASes present in the Internet Routing Table: 907
Average ARIN Region AS path length visible: 4.5
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 225092640
Equivalent to 13 /8s, 106 /16s and 164 /24s
Percentage of available ARIN address space announced: 74.5
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647, 29695 - 30719
31744 - 33791
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 70/8, 198/7, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 25706
Total RIPE prefixes after maximum aggregation: 18296
Prefixes being announced from the RIPE address blocks: 22513
Unique aggregates announced from the RIPE address blocks: 15027
RIPE Region origin ASes present in the Internet Routing Table: 5529
RIPE Region origin ASes announcing only one prefix: 2975
RIPE Region transit ASes present in the Internet Routing Table: 940
Average RIPE Region AS path length visible: 5.3
Max RIPE Region AS path length visible: 26
Number of RIPE addresses announced to Internet: 163881984
Equivalent to 9 /8s, 196 /16s and 164 /24s
Percentage of available RIPE address space announced: 57.5
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
30720 - 31743
RIPE Address Blocks 62/8, 80/5, 88/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 6093
Total LACNIC prefixes after maximum aggregation: 2237
Prefixes being announced from the LACNIC address blocks: 5721
Unique aggregates announced from the LACNIC address blocks: 3505
LACNIC Region origin ASes present in the Internet Routing Table: 379
LACNIC Region origin ASes announcing only one prefix: 108
LACNIC Region transit ASes present in the Internet Routing Table: 73
Average LACNIC Region AS path length visible: 5.1
Max LACNIC Region AS path length visible: 15
Number of LACNIC addresses announced to Internet: 14998016
Equivalent to 0 /8s, 228 /16s and 218 /24s
Percentage of available LACNIC address space announced: 44.7
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/7
Emerging AfriNIC Region Analysis Summary
----------------------------------------
Prefixes being announced by AfriNIC Region ASes: 1147
Total AfriNIC prefixes after maximum aggregation: 674
Prefixes being announced from the AfriNIC address blocks: 777
Unique aggregates announced from the AfriNIC address blocks: 583
AfriNIC Region origin ASes present in the Internet Routing Table: 91
AfriNIC Region origin ASes announcing only one prefix: 22
AfriNIC Region transit ASes present in the Internet Routing Table: 12
Average AfriNIC Region AS path length visible: 4.9
Max AfriNIC Region AS path length visible: 15
Number of AfriNIC addresses announced to Internet: 1865472
Equivalent to 0 /8s, 28 /16s and 119 /24s
Percentage of available AfriNIC address space announced: 11.1
AfriNIC AS Blocks <none>
AfriNIC Address Blocks 196/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 845 1075 613 Telstra Pty Ltd
4134 791 3660 144 Data Communications Bureau
4766 491 2896 264 Korea Internet Exchange for "
9583 446 33 135 Satyam Infoway Ltd.,
4755 363 133 50 Videsh Sanchar Nigam Ltd. Aut
9443 355 69 79 Primus Telecommunications
2907 352 1841 329 SINET Japan
17676 341 5084 33 XTAGE CORPORATION
703 329 375 256 UUNET
17557 329 23 165 Pakistan Telecom
9929 323 156 33 China Netcom Corp.
2764 294 274 241 connect.com.au pty ltd
7474 263 267 206 Optus Communications Pty Ltd
9942 232 71 128 COMindico Australia
9800 225 367 62 CHINA UNICOM
9498 215 47 46 BHARTI BT INTERNET LTD.
4780 209 193 26 Digital United Inc.
17974 183 35 106 PT TELEKOMUNIKASI INDONESIA
4837 182 2019 105 chinanet IDC center beijing n
10036 181 17 169 C&M Communication Co. Ltd.
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7018 1439 6891 1001 AT&T
701 1304 8509 928 UUNET Technologies, Inc.
1239 937 3000 637 Sprint
6347 936 400 98 SAVVIS Communications Corpora
3356 895 10901 679 Level 3 Communications, LLC
4323 732 547 203 Time Warner Communications, I
209 729 3456 500 Qwest
6197 713 525 275 BellSouth Network Solutions,
18566 709 192 8 Covad Communications
6198 572 440 219 BellSouth Network Solutions,
20115 561 368 288 Charter Communications
852 512 1142 403 Telus Advanced Communications
7843 506 650 120 Adelphia Corp.
7132 452 7868 338 Southwestern Bell Internet Se
2386 431 582 232 AT&T Data Communications Serv
705 394 144 269 UUNET Technologies, Inc.
4355 393 323 103 EarthLink, Inc.
22909 390 843 25 Comcast Cable Corporation
376 384 359 112 Reseau Interordinateurs Scien
5668 381 71 17 Century Telephone
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 644 2055 539 UUNET - Commercial IP service
3320 297 2477 237 Deutsche Telekom AG
3301 274 1097 264 TeliaNet Sweden
8220 273 429 261 COLT Internet - International
680 244 2025 239 DFN-IP service G-WiN
1257 244 495 195 SWIPnet Swedish IP Network
13083 216 51 8 Mannesmann Datenverarbeitung
3246 209 468 206 Song Networks
5515 198 779 143 Sonera Solution Autonomous Sy
8708 182 112 170 Romania Data Systems S.A.
3215 181 895 69 France Telecom Transpac
719 180 288 102 LANLINK autonomous system
25186 175 156 116 France Telecom Transpac's Tra
786 173 1794 173 The JANET IP Service
6746 156 29 127 Dynamic Network Technologies,
5400 142 206 118 BT Ignite European Backbone
3269 134 1099 64 TELECOM ITALIA
3303 132 611 132 Swisscom Ltd
12302 125 18 31 MobiFon S.A.
1273 118 166 94 Cable & Wireless Deutschland
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
11172 359 96 57 Servicios Alestra S.A de C.V
6140 347 140 67 ImpSat
8151 272 373 130 UniNet S.A. de C.V.
16814 203 13 7 NSS, S.A.
6147 159 82 21 Telefonica Del Peru
7303 143 53 31 Telecom Argentina Stet-France
6505 134 90 92 Global One Communicaoes Ltda
6503 129 218 89 AVANTEL, S.A.
11992 101 9 28 Integrated Systems
11556 87 57 24 Cable-Wireless Panama
6535 79 5 16 Chilesat Servicios Empresari
14420 76 5 32 ANDINATEL S.A.
14535 75 6 5 Techtel S.A.
15311 75 19 37 Telefonica Empresas
11311 73 7 20 Sinectis S.A.
5639 72 8 8 Telecommunications Services o
4270 70 18 9 Red de Interconexion Universi
14259 67 4 5 GTD Internet S.A.
10292 66 6 25 TELECOMMUNICATIONS OF JAMAICA
7080 64 4 1 Electronica y Comunicaciones
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
3741 252 632 219 The Internet Solution
5536 108 8 3 Internet Egypt Network
2018 94 297 92 Tertiary Education Network
2905 89 276 79 The Internetworking Company o
11845 38 9 11 Data Pro Business Online
24835 30 18 6 RAYA Telecom - Egypt
9129 27 3 4 UUNET Kenya
5713 26 125 24 Telkom SA Ltd
16637 25 9 18 Johnnic e-Ventures
6713 24 38 9 Itissalat Al-MAGHRIB
8524 24 2 7 AUCEGYPT Autonomous System
12455 24 4 2 Jambonet Autonomous system
14988 24 16 1 Botswana Telecommunications C
10798 18 1 12 Standard Bank of South Africa
15706 16 2 3 Sudatel Internet Exchange Aut
12258 15 3 10 Vodacom Internet Company
8346 13 6 12 SONATEL-AS Autonomous System
17148 13 1 7 First National Bank
2609 12 26 4 Tunisia BackBone AS
15808 12 1 4 Communication Solutions Ltd i
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
6347 936 838 SAVVIS Communications Corpora
18566 709 701 Covad Communications
4134 791 647 Data Communications Bureau
4323 732 529 Time Warner Communications, I
6197 713 438 BellSouth Network Solutions,
7843 506 386 Adelphia Corp.
701 1304 376 UUNET Technologies, Inc.
22909 390 365 Comcast Cable Corporation
5668 381 364 Century Telephone
6198 572 353 BellSouth Network Solutions,
27364 360 341 Armstrong Cable Services
22773 380 329 Cox Communications, Inc. Atla
4755 363 313 Videsh Sanchar Nigam Ltd. Aut
9583 446 311 Satyam Infoway Ltd.,
17676 341 308 XTAGE CORPORATION
11172 359 302 Servicios Alestra S.A de C.V
1239 937 300 Sprint
4355 393 290 EarthLink, Inc.
9929 323 290 China Netcom Corp.
6140 347 280 ImpSat
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
64512 PRIVATE 61.17.25.0/24 10199 DishnetDSL Limited
18416 UNALLOCATED 61.56.96.0/24 9919 New Century InfoComm
18416 UNALLOCATED 61.56.96.0/20 9919 New Century InfoComm
18416 UNALLOCATED 61.56.97.0/24 9919 New Century InfoComm
18416 UNALLOCATED 61.56.98.0/24 9919 New Century InfoComm
64601 PRIVATE 61.233.0.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.1.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.2.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.3.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.4.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.5.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.6.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.7.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.8.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.10.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.11.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.12.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.14.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.15.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.16.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.17.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.18.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.19.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.20.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.21.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.22.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.23.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.24.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.25.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.26.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.27.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.28.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.29.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.30.0/24 9394 CHINA RAILWAY Intern
64601 PRIVATE 61.233.31.0/24 9394 CHINA RAILWAY Intern
65501 PRIVATE 66.60.187.0/24 14051 Roseville Telephone
65501 PRIVATE 66.60.188.0/22 14051 Roseville Telephone
65021 PRIVATE 128.216.1.0/24 619 Department of Navy
65021 PRIVATE 128.216.2.0/24 619 Department of Navy
65021 PRIVATE 128.216.3.0/24 619 Department of Navy
65021 PRIVATE 128.216.4.0/24 619 Department of Navy
1877 UNALLOCATED 192.108.199.0/24 1876 Southern Methodist U
65502 PRIVATE 203.97.150.0/24 7714 TelstraClear
18412 UNALLOCATED 211.77.0.0/19 9674 Far EastTone Telecom
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
132.0.0.0/10 568 DISO-UNRRA
137.0.0.0/13 568 DISO-UNRRA
156.154.16.0/22 7786 Lockheed Martin IMS
158.0.0.0/13 568 DISO-UNRRA
164.234.0.0/18 721 DLA Systems Automation Center
164.234.0.0/16 721 DLA Systems Automation Center
192.43.230.0/24 4738 South Australian Academic Res
192.44.0.0/19 702 UUNET - Commercial IP service
192.70.164.0/24 25689 National Research Council of
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.84.205.0/24 719 LANLINK autonomous system
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.172.0.0/19 568 DISO-UNRRA
192.172.11.0/24 721 DLA Systems Automation Center
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:19 /9:3 /10:6 /11:15 /12:59
/13:124 /14:298 /15:515 /16:7857 /17:2048 /18:3618
/19:9411 /20:9885 /21:7243 /22:10286 /23:11687 /24:76440
/25:226 /26:256 /27:140 /28:30 /29:15 /30:69
/31:0 /32:14
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
6347 713 936 SAVVIS Communications Corpora
18566 692 709 Covad Communications
7018 555 1439 AT&T
6197 542 713 BellSouth Network Solutions,
3356 510 895 Level 3 Communications, LLC
6198 401 572 BellSouth Network Solutions,
702 395 644 UUNET - Commercial IP service
701 372 1304 UUNET Technologies, Inc.
1239 369 937 Sprint
27364 348 360 Armstrong Cable Services
5668 333 381 Century Telephone
4766 312 491 Korea Internet Exchange for "
20115 300 561 Charter Communications
9583 297 446 Satyam Infoway Ltd.,
9929 256 323 China Netcom Corp.
14824 251 277 NewSouth Communications Corp.
690 246 282 Merit Network
3320 246 297 Deutsche Telekom AG
25844 244 244 Skadden, Arps, Slate, Meagher
13609 236 277 Choice One Communications Inc
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:3 12:823 13:1 15:5 16:2 17:3
20:8 24:732 32:65 33:1 38:67 40:54
44:3 55:1 56:3 57:15 61:421 62:500
63:1812 64:1967 65:2001 66:2584 67:324 68:527
69:550 70:64 80:491 81:309 82:174 83:69
128:147 129:184 130:82 131:177 132:21 133:1
134:181 135:17 136:187 137:92 138:156 139:44
140:166 141:125 142:116 143:55 144:90 145:42
146:303 147:77 148:415 149:120 150:93 151:71
152:165 153:62 154:1 155:117 156:62 157:60
158:144 159:146 160:52 161:57 162:380 163:78
164:178 165:156 166:94 167:217 168:226 169:106
170:284 171:8 192:5556 193:2747 194:2027 195:1370
196:556 198:3721 199:3104 200:3478 201:7 202:4612
203:5638 204:3096 205:2062 206:2287 207:2497 208:2229
209:2911 210:1418 211:565 212:967 213:1186 214:62
215:30 216:3666 217:941 218:163 219:108 220:231
221:28 222:43
End of report