[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report - Japan view
Routing Table Report 04:00 +10GMT Sun 04 Jan, 2004
Analysis Summary
----------------
BGP routing table entries examined: 131657
Prefixes after maximum aggregation: 80745
Unique aggregates announced to Internet: 63062
Total ASes present in the Internet Routing Table: 16390
Origin-only ASes present in the Internet Routing Table: 14233
Origin ASes announcing only one prefix: 6522
Transit ASes present in the Internet Routing Table: 2157
Transit-only ASes present in the Internet Routing Table: 73
Average AS path length visible in the Internet Routing Table: 4.9
Max AS path length visible: 30
Illegal AS announcements present in the Routing Table: 21
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 14
Number of addresses announced to Internet: 1275101028
Equivalent to 76 /8s, 0 /16s and 127 /24s
Percentage of available address space announced: 34.4
Percentage of allocated address space announced: 60.0
Percentage of available address space allocated: 57.3
Total number of prefixes smaller than registry allocations: 57953
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 24416
Total APNIC prefixes after maximum aggregation: 12996
Prefixes being announced from the APNIC address blocks: 22893
Unique aggregates announced from the APNIC address blocks: 12822
APNIC Region origin ASes present in the Internet Routing Table: 1976
APNIC Region origin ASes announcing only one prefix: 580
APNIC Region transit ASes present in the Internet Routing Table: 310
Average APNIC Region AS path length visible: 5.0
Max APNIC Region AS path length visible: 17
Number of APNIC addresses announced to Internet: 133207424
Equivalent to 7 /8s, 240 /16s and 149 /24s
Percentage of available APNIC address space announced: 71.8
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 60/7, 202/7, 210/7, 218/7, 220/7 and 222/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 77272
Total ARIN prefixes after maximum aggregation: 47815
Prefixes being announced from the ARIN address blocks: 59809
Unique aggregates announced from the ARIN address blocks: 20740
ARIN Region origin ASes present in the Internet Routing Table: 8815
ARIN Region origin ASes announcing only one prefix: 3087
ARIN Region transit ASes present in the Internet Routing Table: 841
Average ARIN Region AS path length visible: 4.7
Max ARIN Region AS path length visible: 16
Number of ARIN addresses announced to Internet: 213182368
Equivalent to 12 /8s, 180 /16s and 231 /24s
Percentage of available ARIN address space announced: 74.7
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647, 29695 - 30719
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 198/7, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 23337
Total RIPE prefixes after maximum aggregation: 17054
Prefixes being announced from the RIPE address blocks: 20213
Unique aggregates announced from the RIPE address blocks: 13413
RIPE Region origin ASes present in the Internet Routing Table: 5081
RIPE Region origin ASes announcing only one prefix: 2723
RIPE Region transit ASes present in the Internet Routing Table: 890
Average RIPE Region AS path length visible: 5.7
Max RIPE Region AS path length visible: 30
Number of RIPE addresses announced to Internet: 147932800
Equivalent to 8 /8s, 209 /16s and 70 /24s
Percentage of available RIPE address space announced: 67.8
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
30720 - 31743
RIPE Address Blocks 62/8, 80/6, 84/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 5467
Total LACNIC prefixes after maximum aggregation: 2192
Prefixes being announced from the LACNIC address blocks: 5088
Unique aggregates announced from the LACNIC address blocks: 3026
LACNIC Region origin ASes present in the Internet Routing Table: 364
LACNIC Region origin ASes announcing only one prefix: 104
LACNIC Region transit ASes present in the Internet Routing Table: 71
Average LACNIC Region AS path length visible: 5.3
Max LACNIC Region AS path length visible: 15
Number of LACNIC addresses announced to Internet: 13871360
Equivalent to 0 /8s, 211 /16s and 169 /24s
Percentage of available LACNIC address space announced: 41.3
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/7
Emerging AfriNIC Region Analysis Summary
----------------------------------------
Prefixes being announced by AfriNIC Region ASes: 1144
Total AfriNIC prefixes after maximum aggregation: 688
Prefixes being announced from the AfriNIC address blocks: 727
Unique aggregates announced from the AfriNIC address blocks: 559
AfriNIC Region origin ASes present in the Internet Routing Table: 93
AfriNIC Region origin ASes announcing only one prefix: 28
AfriNIC Region transit ASes present in the Internet Routing Table: 12
Average AfriNIC Region AS path length visible: 5.0
Max AfriNIC Region AS path length visible: 15
Number of AfriNIC addresses announced to Internet: 1762048
Equivalent to 0 /8s, 26 /16s and 227 /24s
Percentage of available AfriNIC address space announced: 10.5
AfriNIC AS Blocks <none>
AfriNIC Address Blocks 196/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 908 1098 653 Telstra Pty Ltd
4134 710 2413 110 Data Communications Bureau
4766 396 2903 233 Korea Internet Exchange for "
2907 363 1847 340 SINET Japan
9443 343 69 79 Primus Telecommunications
703 338 372 262 UUNET
4755 322 129 58 Videsh Sanchar Nigam Ltd. Aut
17557 309 22 149 Pakistan Telecom
17676 292 4300 38 XTAGE CORPORATION
2764 286 289 235 connect.com.au pty ltd
9583 275 44 11 Satyam Infoway Ltd.,
7474 264 305 212 Optus Communications Pty Ltd
4538 250 1811 21 China Education and Research
9929 225 154 27 China Netcom Corp.
9942 217 69 128 COMindico Australia
9800 212 346 57 CHINA UNICOM
9498 177 22 31 BHARTI BT INTERNET LTD.
17642 152 40 111 RequestDSL BGP AS# for Sydney
3786 150 752 132 DACOM Corporation
4837 149 1272 99 chinanet IDC center beijing n
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
7018 1415 7060 977 AT&T
701 1407 8664 966 UUNET Technologies, Inc.
1239 948 3089 660 Sprint
6197 826 477 249 BellSouth Network Solutions,
18566 747 176 8 Covad Communications
3356 734 10926 583 Level 3 Communications, LLC
209 724 3529 509 Qwest
4323 676 589 202 Time Warner Communications, I
20115 583 321 331 Charter Communications
6198 571 339 192 BellSouth Network Solutions,
7843 508 523 117 Adelphia Corp.
852 504 1124 401 Telus Advanced Communications
7066 501 207 270 Virginia Polytechnic Institut
7132 450 7382 308 Southwestern Bell Internet Se
2386 411 532 231 AT&T Data Communications Serv
19029 406 172 262 New Edge Networks
690 399 58 269 Merit Network
4355 390 323 101 EarthLink, Inc.
27364 381 28 24 Armstrong Cable Services
705 380 196 235 UUNET Technologies, Inc.
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 698 2075 581 UUNET - Commercial IP service
3301 297 1154 282 TeliaNet Sweden
3320 280 1972 230 Deutsche Telekom AG
8220 265 412 250 COLT Internet - International
1257 258 505 192 SWIPnet Swedish IP Network
680 229 2022 226 DFN-IP service G-WiN
13083 215 51 8 Mannesmann Datenverarbeitung
3246 185 424 183 Song Networks
786 174 1810 174 The JANET IP Service
5515 173 762 135 Sonera Solution Autonomous Sy
25186 168 201 109 France Telecom Transpac's Tra
8708 165 111 158 Romania Data Systems S.A.
3215 144 754 67 France Telecom Transpac
3303 144 557 137 Swisscom Ltd
5400 140 176 125 BT Ignite European Backbone
719 134 288 104 LANLINK autonomous system
12302 126 18 33 MobiFon S.A.
3269 119 941 64 TELECOM ITALIA
2856 118 1294 108 BTnet UK Regional network
3352 102 876 30 Ibernet, Internet Access Netw
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6140 351 120 69 ImpSat
8151 240 336 124 UniNet S.A. de C.V.
11172 198 77 44 Servicios Alestra S.A de C.V
7303 178 52 18 Telecom Argentina Stet-France
16814 156 10 5 NSS, S.A.
6505 132 90 92 Global One Communicaoes Ltda
6503 126 220 93 AVANTEL, S.A.
6147 124 78 20 Telefonica Del Peru
11340 108 3 29 Red Universitaria Nacional
8065 77 10 21 Empresas Publicas de Medellin
6535 76 5 19 Chilesat Servicios Empresari
15311 76 17 37 Telefonica Empresas
4270 71 18 9 Red de Interconexion Universi
11992 68 25 32 Integrated Systems
11311 66 7 22 Sinectis S.A.
7080 64 4 1 Electronica y Comunicaciones
27699 62 168 15 TELECOMUNICACOES DE SAO PAULO
1916 59 247 39 Fundacao de Amparo a Pesquisa
14420 59 4 22 ANDINATEL S.A.
5639 58 7 8 Telecommunications Services o
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
3741 249 632 218 The Internet Solution
5536 102 6 12 Internet Egypt Network
2018 94 297 92 Tertiary Education Network
2905 90 272 80 The Internetworking Company o
2561 56 6 3 Egyptian Universities Network
11845 36 9 11 Data Pro Business Online
3208 33 2 1 ARN Network
16637 26 9 19 Johnnic e-Ventures
9129 25 3 4 UUNET Kenya
5713 24 93 22 Telkom SA Ltd
12455 24 4 2 Jambonet Autonomous system
24835 23 18 6 RAYA Telecom - Egypt
6713 22 38 9 Itissalat Al-MAGHRIB
10798 18 1 12 Standard Bank of South Africa
8524 17 1 3 AUCEGYPT Autonomous System
12258 15 3 10 Vodacom Internet Company
15706 15 2 5 Sudatel Internet Exchange Aut
17148 14 1 8 First National Bank
2609 12 10 3 Tunisia BackBone AS
8346 12 6 12 SONATEL-AS Autonomous System
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
18566 747 739 Covad Communications
4134 710 600 Data Communications Bureau
6197 826 577 BellSouth Network Solutions,
4323 676 474 Time Warner Communications, I
701 1407 441 UUNET Technologies, Inc.
7843 508 391 Adelphia Corp.
6198 571 379 BellSouth Network Solutions,
27364 381 357 Armstrong Cable Services
22909 321 308 Comcast Cable Corporation
5668 320 304 Century Telephone
22773 327 297 Cox Communications, Inc. Atla
4355 390 289 EarthLink, Inc.
1239 948 288 Sprint
6140 351 282 ImpSat
9443 343 264 Primus Telecommunications
4755 322 264 Videsh Sanchar Nigam Ltd. Aut
9583 275 264 Satyam Infoway Ltd.,
1221 908 255 Telstra Pty Ltd
17676 292 254 XTAGE CORPORATION
20115 583 252 Charter Communications
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
31769 UNALLOCATED 12.164.144.0/24 7018 AT&T
31784 UNALLOCATED 12.167.154.0/23 7018 AT&T
31753 UNALLOCATED 63.251.94.0/24 10913 InterNAP Network Ser
31769 UNALLOCATED 65.218.210.0/24 701 UUNET Technologies,
31769 UNALLOCATED 65.218.210.0/23 7018 AT&T
31769 UNALLOCATED 65.218.211.0/24 701 UUNET Technologies,
31766 UNALLOCATED 67.99.177.0/24 4513 PFM Communications,
31795 UNALLOCATED 68.88.220.0/24 7132 Southwestern Bell In
31780 UNALLOCATED 69.38.148.0/24 701 UUNET Technologies,
31752 UNALLOCATED 69.60.224.0/20 23184 Persona Communicatio
64512 PRIVATE 131.95.1.240/28 16430 University of Southe
64198 RESERVED 192.107.195.0/24 22767 NASA Earth Science D
1877 UNALLOCATED 192.108.199.0/24 1876 Southern Methodist U
64198 RESERVED 198.10.49.0/24 22767 NASA Earth Science D
31763 UNALLOCATED 205.235.32.0/19 3593 EPIX
31763 UNALLOCATED 205.235.48.0/24 3593 EPIX
31763 UNALLOCATED 205.235.49.0/24 3593 EPIX
31776 UNALLOCATED 208.28.117.0/24 6395 Broadwing Communicat
31766 UNALLOCATED 209.10.138.0/24 4513 PFM Communications,
31779 UNALLOCATED 216.66.230.0/24 701 UUNET Technologies,
31749 UNALLOCATED 216.248.43.0/24 2551 ICG NetAhead, Inc
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
132.0.0.0/10 568 DISO-UNRRA
137.0.0.0/13 568 DISO-UNRRA
158.0.0.0/13 568 DISO-UNRRA
192.43.230.0/24 4738 South Australian Academic Res
192.44.0.0/19 702 UUNET - Commercial IP service
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.84.205.0/24 719 LANLINK autonomous system
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.172.0.0/19 568 DISO-UNRRA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:19 /9:4 /10:6 /11:15 /12:57
/13:103 /14:279 /15:494 /16:7530 /17:1853 /18:3434
/19:8877 /20:9322 /21:6737 /22:9425 /23:11022 /24:71823
/25:186 /26:235 /27:140 /28:32 /29:7 /30:45
/31:0 /32:12
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 738 747 Covad Communications
6197 674 826 BellSouth Network Solutions,
7018 529 1415 AT&T
701 431 1407 UUNET Technologies, Inc.
6198 428 571 BellSouth Network Solutions,
702 426 698 UUNET - Commercial IP service
7066 394 501 Virginia Polytechnic Institut
27364 375 381 Armstrong Cable Services
3356 373 734 Level 3 Communications, LLC
20115 364 583 Charter Communications
690 361 399 Merit Network
1239 339 948 Sprint
5668 283 320 Century Telephone
19029 264 406 New Edge Networks
25844 244 244 Skadden, Arps, Slate, Meagher
3320 227 280 Deutsche Telekom AG
4766 225 396 Korea Internet Exchange for "
6386 218 244 bellsouth.net, inc.
4355 215 390 EarthLink, Inc.
6517 215 240 Yipes Communications, Inc.
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:3 5:1 9:1 12:761 13:1 15:6
16:1 17:3 20:7 22:2 24:876 25:4
32:83 35:1 36:1 38:44 40:27 44:1
51:1 55:1 56:1 57:14 61:343 62:452
63:1818 64:1801 65:1811 66:2211 67:247 68:692
69:377 80:431 81:182 82:58 128:143 129:260
130:69 131:80 132:17 134:176 135:16 136:129
137:115 138:126 139:38 140:158 141:133 142:111
143:48 144:84 145:39 146:289 147:73 148:316
149:87 150:119 151:60 152:209 153:59 154:1
155:130 156:60 157:55 158:134 159:139 160:46
161:50 162:368 163:69 164:328 165:175 166:104
167:210 168:176 169:96 170:297 171:8 192:5512
193:2487 194:2001 195:1298 196:515 198:3626 199:2825
200:3011 201:5 202:4330 203:5440 204:3023 205:2038
206:2252 207:2584 208:2456 209:2889 210:1008 211:407
212:907 213:980 214:23 215:25 216:3363 217:802
218:117 219:80 220:150 221:18 222:1
End of report