[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report - Japan view
Routing Table Report 04:00 +10GMT Mon 29 Dec, 2003
Analysis Summary
----------------
BGP routing table entries examined: 131272
Prefixes after maximum aggregation: 80713
Unique aggregates announced to Internet: 63069
Total ASes present in the Internet Routing Table: 16375
Origin-only ASes present in the Internet Routing Table: 14226
Origin ASes announcing only one prefix: 6518
Transit ASes present in the Internet Routing Table: 2149
Transit-only ASes present in the Internet Routing Table: 73
Average AS path length visible in the Internet Routing Table: 4.9
Max AS path length visible: 19
Illegal AS announcements present in the Routing Table: 21
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from unallocated address space: 14
Number of addresses announced to Internet: 1274145636
Equivalent to 75 /8s, 241 /16s and 235 /24s
Percentage of available address space announced: 34.4
Percentage of allocated address space announced: 60.0
Percentage of available address space allocated: 57.3
Total number of prefixes smaller than registry allocations: 57817
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 24174
Total APNIC prefixes after maximum aggregation: 12951
Prefixes being announced from the APNIC address blocks: 22631
Unique aggregates announced from the APNIC address blocks: 12800
APNIC Region origin ASes present in the Internet Routing Table: 1972
APNIC Region origin ASes announcing only one prefix: 584
APNIC Region transit ASes present in the Internet Routing Table: 305
Average APNIC Region AS path length visible: 4.9
Max APNIC Region AS path length visible: 15
Number of APNIC addresses announced to Internet: 132971136
Equivalent to 7 /8s, 236 /16s and 250 /24s
Percentage of available APNIC address space announced: 71.6
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 60/7, 202/7, 210/7, 218/7, 220/7 and 222/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 77033
Total ARIN prefixes after maximum aggregation: 47814
Prefixes being announced from the ARIN address blocks: 59598
Unique aggregates announced from the ARIN address blocks: 20678
ARIN Region origin ASes present in the Internet Routing Table: 8820
ARIN Region origin ASes announcing only one prefix: 3086
ARIN Region transit ASes present in the Internet Routing Table: 840
Average ARIN Region AS path length visible: 4.7
Max ARIN Region AS path length visible: 16
Number of ARIN addresses announced to Internet: 212608672
Equivalent to 12 /8s, 172 /16s and 38 /24s
Percentage of available ARIN address space announced: 74.5
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647, 29695 - 30719
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 198/7, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 23323
Total RIPE prefixes after maximum aggregation: 17034
Prefixes being announced from the RIPE address blocks: 20201
Unique aggregates announced from the RIPE address blocks: 13408
RIPE Region origin ASes present in the Internet Routing Table: 5064
RIPE Region origin ASes announcing only one prefix: 2714
RIPE Region transit ASes present in the Internet Routing Table: 890
Average RIPE Region AS path length visible: 5.6
Max RIPE Region AS path length visible: 19
Number of RIPE addresses announced to Internet: 147856512
Equivalent to 8 /8s, 208 /16s and 28 /24s
Percentage of available RIPE address space announced: 67.8
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
30720 - 31743
RIPE Address Blocks 62/8, 80/6, 84/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 5576
Total LACNIC prefixes after maximum aggregation: 2223
Prefixes being announced from the LACNIC address blocks: 5180
Unique aggregates announced from the LACNIC address blocks: 3119
LACNIC Region origin ASes present in the Internet Routing Table: 365
LACNIC Region origin ASes announcing only one prefix: 106
LACNIC Region transit ASes present in the Internet Routing Table: 69
Average LACNIC Region AS path length visible: 5.3
Max LACNIC Region AS path length visible: 15
Number of LACNIC addresses announced to Internet: 13661184
Equivalent to 0 /8s, 208 /16s and 116 /24s
Percentage of available LACNIC address space announced: 40.7
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/7
Emerging AfriNIC Region Analysis Summary
----------------------------------------
Prefixes being announced by AfriNIC Region ASes: 1145
Total AfriNIC prefixes after maximum aggregation: 691
Prefixes being announced from the AfriNIC address blocks: 728
Unique aggregates announced from the AfriNIC address blocks: 559
AfriNIC Region origin ASes present in the Internet Routing Table: 93
AfriNIC Region origin ASes announcing only one prefix: 28
AfriNIC Region transit ASes present in the Internet Routing Table: 12
Average AfriNIC Region AS path length visible: 5.0
Max AfriNIC Region AS path length visible: 16
Number of AfriNIC addresses announced to Internet: 1762048
Equivalent to 0 /8s, 26 /16s and 227 /24s
Percentage of available AfriNIC address space announced: 10.5
AfriNIC AS Blocks <none>
AfriNIC Address Blocks 196/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 910 1098 655 Telstra Pty Ltd
4134 717 2397 109 Data Communications Bureau
2907 363 1847 340 SINET Japan
9443 343 69 79 Primus Telecommunications
703 338 372 262 UUNET
4755 322 130 60 Videsh Sanchar Nigam Ltd. Aut
17557 311 22 151 Pakistan Telecom
17676 292 4300 38 XTAGE CORPORATION
2764 289 289 239 connect.com.au pty ltd
4766 287 2897 202 Korea Internet Exchange for "
9583 272 44 11 Satyam Infoway Ltd.,
7474 262 305 212 Optus Communications Pty Ltd
4538 249 1810 20 China Education and Research
3786 222 767 196 DACOM Corporation
9929 222 154 27 China Netcom Corp.
9942 217 69 128 COMindico Australia
9800 212 346 57 CHINA UNICOM
9498 173 22 29 BHARTI BT INTERNET LTD.
17642 152 40 111 RequestDSL BGP AS# for Sydney
4837 147 1272 99 chinanet IDC center beijing n
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
701 1417 8665 973 UUNET Technologies, Inc.
7018 1416 7073 981 AT&T
1239 946 3089 658 Sprint
6197 824 477 248 BellSouth Network Solutions,
18566 734 176 8 Covad Communications
209 730 3529 513 Qwest
3356 729 10926 579 Level 3 Communications, LLC
4323 677 589 204 Time Warner Communications, I
20115 582 320 332 Charter Communications
6198 568 338 194 BellSouth Network Solutions,
852 505 1124 402 Telus Advanced Communications
7843 505 521 116 Adelphia Corp.
7066 504 207 270 Virginia Polytechnic Institut
7132 450 7388 310 Southwestern Bell Internet Se
19029 412 173 267 New Edge Networks
2386 407 516 230 AT&T Data Communications Serv
690 400 58 270 Merit Network
4355 390 323 101 EarthLink, Inc.
27364 381 28 24 Armstrong Cable Services
705 378 196 233 UUNET Technologies, Inc.
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 697 2059 580 UUNET - Commercial IP service
3301 297 1154 282 TeliaNet Sweden
3320 281 1972 231 Deutsche Telekom AG
8220 265 425 251 COLT Internet - International
1257 258 505 192 SWIPnet Swedish IP Network
680 229 2022 226 DFN-IP service G-WiN
13083 215 51 8 Mannesmann Datenverarbeitung
3246 185 424 183 Song Networks
786 175 1826 175 The JANET IP Service
5515 173 762 135 Sonera Solution Autonomous Sy
25186 168 201 109 France Telecom Transpac's Tra
8708 165 111 158 Romania Data Systems S.A.
3215 144 754 67 France Telecom Transpac
3303 144 557 137 Swisscom Ltd
5400 141 176 126 BT Ignite European Backbone
719 134 288 104 LANLINK autonomous system
12302 126 18 33 MobiFon S.A.
3269 119 941 64 TELECOM ITALIA
2856 118 1294 108 BTnet UK Regional network
3352 102 876 30 Ibernet, Internet Access Netw
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6140 350 120 68 ImpSat
8151 240 336 124 UniNet S.A. de C.V.
11172 198 77 44 Servicios Alestra S.A de C.V
7303 173 50 16 Telecom Argentina Stet-France
16814 156 10 5 NSS, S.A.
6505 135 91 95 Global One Communicaoes Ltda
10620 131 11 36 TVCABLE BOGOTA
6503 128 220 93 AVANTEL, S.A.
6147 123 78 20 Telefonica Del Peru
11340 108 3 29 Red Universitaria Nacional
8065 77 10 21 Empresas Publicas de Medellin
6535 76 5 19 Chilesat Servicios Empresari
15311 76 16 39 Telefonica Empresas
6429 73 51 13 AT&T Chile Internet S.A.
4270 70 18 9 Red de Interconexion Universi
11992 68 25 32 Integrated Systems
11311 66 7 22 Sinectis S.A.
7080 64 4 1 Electronica y Comunicaciones
27699 62 168 15 TELECOMUNICACOES DE SAO PAULO
14420 61 4 23 ANDINATEL S.A.
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
3741 249 632 218 The Internet Solution
5536 101 6 16 Internet Egypt Network
2018 94 297 92 Tertiary Education Network
2905 90 272 80 The Internetworking Company o
2561 59 6 3 Egyptian Universities Network
11845 36 9 11 Data Pro Business Online
3208 33 2 1 ARN Network
16637 26 9 19 Johnnic e-Ventures
9129 25 3 4 UUNET Kenya
5713 24 93 22 Telkom SA Ltd
12455 24 4 2 Jambonet Autonomous system
24835 23 18 6 RAYA Telecom - Egypt
6713 22 38 9 Itissalat Al-MAGHRIB
10798 18 1 12 Standard Bank of South Africa
8524 17 1 3 AUCEGYPT Autonomous System
12258 15 3 10 Vodacom Internet Company
15706 15 2 5 Sudatel Internet Exchange Aut
17148 14 1 8 First National Bank
2609 12 10 3 Tunisia BackBone AS
8346 12 6 12 SONATEL-AS Autonomous System
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
18566 734 726 Covad Communications
4134 717 608 Data Communications Bureau
6197 824 576 BellSouth Network Solutions,
4323 677 473 Time Warner Communications, I
7018 1416 435 AT&T
7843 505 389 Adelphia Corp.
6198 568 374 BellSouth Network Solutions,
27364 381 357 Armstrong Cable Services
22909 320 307 Comcast Cable Corporation
5668 320 304 Century Telephone
22773 327 297 Cox Communications, Inc. Atla
4355 390 289 EarthLink, Inc.
1239 946 288 Sprint
6140 350 282 ImpSat
9443 343 264 Primus Telecommunications
4755 322 262 Videsh Sanchar Nigam Ltd. Aut
9583 272 261 Satyam Infoway Ltd.,
1221 910 255 Telstra Pty Ltd
17676 292 254 XTAGE CORPORATION
6347 330 251 SAVVIS Communications Corpora
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
31769 UNALLOCATED 12.164.144.0/24 7018 AT&T
31753 UNALLOCATED 63.251.94.0/24 10913 InterNAP Network Ser
31769 UNALLOCATED 65.218.210.0/24 701 UUNET Technologies,
31769 UNALLOCATED 65.218.210.0/23 7018 AT&T
31769 UNALLOCATED 65.218.211.0/24 701 UUNET Technologies,
31766 UNALLOCATED 67.99.177.0/24 4513 PFM Communications,
31758 UNALLOCATED 69.22.180.0/24 4474 Global Village Commu
31780 UNALLOCATED 69.38.148.0/24 701 UUNET Technologies,
31752 UNALLOCATED 69.60.224.0/20 23184 Persona Communicatio
64512 PRIVATE 131.95.1.240/28 16430 University of Southe
64198 RESERVED 192.107.195.0/24 22767 NASA Earth Science D
1877 UNALLOCATED 192.108.199.0/24 1876 Southern Methodist U
64198 RESERVED 198.10.49.0/24 22767 NASA Earth Science D
65500 PRIVATE 202.95.128.0/19 4761 INDOSATNET-ASN
31763 UNALLOCATED 205.235.32.0/19 3593 EPIX
31763 UNALLOCATED 205.235.48.0/24 3593 EPIX
31763 UNALLOCATED 205.235.49.0/24 3593 EPIX
31757 UNALLOCATED 207.105.158.0/24 7132 Southwestern Bell In
31776 UNALLOCATED 208.28.117.0/24 6395 Broadwing Communicat
31766 UNALLOCATED 209.10.138.0/24 4513 PFM Communications,
31749 UNALLOCATED 216.248.43.0/24 2551 ICG NetAhead, Inc
Advertised Unallocated Addresses
--------------------------------
Network Origin AS Description
132.0.0.0/10 568 DISO-UNRRA
137.0.0.0/13 568 DISO-UNRRA
158.0.0.0/13 568 DISO-UNRRA
192.43.230.0/24 4738 South Australian Academic Res
192.44.0.0/19 702 UUNET - Commercial IP service
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.84.205.0/24 719 LANLINK autonomous system
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.172.0.0/19 568 DISO-UNRRA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:19 /9:4 /10:6 /11:15 /12:57
/13:102 /14:277 /15:494 /16:7529 /17:1845 /18:3431
/19:8860 /20:9305 /21:6712 /22:9366 /23:11016 /24:71580
/25:185 /26:236 /27:138 /28:32 /29:6 /30:45
/31:0 /32:12
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
18566 728 734 Covad Communications
6197 672 824 BellSouth Network Solutions,
7018 523 1416 AT&T
701 431 1417 UUNET Technologies, Inc.
702 426 697 UUNET - Commercial IP service
6198 426 568 BellSouth Network Solutions,
7066 397 504 Virginia Polytechnic Institut
27364 375 381 Armstrong Cable Services
3356 372 729 Level 3 Communications, LLC
20115 364 582 Charter Communications
690 361 400 Merit Network
1239 339 946 Sprint
5668 283 320 Century Telephone
19029 266 412 New Edge Networks
25844 244 244 Skadden, Arps, Slate, Meagher
3320 228 281 Deutsche Telekom AG
6386 222 248 bellsouth.net, inc.
4355 215 390 EarthLink, Inc.
6517 212 237 Yipes Communications, Inc.
209 205 730 Qwest
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:3 5:1 9:1 12:760 13:1 14:1
15:6 16:1 17:3 20:7 22:2 24:876
25:4 32:83 36:1 38:44 40:26 44:1
55:1 56:1 57:14 61:329 62:452 63:1815
64:1798 65:1802 66:2203 67:246 68:689 69:376
80:434 81:184 82:59 128:147 129:260 130:69
131:80 132:17 134:176 135:16 136:129 137:115
138:125 139:38 140:163 141:132 142:111 143:48
144:62 145:39 146:289 147:73 148:319 149:87
150:119 151:60 152:208 153:59 154:1 155:131
156:60 157:63 158:133 159:137 160:46 161:49
162:368 163:68 164:330 165:175 166:104 167:210
168:181 169:96 170:297 171:8 192:5509 193:2486
194:2005 195:1300 196:516 198:3625 199:2775 200:3086
201:5 202:4235 203:5408 204:2969 205:2038 206:2253
207:2583 208:2465 209:2891 210:998 211:402 212:908
213:973 214:23 215:25 216:3347 217:805 218:119
219:80 220:122 221:18
End of report