[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report - Japan view
Routing Table Report 04:00 +10GMT Sat 22 Mar, 2003
Analysis Summary
----------------
BGP routing table entries examined: 123000
Prefixes after maximum aggregation: 78118
Unique aggregates announced to Internet: 59081
Total ASes present in the Internet Routing Table: 14861
Origin-only ASes present in the Internet Routing Table: 12898
Origin ASes announcing only one prefix: 5841
Transit ASes present in the Internet Routing Table: 1963
Transit-only ASes present in the Internet Routing Table: 67
Average AS path length visible in the Internet Routing Table: 5.4
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 12
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 20
Number of addresses announced to Internet: 1218179877
Equivalent to 72 /8s, 155 /16s and 243 /24s
Percentage of available address space announced: 32.9
Percentage of allocated address space announced: 59.2
Percentage of available address space allocated: 55.5
Total number of prefixes smaller than registry allocations: 57596
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 20757
Total APNIC prefixes after maximum aggregation: 12192
Prefixes being announced from the APNIC address blocks: 19236
Unique aggregates announced from the APNIC address blocks: 11788
APNIC Region origin ASes present in the Internet Routing Table: 1749
APNIC Region origin ASes announcing only one prefix: 513
APNIC Region transit ASes present in the Internet Routing Table: 291
Average APNIC Region AS path length visible: 5.4
Max APNIC Region AS path length visible: 16
Number of APNIC addresses announced to Internet: 107723712
Equivalent to 6 /8s, 107 /16s and 187 /24s
Percentage of available APNIC address space announced: 57.1
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 61/8, 202/7, 210/7, 218/7 and 220/6
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 75727
Total ARIN prefixes after maximum aggregation: 48115
Prefixes being announced from the ARIN address blocks: 53884
Unique aggregates announced from the ARIN address blocks: 16843
ARIN Region origin ASes present in the Internet Routing Table: 8257
ARIN Region origin ASes announcing only one prefix: 2805
ARIN Region transit ASes present in the Internet Routing Table: 793
Average ARIN Region AS path length visible: 5.3
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 187914304
Equivalent to 11 /8s, 51 /16s and 88 /24s
Percentage of available ARIN address space announced: 70.0
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 199/8, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 21257
Total RIPE prefixes after maximum aggregation: 15604
Prefixes being announced from the RIPE address blocks: 17787
Unique aggregates announced from the RIPE address blocks: 11833
RIPE Region origin ASes present in the Internet Routing Table: 4461
RIPE Region origin ASes announcing only one prefix: 2439
RIPE Region transit ASes present in the Internet Routing Table: 800
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 17
Number of RIPE addresses announced to Internet: 128301568
Equivalent to 7 /8s, 165 /16s and 186 /24s
Percentage of available RIPE address space announced: 76.5
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
RIPE Address Blocks 62/8, 80/7, 82/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 5248
Total LACNIC prefixes after maximum aggregation: 2207
Prefixes being announced from the LACNIC address blocks: 4642
Unique aggregates announced from the LACNIC address blocks: 2930
LACNIC Region origin ASes present in the Internet Routing Table: 329
LACNIC Region origin ASes announcing only one prefix: 84
LACNIC Region transit ASes present in the Internet Routing Table: 70
Average LACNIC Region AS path length visible: 5.8
Max LACNIC Region AS path length visible: 15
Number of LACNIC addresses announced to Internet: 12397056
Equivalent to 0 /8s, 189 /16s and 42 /24s
Percentage of available LACNIC address space announced: 73.9
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 1102 1106 806 Telstra Pty Ltd
703 406 370 314 UUNET
2907 392 1992 369 SINET Japan
17557 376 27 139 Pakistan Telecom
2764 324 340 291 connect.com.au pty ltd
4134 310 2668 102 Data Communications Bureau
7474 306 276 208 Optus Communications Pty Ltd
4814 264 79 15 China Telecom (Group)
3786 250 772 212 DACOM Corporation
17676 235 3614 26 XTAGE CORPORATION
4755 231 135 74 Videsh Sanchar Nigam Ltd. Aut
9583 215 33 14 Satyam Infoway Ltd.,
4766 206 2074 155 Korea Internet Exchange for "
9443 178 57 77 Primus Telecommunications
9800 167 205 42 CHINA UNICOM
4765 152 10 14 World Net & Services Co., Ltd
9238 134 8 17 TATA ISP
4716 128 717 122 TTnet
4739 127 57 116 Commerical Internet eXchange
9768 125 384 64 Korea Telecom
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
701 1578 8844 1123 UUNET Technologies, Inc.
7018 1358 7143 942 AT&T
3908 1247 1588 479 Supernet, Inc.
1239 985 3153 701 Sprint
1 710 8071 427 GENUITY
7843 630 403 184 Adelphia Corp.
3561 590 2351 343 Cable & Wireless USA
4323 556 490 172 Time Warner Communications, I
852 553 1107 435 Telus Advanced Communications
4151 545 691 60 USDA
18566 539 121 12 Covad Communications
209 531 2091 340 Qwest
690 504 74 314 Merit Network
2386 496 481 244 AT&T Data Communications Serv
7066 488 204 254 Virginia Polytechnic Institut
6197 475 338 196 BellSouth Network Solutions,
705 457 186 203 UUNET Technologies, Inc.
6198 444 208 179 BellSouth Network Solutions,
3549 408 695 311 Global Crossing
20115 408 168 265 Charter Communications
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 782 2220 647 UUNET - Commercial IP service
3301 312 1174 302 TeliaNet Sweden
3215 310 835 174 France Telecom Transpac
3320 267 1996 230 Deutsche Telekom AG
680 232 2054 229 DFN-IP service G-WiN
1257 217 344 191 SWIPnet Swedish IP Network
5400 217 77 103 BT Ignite European Backbone
719 202 307 125 LANLINK autonomous system
5515 186 779 160 Sonera Solution Autonomous Sy
786 180 1874 180 The JANET IP Service
8708 153 42 150 Romania Data Systems S.A.
20858 151 17 3 This AS will be used to conne
3303 145 517 144 Swisscom Ltd
8220 135 215 126 COLT Internet - International
12302 123 18 30 MobiFon S.A.
2856 118 1298 108 BTnet UK Regional network
3269 112 753 62 TELECOM ITALIA
3233 106 10 19 RNC - Romanian Natioanal R&D
3246 105 360 102 Song Networks
3352 103 702 32 Ibernet, Internet Access Netw
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6140 291 98 106 ImpSat
7303 242 36 56 Telecom Argentina Stet-France
8151 217 349 116 UniNet S.A. de C.V.
11172 165 66 33 Servicios Alestra S.A de C.V
6503 154 175 109 AVANTEL, S.A.
16814 139 9 18 NSS, S.A.
11340 110 3 38 Red Universitaria Nacional
10620 107 7 31 TVCABLE BOGOTA
11992 78 8 36 Integrated Systems
6147 76 62 20 Telefonica Del Peru
1916 75 306 45 Fundacao de Amparo a Pesquisa
8065 73 6 18 Empresas Publicas de Medellin
6535 71 4 22 Chilesat Servicios Empresari
15311 71 27 36 Telefonica Empresas
4270 69 18 10 Red de Interconexion Universi
7080 64 4 1 Electronica y Comunicaciones
7927 64 5 39 Global One Venezuela
7984 61 11 40 Global One Colombia
13999 60 36 8 Mega Cable S.A. de C.V.
7738 59 170 11 Telecomunicacoes da Bahia S.A
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
3908 1247 768 Supernet, Inc.
18566 539 527 Covad Communications
4151 545 485 USDA
7843 630 446 Adelphia Corp.
7018 1358 416 AT&T
4323 556 384 Time Warner Communications, I
1221 1102 296 Telstra Pty Ltd
6347 371 291 SAVVIS Communications Corpora
1239 985 284 Sprint
1 710 283 GENUITY
22927 295 281 TELEFONICA DE ARGENTINA
6197 475 279 BellSouth Network Solutions,
4355 387 273 EarthLink, Inc.
6198 444 265 BellSouth Network Solutions,
27364 278 260 Armstrong Cable Services
705 457 254 UUNET Technologies, Inc.
2386 496 252 AT&T Data Communications Serv
4814 264 249 China Telecom (Group)
3561 590 247 Cable & Wireless USA
17557 376 237 Pakistan Telecom
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
1877 UNALLOCATED 192.108.199.0/24 1880 Stupi, house man's p
64521 PRIVATE 198.189.23.0/24 2151 California State Uni
64521 PRIVATE 198.189.24.0/24 2151 California State Uni
64524 PRIVATE 198.189.134.0/24 2151 California State Uni
64524 PRIVATE 198.189.135.0/24 2151 California State Uni
64524 PRIVATE 198.189.136.0/24 2151 California State Uni
64524 PRIVATE 198.189.137.0/24 2151 California State Uni
64524 PRIVATE 198.189.138.0/24 2151 California State Uni
64521 PRIVATE 198.189.158.0/24 2151 California State Uni
64521 PRIVATE 198.189.235.0/24 2151 California State Uni
64521 PRIVATE 198.189.236.0/24 2151 California State Uni
65501 PRIVATE 200.73.26.0/24 18747 IFX Communication Ve
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
39.0.0.0/8 4554 Exchange Point Blocks
132.0.0.0/10 568 DISO-UNRRA
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
158.0.0.0/13 568 DISO-UNRRA
160.225.160.0/19 5676 Pacific Bell Internet Service
192.44.0.0/19 702 UUNET - Commercial IP service
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.136.135.0/24 1239 Sprint
192.153.136.0/21 568 DISO-UNRRA
192.156.164.0/24 19548 Adelphia Business Solutions
192.158.249.0/24 27319 INTERNET SOFTWARE CONSORTIUM,
192.172.0.0/19 568 DISO-UNRRA
192.243.36.0/23 2044 AUSNet, Inc.
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:18 /9:3 /10:8 /11:13 /12:46
/13:89 /14:241 /15:450 /16:7350 /17:1633 /18:2919
/19:8242 /20:8226 /21:5853 /22:8858 /23:10595 /24:67574
/25:195 /26:199 /27:126 /28:118 /29:78 /30:94
/31:4 /32:68
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
3908 815 1247 Supernet, Inc.
18566 534 539 Covad Communications
702 486 782 UUNET - Commercial IP service
7018 468 1358 AT&T
701 458 1578 UUNET Technologies, Inc.
690 453 504 Merit Network
7066 387 488 Virginia Polytechnic Institut
7843 383 630 Adelphia Corp.
1239 375 985 Sprint
6197 354 475 BellSouth Network Solutions,
6198 353 444 BellSouth Network Solutions,
2386 296 496 AT&T Data Communications Serv
22927 294 295 TELEFONICA DE ARGENTINA
20115 283 408 Charter Communications
6140 278 291 ImpSat
27364 272 278 Armstrong Cable Services
7303 241 242 Telecom Argentina Stet-France
3215 234 310 France Telecom Transpac
209 226 531 Qwest
4355 213 387 EarthLink, Inc.
Number of /24s announced per /8 block (Global)
----------------------------------------------
12:665 13:1 15:4 17:2 20:10 24:786
25:1 32:92 34:1 38:61 40:18 44:2
55:1 57:15 61:452 62:502 63:1923 64:1466
65:1923 66:1581 67:220 68:322 69:64 80:338
81:102 128:150 129:225 130:45 131:83 132:11
133:11 134:144 135:4 136:113 137:115 138:107
139:67 140:147 141:97 142:94 143:46 144:98
145:18 146:265 147:89 148:270 149:74 150:42
151:87 152:250 153:51 154:2 155:107 156:46
157:45 158:123 159:139 160:33 161:60 162:125
163:90 164:310 165:148 166:74 167:321 168:408
169:55 170:311 171:6 192:5299 193:2353 194:1995
195:957 196:479 198:3628 199:3240 200:2880 202:3669
203:5135 204:3068 205:2028 206:2411 207:2431 208:2678
209:2810 210:736 211:326 212:977 213:785 214:21
215:22 216:3239 217:604 218:82 219:9 220:54
End of report