[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report - Japan view
Routing Table Report 04:00 +10GMT Wed 12 Feb, 2003
Analysis Summary
----------------
BGP routing table entries examined: 120576
Prefixes after maximum aggregation: 76978
Unique aggregates announced to Internet: 58064
Total ASes present in the Internet Routing Table: 14580
Origin-only ASes present in the Internet Routing Table: 12639
Origin ASes announcing only one prefix: 5718
Transit ASes present in the Internet Routing Table: 1941
Transit-only ASes present in the Internet Routing Table: 67
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 12
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 22
Number of addresses announced to Internet: 1192802637
Equivalent to 71 /8s, 24 /16s and 185 /24s
Percentage of available address space announced: 32.2
Percentage of allocated address space announced: 58.5
Percentage of available address space allocated: 55.0
Total number of prefixes smaller than registry allocations: 56195
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 20187
Total APNIC prefixes after maximum aggregation: 11899
Prefixes being announced from the APNIC address blocks: 18684
Unique aggregates announced from the APNIC address blocks: 11452
APNIC Region origin ASes present in the Internet Routing Table: 1711
APNIC Region origin ASes announcing only one prefix: 516
APNIC Region transit ASes present in the Internet Routing Table: 301
Average APNIC Region AS path length visible: 5.3
Max APNIC Region AS path length visible: 14
Number of APNIC addresses announced to Internet: 105331104
Equivalent to 6 /8s, 71 /16s and 57 /24s
Percentage of available APNIC address space announced: 69.3
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 61/8, 202/7, 210/7, 218/7 and 220/7
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 74302
Total ARIN prefixes after maximum aggregation: 47513
Prefixes being announced from the ARIN address blocks: 52689
Unique aggregates announced from the ARIN address blocks: 16276
ARIN Region origin ASes present in the Internet Routing Table: 8135
ARIN Region origin ASes announcing only one prefix: 2752
ARIN Region transit ASes present in the Internet Routing Table: 771
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 186635968
Equivalent to 11 /8s, 31 /16s and 214 /24s
Percentage of available ARIN address space announced: 69.5
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
25600 - 26591, 26624 - 27647
ARIN Address Blocks 24/8, 63/8, 64/6, 68/7, 199/8, 204/6, 208/7
and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 20814
Total RIPE prefixes after maximum aggregation: 15372
Prefixes being announced from the RIPE address blocks: 17430
Unique aggregates announced from the RIPE address blocks: 11561
RIPE Region origin ASes present in the Internet Routing Table: 4342
RIPE Region origin ASes announcing only one prefix: 2367
RIPE Region transit ASes present in the Internet Routing Table: 785
Average RIPE Region AS path length visible: 5.7
Max RIPE Region AS path length visible: 17
Number of RIPE addresses announced to Internet: 123661504
Equivalent to 7 /8s, 94 /16s and 236 /24s
Percentage of available RIPE address space announced: 73.7
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503, 24576 - 25599, 28672 - 29695
RIPE Address Blocks 62/8, 80/7, 82/8, 188/8, 193/8, 194/7,
212/7 and 217/8
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 5262
Total LACNIC prefixes after maximum aggregation: 2194
Prefixes being announced from the LACNIC address blocks: 4612
Unique aggregates announced from the LACNIC address blocks: 3001
LACNIC Region origin ASes present in the Internet Routing Table: 328
LACNIC Region origin ASes announcing only one prefix: 83
LACNIC Region transit ASes present in the Internet Routing Table: 71
Average LACNIC Region AS path length visible: 5.7
Max LACNIC Region AS path length visible: 10
Number of LACNIC addresses announced to Internet: 12017664
Equivalent to 0 /8s, 183 /16s and 96 /24s
Percentage of available LACNIC address space announced: 71.6
LACNIC AS Blocks 26592 - 26623, 27648 - 28671
LACNIC Address Blocks 200/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
1221 1121 1167 818 Telstra Pty Ltd
703 407 368 318 UUNET
2907 388 1975 367 SINET Japan
17557 339 24 130 Pakistan Telecom
2764 322 340 292 connect.com.au pty ltd
7474 302 276 210 Optus Communications Pty Ltd
4134 299 2575 98 Data Communications Bureau
4814 261 79 15 China Telecom (Group)
3786 242 775 208 DACOM Corporation
4755 241 133 74 Videsh Sanchar Nigam Ltd. Aut
17676 225 3493 26 XTAGE CORPORATION
9583 214 33 13 Satyam Infoway Ltd.,
4766 202 2072 149 Korea Internet Exchange for "
9443 185 57 76 Primus Telecommunications
9800 167 205 41 CHINA UNICOM
4765 147 9 13 World Net & Services Co., Ltd
9238 131 8 18 TATA ISP
4716 129 737 123 TTnet
9768 129 384 64 Korea Telecom
4739 122 56 111 Commerical Internet eXchange
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
701 1601 8936 1177 UUNET Technologies, Inc.
7018 1426 7125 968 AT&T
3908 1220 1594 492 Supernet, Inc.
1239 963 3149 675 Sprint
1 667 8092 432 GENUITY
852 607 1107 446 Telus Advanced Communications
7843 569 401 225 Adelphia Corp.
7046 564 827 242 UUNET Technologies, Inc.
209 532 2108 337 Qwest
4323 529 472 168 Time Warner Communications, I
690 498 73 308 Merit Network
7066 492 204 253 Virginia Polytechnic Institut
6197 475 555 113 BellSouth Network Solutions,
3561 466 2322 329 Cable & Wireless USA
18566 463 114 7 Covad Communications
705 447 166 196 UUNET Technologies, Inc.
2386 440 470 231 AT&T Data Communications Serv
6198 430 191 197 BellSouth Network Solutions,
4355 407 309 114 EarthLink, Inc.
15290 392 215 175 AT&T Canada IES
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
702 796 2282 662 UUNET - Commercial IP service
3301 313 1141 301 TeliaNet Sweden
3215 312 818 172 France Telecom Transpac
3320 261 1995 224 Deutsche Telekom AG
680 233 2070 228 DFN-IP service G-WiN
1257 213 384 197 SWIPnet Swedish IP Network
5515 208 783 172 Sonera Solution Autonomous Sy
719 204 306 130 LANLINK autonomous system
786 179 1874 179 The JANET IP Service
5400 158 69 95 BT Ignite European Backbone
8708 150 42 148 Romania Data Systems S.A.
20858 147 17 3 This AS will be used to conne
3303 144 517 143 Swisscom Ltd
12302 125 18 26 MobiFon S.A.
8220 123 174 114 COLT Internet - International
2856 121 1299 111 BTnet UK Regional network
3246 118 378 115 Song Networks
3269 111 751 61 TELECOM ITALIA
3233 105 10 9 RNC - Romanian Natioanal R&D
5511 101 177 80 France Telecom
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
6140 285 98 104 ImpSat
7303 233 36 49 Telecom Argentina Stet-France
8151 209 332 115 UniNet S.A. de C.V.
11172 160 82 33 Servicios Alestra S.A de C.V
6503 156 191 109 AVANTEL, S.A.
16814 140 9 14 NSS, S.A.
13999 127 36 8 Mega Cable S.A. de C.V.
11340 111 3 39 Red Universitaria Nacional
10620 107 7 31 TVCABLE BOGOTA
6147 79 62 21 Telefonica Del Peru
1916 74 306 44 Fundacao de Amparo a Pesquisa
6535 71 4 22 Chilesat Servicios Empresari
15311 71 27 36 Telefonica Empresas
4270 69 18 10 Red de Interconexion Universi
8065 69 6 15 Empresas Publicas de Medellin
11992 69 7 30 Integrated Systems
7080 64 4 1 Electronica y Comunicaciones
7984 60 11 39 Global One Colombia
11830 60 4 21 Instituto Costarricense de El
15034 60 5 31 TIBA SA
Global Per AS Maximum Aggr summary
----------------------------------
ASN No of nets Net Savings Description
3908 1220 728 Supernet, Inc.
7018 1426 458 AT&T
18566 463 456 Covad Communications
6197 475 362 BellSouth Network Solutions,
4323 529 361 Time Warner Communications, I
7843 569 344 Adelphia Corp.
7046 564 322 UUNET Technologies, Inc.
4151 377 319 USDA
11492 307 306 Cable One
1221 1121 303 Telstra Pty Ltd
4355 407 293 EarthLink, Inc.
6347 369 290 SAVVIS Communications Corpora
1239 963 288 Sprint
22927 295 281 TELEFONICA DE ARGENTINA
705 447 251 UUNET Technologies, Inc.
4814 261 246 China Telecom (Group)
7066 492 239 Virginia Polytechnic Institut
1 667 235 GENUITY
6198 430 233 BellSouth Network Solutions,
22291 238 218 Charter Communications
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
64520 PRIVATE 158.15.0.0/16 721 DLA Systems Automati
1877 UNALLOCATED 192.108.199.0/24 1880 Stupi, house man's p
64521 PRIVATE 198.189.23.0/24 2151 California State Uni
64521 PRIVATE 198.189.24.0/24 2151 California State Uni
64524 PRIVATE 198.189.134.0/24 2151 California State Uni
64524 PRIVATE 198.189.135.0/24 2151 California State Uni
64524 PRIVATE 198.189.136.0/24 2151 California State Uni
64524 PRIVATE 198.189.137.0/24 2151 California State Uni
64524 PRIVATE 198.189.138.0/24 2151 California State Uni
64521 PRIVATE 198.189.158.0/24 2151 California State Uni
64521 PRIVATE 198.189.235.0/24 2151 California State Uni
64521 PRIVATE 198.189.236.0/24 2151 California State Uni
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
39.0.0.0/8 4554 Exchange Point Blocks
132.0.0.0/10 568 DISO-UNRRA
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
158.0.0.0/13 568 DISO-UNRRA
192.31.242.0/24 771 NASA Ames Research Center
192.44.0.0/19 702 UUNET - Commercial IP service
192.83.16.0/20 5515 Sonera Solution Autonomous Sy
192.83.32.0/19 5515 Sonera Solution Autonomous Sy
192.83.96.0/22 5515 Sonera Solution Autonomous Sy
192.83.100.0/24 5515 Sonera Solution Autonomous Sy
192.119.135.0/24 270 NASA
192.135.50.0/24 7018 AT&T
192.136.79.0/24 719 LANLINK autonomous system
192.136.86.0/24 719 LANLINK autonomous system
192.136.87.0/24 719 LANLINK autonomous system
192.136.88.0/24 719 LANLINK autonomous system
192.139.62.0/24 6539 GT Group Telecom Services Cor
192.153.136.0/21 568 DISO-UNRRA
192.156.164.0/24 19548 Adelphia Business Solutions
192.172.0.0/19 568 DISO-UNRRA
192.243.36.0/23 2044 AUSNet, Inc.
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:17 /9:3 /10:8 /11:12 /12:44
/13:92 /14:242 /15:443 /16:7327 /17:1576 /18:2863
/19:8088 /20:7955 /21:5715 /22:8688 /23:10412 /24:66357
/25:172 /26:180 /27:97 /28:78 /29:58 /30:101
/31:2 /32:46
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
3908 798 1220 Supernet, Inc.
7018 518 1426 AT&T
702 493 796 UUNET - Commercial IP service
18566 458 463 Covad Communications
690 447 498 Merit Network
701 427 1601 UUNET Technologies, Inc.
7066 391 492 Virginia Polytechnic Institut
1239 361 963 Sprint
6197 351 475 BellSouth Network Solutions,
6198 341 430 BellSouth Network Solutions,
7843 339 569 Adelphia Corp.
11492 306 307 Cable One
22927 294 295 TELEFONICA DE ARGENTINA
6140 273 285 ImpSat
7046 264 564 UUNET Technologies, Inc.
2386 240 440 AT&T Data Communications Serv
3215 238 312 France Telecom Transpac
20115 236 357 Charter Communications
4355 232 407 EarthLink, Inc.
7303 232 233 Telecom Argentina Stet-France
Number of /24s announced per /8 block (Global)
----------------------------------------------
12:638 13:1 15:4 17:2 20:9 24:801
25:1 32:82 34:1 38:40 40:19 44:1
55:1 57:15 61:472 62:492 63:1901 64:1391
65:1851 66:1393 67:212 68:254 69:44 80:317
81:85 128:144 129:185 130:39 131:73 132:11
133:2 134:145 135:4 136:192 137:114 138:102
139:70 140:130 141:108 142:90 143:46 144:72
145:17 146:263 147:86 148:264 149:73 150:42
151:96 152:254 153:44 154:3 155:105 156:40
157:41 158:122 159:137 160:32 161:55 162:133
163:90 164:266 165:140 166:84 167:305 168:392
169:57 170:298 171:8 192:5348 193:2412 194:1999
195:938 196:458 198:3594 199:3073 200:2847 202:3626
203:4965 204:3014 205:2092 206:2413 207:2401 208:2704
209:2795 210:703 211:323 212:942 213:730 214:21
215:22 216:3218 217:579 218:77 219:14 220:48
End of report