APNIC Home APNIC Home
Info & FAQ |  Resource services |  Training |  Meetings |  Membership |  Documents |  Whois & Search |  Internet community

You're here:  Home  Mailing Lists bgp-stats 


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[bgp-stats] Routing Table Report - Japan view



*  BGP Statistics focusing on the Asia Pacific Region *
* To unsubscribe: send "unsubscribe" to bgp-stats-request@lists.apnic.net *

Routing Table Report   04:00 +10GMT Fri 15 Mar, 2002

Analysis Summary
----------------

BGP routing table entries examined:                            109450
    Prefixes after maximum aggregation:                         72169
    Unique aggregates announced to Internet:                    51968
Total ASes present in the Internet Routing Table:               12748
Origin-only ASes present in the Internet Routing Table:         11030
Origin ASes announcing only one prefix:                          4836
Transit ASes present in the Internet Routing Table:              1718
Transit-only ASes present in the Internet Routing Table:           60
Average AS path length visible in the Internet Routing Table:     5.4
    Max AS path length visible:                                    16
Illegal AS announcements present in the Routing Table:             57
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    20
Number of addresses announced to Internet:                 1168289960
    Equivalent to 69 /8s, 162 /16s and 176 /24s
    Percentage of available address space announced:             31.5
    Percentage of allocated address space announced:             59.6
    Percentage of available address space allocated:             52.8
Total number of prefixes smaller than registry allocations:     73189

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  17769
    Total APNIC prefixes after maximum aggregation:             10602
Prefixes being announced from the APNIC address blocks:         16298
    Unique aggregates announced from the APNIC address blocks:   9968
APNIC Region origin ASes present in the Internet Routing Table:  1461
APNIC Region origin ASes announcing only one prefix:              485
APNIC Region transit ASes present in the Internet Routing Table:  257
Average APNIC Region AS path length visible:                      5.3
    Max APNIC Region AS path length visible:                       15
Number of APNIC addresses announced to Internet:             81671488
    Equivalent to 4 /8s, 222 /16s and 53 /24s
    Percentage of available APNIC address space announced:       60.4

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239
                       17408 - 18431, 23552 - 24575
APNIC Address Blocks   61/8, 202/7, 210/7, 218/7 and 220/8

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   73262
    Total ARIN prefixes after maximum aggregation:              47408
Prefixes being announced from the ARIN address blocks:          51837
    Unique aggregates announced from the ARIN address blocks:   16239
ARIN Region origin ASes present in the Internet Routing Table:   7548
ARIN Region origin ASes announcing only one prefix:              2364
ARIN Region transit ASes present in the Internet Routing Table:   783
Average ARIN Region AS path length visible:                       5.3
    Max ARIN Region AS path length visible:                        16
Number of ARIN addresses announced to Internet:             190135236
    Equivalent to 11 /8s, 85 /16s and 59 /24s
    Percentage of available ARIN address space announced:        70.8

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 23551
ARIN Address Blocks    24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   18363
    Total RIPE prefixes after maximum aggregation:              14159
Prefixes being announced from the RIPE address blocks:          15139
    Unique aggregates announced from the RIPE address blocks:   10073
RIPE Region origin ASes present in the Internet Routing Table:   3679
RIPE Region origin ASes announcing only one prefix:              1987
RIPE Region transit ASes present in the Internet Routing Table:   664
Average RIPE Region AS path length visible:                       5.8
    Max RIPE Region AS path length visible:                        15
Number of RIPE addresses announced to Internet:             107528736
    Equivalent to 6 /8s, 104 /16s and 194 /24s
    Percentage of available RIPE address space announced:        71.2

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503, 24576 - 25599
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221     1288       1228         950   Telstra Pty Ltd
 4538      436       1162          16   China Education and Research 
  703      407        333         316   UUNET Technologies, Inc. 
 2907      405       1926         371   SINET Japan
 2764      387        361         363   connect.com.au pty ltd
 7474      298        289         202   Optus Communications Pty Ltd
 4755      297        111          83   Videsh Sanchar Nigam Ltd. Aut
 4134      274       1962          97   Data Communications Bureau
 9443      274         44          63   Primus Telecommunications
17557      236         15          99   Pakistan Telecom
 9394      221        113           4   CHINA RAILWAY Internet(CRNET)
 4766      212       1520         148   Korea Internet Exchange for "
 4804      165         84          68   Microplex PTY LTD
 9583      149         32           5   Satyam Infoway Ltd.,
 7539      138        233         132   TANet2, sponsored by NSC, TAI
 9768      137        385          82   Korea Telecom
 4713      127        906         104   NTT Communications Corporatio
 7657      123         22          86   The Internet Group Limited
 4780      118        186          40   Digital United Inc.
17676      117       1872          17   XTAGE CORPORATION

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702     1032       2611         843   UUNET Technologies, Inc. 
 3301      395        924         349   TeliaNet Sweden
 3215      262        570         157   France Telecom / &Equant
 1257      236        486         232   SWIPnet Swedish IP Network
  680      231       2147         230   DFN-IP service G-WiN
 5515      216        697         171   Sonera Finland Autonomous Sys
 5400      198         83          93   Concert European Core Network
 3320      197       1964         172   Deutsche Telekom AG
  786      182       1874         182   The JANET IP Service
  719      163        289         118   LANLINK autonomous system
 8708      156         23         145   Romania Data Systems S.A.
 2856      130        788         119   BTnet UK Regional network
 3303      124        579         124   Swisscom Ltd
12302      123          8          44   MobiFon S.A.
 8297      118         37          66   Teleglobe Autonomous System i
 3269      116        693          70   TELECOM ITALIA
  517      102        227         100   KPNQwest Germany GmbH
 9051      101          6          25   INCONET Autonomous System
 2874       97        100          37   Global One Services AB
 5511       92        192          80   France Telecom

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  701     2150       8356        1515   UUNET Technologies, Inc. 
 7018     1212       7494         907   AT&T 
 3908      846       1675         481   Supernet, Inc. 
    1      836       8123         610   BBN Planet 
 1239      797       3366         625   Sprint 
 4323      640        436         253   Time Warner Communications, I
 7046      620        835         405   UUNET Technologies, Inc. 
  209      556       1993         322   Qwest 
 7132      518        545         158   Southwestern Bell Internet Se
  852      478       1120         350   Telus Advanced Communications
 3549      477        843         242   Global Crossing 
  690      436         67         282   Merit Network 
 2914      421       2177         418   Verio, Inc. 
  705      386        116         277   UUNET Technologies, Inc. 
 7843      385        313          50   Adelphia Corp. 
 2149      371        224         310   Performance Systems, Inc. 
 3741      345        731         235   The Internet Solution 
 2386      331        371         189   AT&T Data Communications Serv
 6197      326        215         168   BellSouth Network Solutions, 
  577      320        602         214   Bell Advanced Communications 

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 4538       436         420      China Education and Research 
 4323       640         387      Time Warner Communications, I
 3908       846         365      Supernet, Inc. 
 7132       518         360      Southwestern Bell Internet Se
 1221      1288         338      Telstra Pty Ltd
 7843       385         335      Adelphia Corp. 
 7018      1212         305      AT&T 
 4151       305         289      USDA 
 6198       309         276      BellSouth Network Solutions, 
11371       280         274      Rhythms NetConnections 
 6347       318         237      SAVVIS Communications Corpora
 3549       477         235      Global Crossing 
  209       556         234      Qwest 
 7029       243         228      Alltel Information Services, 
    1       836         226      BBN Planet 
 9394       221         217      CHINA RAILWAY Internet(CRNET)
 7046       620         215      UUNET Technologies, Inc. 
 4755       297         214      Videsh Sanchar Nigam Ltd. Aut
 9443       274         211      Primus Telecommunications
 4355       242         205      EarthLink, Inc. 

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
64581   PRIVATE       192.89.47.0/24        5515       Sonera Finland Auton
64581   PRIVATE       192.89.49.0/24        5515       Sonera Finland Auton
64581   PRIVATE       192.89.158.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.183.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.190.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.191.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.192.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.193.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.89.194.0/24       5515       Sonera Finland Auton
64581   PRIVATE       192.130.46.0/24       5515       Sonera Finland Auton
64553   PRIVATE       192.130.156.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.181.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.236.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.244.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.245.0/24      5515       Sonera Finland Auton
64581   PRIVATE       192.194.246.0/23      5515       Sonera Finland Auton
64581   PRIVATE       192.194.248.0/23      5515       Sonera Finland Auton
64581   PRIVATE       193.208.88.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.209.70.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.209.129.0/24      5515       Sonera Finland Auton
64581   PRIVATE       193.210.27.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.210.59.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.210.120.0/23      5515       Sonera Finland Auton
64581   PRIVATE       193.210.122.0/24      5515       Sonera Finland Auton
64581   PRIVATE       193.210.123.0/24      5515       Sonera Finland Auton
64558   PRIVATE       193.211.44.0/24       5515       Sonera Finland Auton
64581   PRIVATE       193.211.61.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.71.0/24        5515       Sonera Finland Auton
64581   PRIVATE       194.89.164.0/22       5515       Sonera Finland Auton
64581   PRIVATE       194.89.246.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.248.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.89.249.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.64.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.65.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.66.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.67.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.68.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.69.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.70.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.111.71.0/24       5515       Sonera Finland Auton
64581   PRIVATE       194.137.62.0/24       5515       Sonera Finland Auton
64558   PRIVATE       194.137.237.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.142.170.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.104.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.157.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.158.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.159.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.160.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.178.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.250.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.251.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.197.252.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.103.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.104.0/24      5515       Sonera Finland Auton
64581   PRIVATE       194.252.202.0/23      5515       Sonera Finland Auton
64581   PRIVATE       195.156.255.0/24      5515       Sonera Finland Auton
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
39.0.0.0/8            4554     Exchange Point Blocks 
96.0.0.0/20           3549     Global Crossing 
101.101.5.0/24         684     Manitoba Regional Network 
101.101.101.0/24       684     Manitoba Regional Network 
102.102.102.0/24       684     Manitoba Regional Network 
121.121.121.0/24       684     Manitoba Regional Network 
122.122.122.0/24       684     Manitoba Regional Network 
132.0.0.0/10           568     DISO-UNRRA 
134.137.0.0/16        7170     AT&T Government Markets 
135.0.0.0/13         10455     Lucent Technologies 
137.0.0.0/13           568     DISO-UNRRA 
138.94.0.0/16            1     BBN Planet 
144.7.0.0/16           701     UUNET Technologies, Inc. 
153.36.0.0/14          701     UUNET Technologies, Inc. 
154.150.0.0/16        6494     IDCI 
158.0.0.0/13           568     DISO-UNRRA 
164.233.0.0/16        6020     DISA NETWORK SERVICES 
164.235.0.0/16        6025     US DOD NIC Unregistered
189.186.184.0/24      4471     Michigan Internet Cooperative
201.115.100.0/24      7018     AT&T 

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:19       /9:5       /10:8       /11:14      /12:35      
/13:88      /14:230     /15:405     /16:7184    /17:1389    /18:2548    
/19:7413    /20:6902    /21:4898    /22:7503    /23:9160    /24:60796   
/25:209     /26:238     /27:100     /28:71      /29:77      /30:120     
/31:0       /32:38      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
  701     1395          2150      UUNET Technologies, Inc. 
 1221     1145          1288      Telstra Pty Ltd
  702      657          1032      UUNET Technologies, Inc. 
 7018      632          1212      AT&T 
 3908      579           846      Supernet, Inc. 
 4323      510           640      Time Warner Communications, I
 1239      456           797      Sprint 
 7046      437           620      UUNET Technologies, Inc. 
    1      433           836      BBN Planet 
  690      432           436      Merit Network 
  209      369           556      Qwest 
 2764      343           387      connect.com.au pty ltd
 3549      340           477      Global Crossing 
  705      333           386      UUNET Technologies, Inc. 
  703      329           407      UUNET Technologies, Inc. 
 2149      279           371      Performance Systems, Inc. 
 6197      275           326      BellSouth Network Solutions, 
11371      274           280      Rhythms NetConnections 
 7066      272           301      Virginia Polytechnic Institut
  852      271           478      Telus Advanced Communications

Number of /24s announced per /8 block (Global)
----------------------------------------------

   3:1         9:1        12:488      13:10       15:1        17:5      
  20:2        24:760      25:1        32:68       38:9        40:6      
  44:1        57:14       61:263      62:173      63:1884     64:1160   
  65:1072     66:812      67:53       68:4        80:210      81:6      
 101:2       102:1       121:1       122:1       128:64      129:121    
 130:23      131:56      132:11      133:3       134:126     135:9      
 136:212     137:103     138:147     139:48      140:186     141:64     
 142:82      143:37      144:142     145:11      146:218     147:157    
 148:133     149:92      150:41      151:50      152:343     153:33     
 154:8       155:88      156:76      157:117     158:73      159:119    
 160:24      161:55      162:139     163:107     164:98      165:123    
 166:223     167:188     168:106     169:50      170:289     171:2      
 189:1       192:5415    193:2236    194:2123    195:799     196:428    
 198:3674    199:3168    200:2368    201:1       202:2994    203:4547   
 204:3298    205:2151    206:2487    207:2634    208:2565    209:2807   
 210:527     211:201     212:865     213:588     214:9       215:18     
 216:3005    217:460     218:21     

End of report
* To unsubscribe, send "unsubscribe" to bgp-stats-request@lists.apnic.net *