[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report
* BGP Statistics focusing on the Asia Pacific Region *
* To unsubscribe: send "unsubscribe" to bgp-stats-request@lists.apnic.net *
Routing Table Report 11 Nov, 2001
Analysis Summary
----------------
BGP routing table entries examined: 108387
Total ASes present in the Internet Routing Table: 12013
Origin-only ASes present in the Internet Routing Table: 10428
Origin ASes announcing only one prefix: 4456
Transit ASes present in the Internet Routing Table: 1585
Transit-only ASes present in the Internet Routing Table: 52
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 104
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 15
Number of addresses announced to Internet: 1258686915
Equivalent to 75 /8s, 6 /16s and 9 /24s
Percentage of available address space announced: 34.0
Percentage of allocated address space announced: 64.8
Percentage of available address space allocated: 52.4
Total number of prefixes smaller than registry allocations: 73646
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 17071
Prefixes being announced from the APNIC address blocks: 15584
APNIC Region origin ASes present in the Internet Routing Table: 1394
APNIC Region origin ASes announcing only one prefix: 457
APNIC Region transit ASes present in the Internet Routing Table: 239
Average APNIC Region AS path length visible: 5.2
Max APNIC Region AS path length visible: 14
Number of APNIC addresses announced to Internet: 89548978
Equivalent to 5 /8s, 86 /16s and 104 /24s
Percentage of available APNIC address space announced: 75.6
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/7
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 73479
Prefixes being announced from the ARIN address blocks: 52492
ARIN Region origin ASes present in the Internet Routing Table: 7157
ARIN Region origin ASes announcing only one prefix: 2174
ARIN Region transit ASes present in the Internet Routing Table: 735
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 220180958
Equivalent to 13 /8s, 31 /16s and 177 /24s
Percentage of available ARIN address space announced: 82.0
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
ARIN Address Blocks 24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 17836
Prefixes being announced from the RIPE address blocks: 14390
RIPE Region origin ASes present in the Internet Routing Table: 3427
RIPE Region origin ASes announcing only one prefix: 1825
RIPE Region transit ASes present in the Internet Routing Table: 601
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 15
Number of RIPE addresses announced to Internet: 109878540
Equivalent to 6 /8s, 140 /16s and 157 /24s
Percentage of available RIPE address space announced: 72.8
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1542 1303 Telstra Pty Ltd
2764 403 357 connect.com.au pty ltd
703 388 358 UUNET Technologies, Inc.
2907 373 1880 SINET Japan
4766 365 1448 Korea Internet Exchange for "
4755 348 169 Videsh Sanchar Nigam Ltd. Aut
7474 296 275 Optus Communications Pty Ltd
4134 255 1926 Data Communications Bureau
4740 172 26 OzEmail ISP
17676 168 1957 XTAGE CORPORATION
9443 165 53 Primus Telecommunications
1659 154 1156 Taiwan Academic Network (TANe
17557 142 9 Pakistan Telecom
7539 139 142 TANet2, sponsored by NSC, TAI
2521 137 171 PSINet Japan
4812 137 305 China Telecom (Group) - Shang
9583 135 46 Satyam Infoway Ltd.,
9768 128 362 Korea Telecom
4786 121 14 NetConnect Communications Pty
4763 120 69 Telstra New Zealand
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 974 1986 UUNET Technologies, Inc.
3301 433 950 TeliaNet Sweden
1257 269 500 SWIPnet Swedish IP Network
3215 233 568 France Telecom / &Equant
680 231 2148 DFN-IP service G-WiN
5515 197 688 Sonera Finland Autonomous Sys
3320 195 1957 Deutsche Telekom AG
786 184 1890 The JANET IP Service
8708 171 17 Romania Data Systems S.A.
5400 140 64 Concert European Core Network
719 132 289 LANLINK autonomous system
2856 132 777 BTnet UK Regional network
3303 131 560 Swisscom Ltd
5549 121 82 Nextra Deutschland GmbH + Co.
517 110 250 KPNQwest Germany GmbH
15878 110 9 Global Center Paris
1273 109 177 Cable & Wireless ECRC GmbH
12302 109 7 MobiFon S.A.
3269 105 808 TELECOM ITALIA
1270 102 672 UUNET Germany
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2248 9169 UUNET Technologies, Inc.
7018 1084 7320 AT&T
1 839 8538 BBN Planet
7046 815 988 UUNET Technologies, Inc.
3967 795 465 Exodus Communication
1239 716 3335 Sprint
8010 706 60 PublicNet Communications, Inc
3908 683 1518 Supernet, Inc.
209 571 2209 Qwest
852 513 693 Telus Advanced Communications
690 499 71 Merit Network
4323 493 406 Time Warner Communications, I
2149 484 334 Performance Systems, Inc.
2914 473 2253 Verio, Inc.
4293 441 112 Cable & Wireless USA
705 409 163 UUNET Technologies, Inc.
3561 381 2286 Cable & Wireless USA
3549 379 841 Global Crossing
4151 362 1254 USDA
577 352 636 Bell Advanced Communications
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2248 9169 UUNET Technologies, Inc.
1221 1542 1303 Telstra Pty Ltd
7018 1084 7320 AT&T
702 974 1986 UUNET Technologies, Inc.
1 839 8538 BBN Planet
7046 815 988 UUNET Technologies, Inc.
3967 795 465 Exodus Communication
1239 716 3335 Sprint
8010 706 60 PublicNet Communications, Inc
3908 683 1518 Supernet, Inc.
209 571 2209 Qwest
852 513 693 Telus Advanced Communications
690 499 71 Merit Network
4323 493 406 Time Warner Communications, I
2149 484 334 Performance Systems, Inc.
2914 473 2253 Verio, Inc.
4293 441 112 Cable & Wireless USA
3301 433 950 TeliaNet Sweden
705 409 163 UUNET Technologies, Inc.
2764 403 357 connect.com.au pty ltd
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
22276 UNALLOCATED 63.81.201.0/24 1239 Sprint
22708 UNALLOCATED 63.90.0.0/24 701 UUNET Technologies,
22708 UNALLOCATED 63.165.233.0/24 701 UUNET Technologies,
6971 UNALLOCATED 64.42.0.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.0.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.16.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.42.32.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.40.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.48.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.56.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.60.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.64.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.72.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.80.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.104.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.108.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.112.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.87.64.0/19 2516 Kokusai Denshin Denw
22171 UNALLOCATED 64.112.224.0/20 3908 Supernet, Inc.
22276 UNALLOCATED 65.166.109.0/24 701 UUNET Technologies,
6971 UNALLOCATED 66.182.0.0/18 2516 Kokusai Denshin Denw
21056 UNALLOCATED 80.93.128.0/20 1267 Infostrada S.p.A.
22529 UNALLOCATED 148.208.131.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.132.0/23 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.134.0/23 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.135.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.144.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.145.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.146.0/23 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.149.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.163.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.164.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.165.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.166.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.167.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.168.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.169.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.172.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.174.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.175.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.178.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.179.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.180.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.227.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.228.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.230.0/23 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.233.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 148.208.247.0/24 8151 UniNet S.A. de C.V.
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
6971 UNALLOCATED 192.103.229.0/24 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.230.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.232.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.236.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.237.0/24 2516 Kokusai Denshin Denw
21189 UNALLOCATED 193.109.160.0/22 6886 INTS Network Centre
6971 UNALLOCATED 199.164.144.0/24 2914 Verio, Inc.
6971 UNALLOCATED 199.249.223.0/24 2516 Kokusai Denshin Denw
22529 UNALLOCATED 200.23.39.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 200.23.48.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 200.23.84.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 200.33.32.0/24 8151 UniNet S.A. de C.V.
22529 UNALLOCATED 200.34.128.0/24 8151 UniNet S.A. de C.V.
65000 PRIVATE 203.21.200.0/24 1221 Telstra Pty Ltd
6971 UNALLOCATED 204.69.206.0/24 2914 Verio, Inc.
6971 UNALLOCATED 205.163.58.0/24 2914 Verio, Inc.
6971 UNALLOCATED 206.58.248.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.248.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.252.0/23 2914 Verio, Inc.
6971 UNALLOCATED 206.58.254.0/23 2914 Verio, Inc.
6971 UNALLOCATED 207.12.40.0/22 2914 Verio, Inc.
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
6971 UNALLOCATED 208.1.124.0/23 2914 Verio, Inc.
6971 UNALLOCATED 208.1.200.0/21 2914 Verio, Inc.
22439 UNALLOCATED 208.6.165.0/24 1239 Sprint
22656 UNALLOCATED 208.17.230.0/24 6128 Cablevision Systems
22569 UNALLOCATED 208.47.112.0/24 209 Qwest
22061 UNALLOCATED 208.253.197.0/24 701 UUNET Technologies,
6971 UNALLOCATED 216.105.192.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.121.224.0/19 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.173.192.0/19 2914 Verio, Inc.
6971 UNALLOCATED 216.174.192.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.208.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.232.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.128.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.128.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.140.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.160.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.176.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.184.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.200.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.216.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.220.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.224.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.232.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.236.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.240.0/20 2914 Verio, Inc.
18749 UNALLOCATED 216.221.240.0/24 701 UUNET Technologies,
6971 UNALLOCATED 216.229.96.0/20 2516 Kokusai Denshin Denw
21196 UNALLOCATED 217.199.128.0/20 9146 BIHNET Autonomus Sys
21164 UNALLOCATED 217.220.42.0/24 8968 Albacom Autonomous S
17699 UNALLOCATED 218.40.32.0/20 3549 Global Crossing
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
39.0.0.0/8 4554 Exchange Point Blocks
89.81.192.0/20 6695 DE-CIX AS
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 400 Headquarters Standard Systems
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
164.233.0.0/16 6020 DISA NETWORK SERVICES
164.235.0.0/16 6025 US DOD NIC Unregistered
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:18 /9:5 /10:7 /11:12 /12:37
/13:89 /14:222 /15:386 /16:7066 /17:1344 /18:2402
/19:7048 /20:5973 /21:4727 /22:7083 /23:8899 /24:61472
/25:335 /26:307 /27:280 /28:260 /29:164 /30:184
/31:0 /32:67
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
701 1441 2248 UUNET Technologies, Inc.
1221 1399 1542 Telstra Pty Ltd
8010 702 706 PublicNet Communications, Inc
702 666 974 UUNET Technologies, Inc.
7046 645 815 UUNET Technologies, Inc.
3967 619 795 Exodus Communication
7018 560 1084 AT&T
690 496 499 Merit Network
3908 461 683 Supernet, Inc.
4323 429 493 Time Warner Communications, I
4293 426 441 Cable & Wireless USA
1239 405 716 Sprint
1 403 839 BBN Planet
209 399 571 Qwest
2764 360 403 connect.com.au pty ltd
2149 359 484 Performance Systems, Inc.
852 336 513 Telus Advanced Communications
705 333 409 UUNET Technologies, Inc.
703 318 388 UUNET Technologies, Inc.
4151 318 362 USDA
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:5 9:1 12:422 13:10 15:1 17:5
20:1 24:839 25:1 26:1 32:75 38:13
43:2 44:2 47:2 52:1 53:9 57:12
61:132 62:150 63:1900 64:1503 65:907 66:711
67:2 80:110 128:60 129:109 130:23 131:42
132:13 133:2 134:133 135:8 136:117 137:93
138:195 139:50 140:168 141:58 142:66 143:40
144:146 145:11 146:196 147:132 148:143 149:86
150:42 151:190 152:378 153:53 154:8 155:83
156:92 157:106 158:67 159:70 160:45 161:51
162:77 163:128 164:130 165:122 166:206 167:159
168:119 169:46 170:291 171:2 192:5361 193:2025
194:2059 195:854 196:456 198:3743 199:3432 200:2389
201:1 202:2863 203:4547 204:3340 205:2128 206:2774
207:2644 208:2976 209:2980 210:564 211:293 212:928
213:539 214:9 215:16 216:2948 217:424 218:6
End of report
* To unsubscribe, send "unsubscribe" to bgp-stats-request@lists.apnic.net *