[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report
* BGP Statistics focusing on the Asia Pacific Region *
* To unsubscribe: send "unsubscribe" to bgp-stats-request@lists.apnic.net *
Routing Table Report 13 Jun, 2001
Analysis Summary
----------------
BGP routing table entries examined: 106520
Origin ASes present in the Internet Routing Table: 11051
Origin ASes announcing only one prefix: 4028
Transit ASes present in the Internet Routing Table: 1456
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 18
Illegal AS announcements present in the Routing Table: 35
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 14
Number of addresses announced to Internet: 1268506948
Equivalent to 75 /8s, 155 /16s and 225 /24s
Percentage of available address space announced: 34.2
Percentage of allocated address space announced: 66.5
Percentage of available address space allocated: 51.5
Total number of prefixes smaller than registry allocations: 73244
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 16029
Prefixes being announced from the APNIC address blocks: 14563
APNIC Region origin ASes present in the Internet Routing Table: 1277
APNIC Region origin ASes announcing only one prefix: 450
APNIC Region transit ASes present in the Internet Routing Table: 216
Average APNIC Region AS path length visible: 5.1
Max APNIC Region AS path length visible: 18
Number of APNIC addresses announced to Internet: 70739577
Equivalent to 4 /8s, 55 /16s and 102 /24s
Percentage of available APNIC address space announced: 69.5
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 73590
Prefixes being announced from the ARIN address blocks: 52740
ARIN Region origin ASes present in the Internet Routing Table: 6713
ARIN Region origin ASes announcing only one prefix: 1989
ARIN Region transit ASes present in the Internet Routing Table: 685
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 16
Number of ARIN addresses announced to Internet: 216362046
Equivalent to 12 /8s, 229 /16s and 108 /24s
Percentage of available ARIN address space announced: 86.0
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks 24/8, 63/8, 64/6, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 16884
Prefixes being announced from the RIPE address blocks: 12964
RIPE Region origin ASes present in the Internet Routing Table: 3071
RIPE Region origin ASes announcing only one prefix: 1589
RIPE Region transit ASes present in the Internet Routing Table: 555
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 16
Number of RIPE addresses announced to Internet: 133450994
Equivalent to 7 /8s, 244 /16s and 76 /24s
Percentage of available RIPE address space announced: 88.4
RIPE AS Blocks 1877 - 1901, 2042, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1732 1346 Telstra
2764 910 366 connect.com.au pty ltd
2907 375 1800 SINET Japan
703 352 375 UUNET Technologies, Inc.
4755 346 229 VSNL India
7474 224 275 Optus Communications
4134 221 1439 Data Communications Bureau
7539 213 180 TANet2, sponsored by NSC, TAI
4766 174 1258 KORnet Powered BY Korea Telec
4740 151 20 Ozemail
7657 148 25 The Internet Group Limited
7545 147 21 TPG Internet Pty Ltd
9443 132 47 INTERNETPRIMUS-AS-A
4786 128 15 NetConnect Communications Pty
4763 117 85 Telstra New Zealand
17561 115 151 Internet service provision to
9583 113 60 Satyam Infoway Ltd.,
7586 112 17 Paradox Digital Pty. Ltd
4713 107 837 NTT-OCNET
4808 103 216 Chinanet Beijing Site AS
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 656 1778 UUNET Technologies, Inc.
15870 437 7 Global Center Frankfurt
3301 410 917 TeliaNet Sweden
1257 281 502 Swipnet AB
1270 261 863 UUNET Germany
680 230 2055 Deutschef Forschurgsnetz
15878 216 8 Global Center Paris
3215 215 487 RAIN
719 186 291 LANLINK
786 185 1904 JANET IP Service
5515 175 654 Sonera Finland
3320 164 1410 Deutsche Telekom AG
5400 138 68 Concert Internet Plus Europea
8708 138 14 Romania Data System
517 129 273 Xlink
3303 129 592 Swisscom
2856 118 776 BTnet UK Regional network
1267 100 1956 IUnet S.p.A
1290 97 406 PSINet UK Ltd.
5511 94 8226 OPENTRANSIT
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2450 7914 UUNET Technologies, Inc.
705 1227 112 UUNET Technologies, Inc.
1 931 8840 BBN Planet
7018 904 6935 AT&T
7046 802 1098 UUNET Technologies, Inc.
3491 675 392 CAIS Internet
1239 651 3197 Sprint ICM-Inria
2914 550 2348 Verio, Inc.
3561 538 2398 Cable & Wireless USA
690 512 86 Merit Network
4293 494 101 Cable & Wireless USA
18994 470 11 Global Crossing
209 466 1838 Qwest
2149 409 456 Performance Systems, Inc.
2548 408 1013 Digital Express Group, Inc.
3908 397 533 Supernet, Inc.
5106 353 137 Ameritech Advanced Data Servi
3549 337 1062 Global Crossing
3967 337 456 Exodus Communication
11371 337 100 Rhythms NetConnections
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2450 7914 UUNET Technologies, Inc.
1221 1732 1346 Telstra
705 1227 112 UUNET Technologies, Inc.
1 931 8840 BBN Planet
2764 910 366 connect.com.au pty ltd
7018 904 6935 AT&T
7046 802 1098 UUNET Technologies, Inc.
3491 675 392 CAIS Internet
702 656 1778 UUNET Technologies, Inc.
1239 651 3197 Sprint ICM-Inria
2914 550 2348 Verio, Inc.
3561 538 2398 Cable & Wireless USA
690 512 86 Merit Network
4293 494 101 Cable & Wireless USA
18994 470 11 Global Crossing
209 466 1838 Qwest
15870 437 7 Global Center Frankfurt
3301 410 917 TeliaNet Sweden
2149 409 456 Performance Systems, Inc.
2548 408 1013 Digital Express Group, Inc.
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
19229 UNALLOCATED 63.109.152.0/22 701 UUNET Technologies,
65530 PRIVATE 63.188.0.0/20 4999 Sprint
65530 PRIVATE 63.188.0.0/18 4999 Sprint
65530 PRIVATE 63.188.16.0/20 4999 Sprint
65530 PRIVATE 63.188.32.0/20 4999 Sprint
65530 PRIVATE 63.188.48.0/20 4999 Sprint
65530 PRIVATE 63.188.64.0/20 4999 Sprint
65530 PRIVATE 63.188.64.0/18 4999 Sprint
65530 PRIVATE 63.188.80.0/20 4999 Sprint
65530 PRIVATE 63.188.96.0/20 4999 Sprint
65530 PRIVATE 63.188.112.0/20 4999 Sprint
65530 PRIVATE 63.188.128.0/20 4999 Sprint
65530 PRIVATE 63.188.128.0/18 4999 Sprint
65530 PRIVATE 63.188.144.0/20 4999 Sprint
65530 PRIVATE 63.188.160.0/20 4999 Sprint
65530 PRIVATE 63.188.176.0/20 4999 Sprint
578 UNALLOCATED 64.230.242.0/27 577 Bell Canada
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
19229 UNALLOCATED 170.131.224.0/19 701 UUNET Technologies,
1877 UNALLOCATED 192.108.196.0/24 1800 SPRINT
1877 UNALLOCATED 192.108.209.0/24 1880 Stupi, house man's
1877 UNALLOCATED 192.108.210.0/24 1880 Stupi, house man's
1877 UNALLOCATED 192.108.214.0/24 1800 SPRINT
5757 UNALLOCATED 192.239.13.0/24 701 UUNET Technologies,
9700 UNALLOCATED 202.30.50.0/23 3786 DACOM Corporation
65502 PRIVATE 203.166.83.0/24 10084 Western Australian I
65500 PRIVATE 203.166.86.0/24 10084 Western Australian I
9700 UNALLOCATED 203.255.208.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.209.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.210.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.211.0/24 3786 DACOM Corporation
5555 UNALLOCATED 205.110.64.0/24 721 DLA Systems Automati
5555 UNALLOCATED 205.110.68.0/22 721 DLA Systems Automati
5555 UNALLOCATED 205.110.72.0/21 721 DLA Systems Automati
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
128.65.0.0/16 3463 ACES Research Inc
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 7170 AT&T Government Markets
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
172.32.1.0/25 1221 Telstra
172.122.0.0/16 701 UUNET Technologies, Inc.
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:22 /9:5 /10:6 /11:9 /12:32
/13:77 /14:207 /15:346 /16:6901 /17:1179 /18:2189
/19:6735 /20:5257 /21:4526 /22:6796 /23:8684 /24:61148
/25:272 /26:432 /27:467 /28:482 /29:372 /30:313
/31:1 /32:62
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
701 1586 2450 UUNET Technologies, Inc.
1221 1583 1732 Telstra
705 1177 1227 UUNET Technologies, Inc.
2764 866 910 connect.com.au pty ltd
3491 650 675 CAIS Internet
7046 637 802 UUNET Technologies, Inc.
690 508 512 Merit Network
4293 477 494 Cable & Wireless USA
18994 467 470 Global Crossing
1 436 931 BBN Planet
15870 436 437 Global Center Frankfurt
7018 422 904 AT&T
702 417 656 UUNET Technologies, Inc.
209 349 466 Qwest
5106 341 353 Ameritech Advanced Data Servi
1239 336 651 Sprint ICM-Inria
3561 335 538 Cable & Wireless USA
11371 324 337 Rhythms NetConnections
18993 321 324 Global Crossing
3908 298 397 Supernet, Inc.
Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------
6:12 9:6 12:557 13:13 15:11 17:12
20:2 24:849 26:1 30:1 32:31 35:3
38:572 40:2 44:11 47:37 52:2 53:4
55:1 56:5 57:15 61:110 62:196 63:2564
64:3201 65:1375 66:700 80:8 128:62 129:254
130:57 131:61 132:36 133:1 134:237 135:16
136:29 137:170 138:234 139:84 140:314 141:224
142:151 143:99 144:181 145:31 146:189 147:167
148:192 149:172 150:61 151:257 152:1114 153:37
154:26 155:131 156:74 157:156 158:209 159:100
160:71 161:126 162:149 163:224 164:177 165:277
166:270 167:163 168:195 169:54 170:452 171:20
172:1 192:31 193:2551 194:2712 195:995 196:4
198:5 199:4063 200:2642 202:3669 203:6166 204:4353
205:2926 206:4169 207:3785 208:5107 209:4205 210:1159
211:311 212:1133 213:590 216:4697 217:367
End of report
* To unsubscribe, send "unsubscribe" to bgp-stats-request@lists.apnic.net *