[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[bgp-stats] Routing Table Report
* BGP Statistics focusing on the Asia Pacific Region *
* To unsubscribe: send "unsubscribe" to bgp-stats-request@lists.apnic.net *
Routing Table Report 12 Jun, 2001
Analysis Summary
----------------
BGP routing table entries examined: 106848
Origin ASes present in the Internet Routing Table: 11038
Origin ASes announcing only one prefix: 4021
Transit ASes present in the Internet Routing Table: 1458
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 18
Illegal AS announcements present in the Routing Table: 35
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 14
Number of addresses announced to Internet: 1234834430
Equivalent to 73 /8s, 154 /16s and 19 /24s
Percentage of available address space announced: 33.3
Percentage of allocated address space announced: 64.7
Percentage of available address space allocated: 51.5
Total number of prefixes smaller than registry allocations: 73597
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 16062
Prefixes being announced from the APNIC address blocks: 14559
APNIC Region origin ASes present in the Internet Routing Table: 1276
APNIC Region origin ASes announcing only one prefix: 450
APNIC Region transit ASes present in the Internet Routing Table: 219
Average APNIC Region AS path length visible: 5.1
Max APNIC Region AS path length visible: 18
Number of APNIC addresses announced to Internet: 70648121
Equivalent to 4 /8s, 54 /16s and 1 /24s
Percentage of available APNIC address space announced: 69.5
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239, 17408 - 18431
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/8
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 73878
Prefixes being announced from the ARIN address blocks: 53090
ARIN Region origin ASes present in the Internet Routing Table: 6704
ARIN Region origin ASes announcing only one prefix: 1989
ARIN Region transit ASes present in the Internet Routing Table: 684
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 13
Number of ARIN addresses announced to Internet: 199561314
Equivalent to 11 /8s, 229 /16s and 16 /24s
Percentage of available ARIN address space announced: 79.3
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 22527
ARIN Address Blocks 24/8, 63/8, 64/6, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 16890
Prefixes being announced from the RIPE address blocks: 12967
RIPE Region origin ASes present in the Internet Routing Table: 3067
RIPE Region origin ASes announcing only one prefix: 1582
RIPE Region transit ASes present in the Internet Routing Table: 555
Average RIPE Region AS path length visible: 5.8
Max RIPE Region AS path length visible: 16
Number of RIPE addresses announced to Internet: 99728082
Equivalent to 5 /8s, 241 /16s and 186 /24s
Percentage of available RIPE address space announced: 66.0
RIPE AS Blocks 1877 - 1901, 2042, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1730 1345 Telstra
2764 909 366 connect.com.au pty ltd
2907 369 1800 SINET Japan
703 357 375 UUNET Technologies, Inc.
4755 340 224 VSNL India
7539 220 195 TANet2, sponsored by NSC, TAI
7474 219 274 Optus Communications
4134 217 1423 Data Communications Bureau
4766 174 1258 KORnet Powered BY Korea Telec
17561 152 153 Internet service provision to
4740 147 20 Ozemail
7545 147 21 TPG Internet Pty Ltd
7657 144 25 The Internet Group Limited
9443 130 47 INTERNETPRIMUS-AS-A
4786 126 15 NetConnect Communications Pty
4763 117 85 Telstra New Zealand
7586 116 18 Paradox Digital Pty. Ltd
9583 115 61 Satyam Infoway Ltd.,
7617 112 91 One.Net Pty Ltd
4713 108 853 NTT-OCNET
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 657 1778 UUNET Technologies, Inc.
15870 437 7 Global Center Frankfurt
3301 410 921 TeliaNet Sweden
1257 284 504 Swipnet AB
1270 262 863 UUNET Germany
680 230 2055 Deutschef Forschurgsnetz
15878 216 8 Global Center Paris
3215 214 487 RAIN
719 186 291 LANLINK
786 185 1904 JANET IP Service
5515 176 654 Sonera Finland
3320 164 1410 Deutsche Telekom AG
5400 136 67 Concert Internet Plus Europea
8708 136 14 Romania Data System
517 129 273 Xlink
3303 129 592 Swisscom
2856 118 776 BTnet UK Regional network
1267 100 1956 IUnet S.p.A
1290 96 406 PSINet UK Ltd.
3269 92 616 TELECOM ITALIA
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2452 7914 UUNET Technologies, Inc.
705 1563 133 UUNET Technologies, Inc.
1 931 8856 BBN Planet
7018 902 6918 AT&T
7046 787 1113 UUNET Technologies, Inc.
3491 675 392 CAIS Internet
1239 660 3202 Sprint ICM-Inria
2914 548 2349 Verio, Inc.
3561 538 2432 Cable & Wireless USA
690 509 86 Merit Network
4293 495 101 Cable & Wireless USA
18994 470 11 Global Crossing
209 466 1838 Qwest
2548 408 1013 Digital Express Group, Inc.
2149 407 456 Performance Systems, Inc.
3908 403 565 Supernet, Inc.
5106 352 137 Ameritech Advanced Data Servi
3549 338 1063 Global Crossing
3967 337 456 Exodus Communication
11371 337 100 Rhythms NetConnections
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2452 7914 UUNET Technologies, Inc.
1221 1730 1345 Telstra
705 1563 133 UUNET Technologies, Inc.
1 931 8856 BBN Planet
2764 909 366 connect.com.au pty ltd
7018 902 6918 AT&T
7046 787 1113 UUNET Technologies, Inc.
3491 675 392 CAIS Internet
1239 660 3202 Sprint ICM-Inria
702 657 1778 UUNET Technologies, Inc.
2914 548 2349 Verio, Inc.
3561 538 2432 Cable & Wireless USA
690 509 86 Merit Network
4293 495 101 Cable & Wireless USA
18994 470 11 Global Crossing
209 466 1838 Qwest
15870 437 7 Global Center Frankfurt
3301 410 921 TeliaNet Sweden
2548 408 1013 Digital Express Group, Inc.
2149 407 456 Performance Systems, Inc.
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
19229 UNALLOCATED 63.109.152.0/22 701 UUNET Technologies,
65530 PRIVATE 63.188.0.0/20 4999 Sprint
65530 PRIVATE 63.188.0.0/18 4999 Sprint
65530 PRIVATE 63.188.16.0/20 4999 Sprint
65530 PRIVATE 63.188.32.0/20 4999 Sprint
65530 PRIVATE 63.188.48.0/20 4999 Sprint
65530 PRIVATE 63.188.64.0/20 4999 Sprint
65530 PRIVATE 63.188.64.0/18 4999 Sprint
65530 PRIVATE 63.188.80.0/20 4999 Sprint
65530 PRIVATE 63.188.96.0/20 4999 Sprint
65530 PRIVATE 63.188.112.0/20 4999 Sprint
65530 PRIVATE 63.188.128.0/20 4999 Sprint
65530 PRIVATE 63.188.128.0/18 4999 Sprint
65530 PRIVATE 63.188.144.0/20 4999 Sprint
65530 PRIVATE 63.188.160.0/20 4999 Sprint
65530 PRIVATE 63.188.176.0/20 4999 Sprint
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
19229 UNALLOCATED 170.131.224.0/19 701 UUNET Technologies,
1877 UNALLOCATED 192.108.196.0/24 1800 SPRINT
1877 UNALLOCATED 192.108.209.0/24 1880 Stupi, house man's
1877 UNALLOCATED 192.108.210.0/24 1880 Stupi, house man's
1877 UNALLOCATED 192.108.214.0/24 1800 SPRINT
5757 UNALLOCATED 192.239.13.0/24 701 UUNET Technologies,
9700 UNALLOCATED 202.30.50.0/23 3786 DACOM Corporation
65505 PRIVATE 203.8.164.0/24 17486 Swiftel Communicatio
65505 PRIVATE 203.15.138.0/24 17486 Swiftel Communicatio
65500 PRIVATE 203.166.86.0/24 10084 Western Australian I
9700 UNALLOCATED 203.255.208.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.209.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.210.0/24 3786 DACOM Corporation
9700 UNALLOCATED 203.255.211.0/24 3786 DACOM Corporation
5555 UNALLOCATED 205.110.64.0/24 721 DLA Systems Automati
5555 UNALLOCATED 205.110.68.0/22 721 DLA Systems Automati
5555 UNALLOCATED 205.110.72.0/21 721 DLA Systems Automati
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
128.65.0.0/16 3463 ACES Research Inc
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 7170 AT&T Government Markets
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
172.32.1.0/25 1221 Telstra
172.122.0.0/16 701 UUNET Technologies, Inc.
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:20 /9:5 /10:6 /11:9 /12:32
/13:77 /14:207 /15:346 /16:6900 /17:1179 /18:2191
/19:6725 /20:5240 /21:4515 /22:6791 /23:8680 /24:61516
/25:281 /26:443 /27:464 /28:481 /29:373 /30:306
/31:1 /32:60
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
701 1585 2452 UUNET Technologies, Inc.
1221 1582 1730 Telstra
705 1513 1563 UUNET Technologies, Inc.
2764 865 909 connect.com.au pty ltd
3491 650 675 CAIS Internet
7046 622 787 UUNET Technologies, Inc.
690 505 509 Merit Network
4293 478 495 Cable & Wireless USA
18994 467 470 Global Crossing
15870 436 437 Global Center Frankfurt
1 435 931 BBN Planet
7018 421 902 AT&T
702 418 657 UUNET Technologies, Inc.
209 349 466 Qwest
1239 343 660 Sprint ICM-Inria
5106 340 352 Ameritech Advanced Data Servi
3561 330 538 Cable & Wireless USA
11371 324 337 Rhythms NetConnections
18993 322 325 Global Crossing
3908 303 403 Supernet, Inc.
Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------
6:12 9:6 12:557 13:13 15:11 17:12
20:2 24:849 26:1 30:1 32:22 35:3
38:572 40:2 44:11 47:37 52:2 53:4
55:1 56:5 57:15 61:110 62:201 63:2666
64:3192 65:1604 66:693 80:6 128:61 129:249
130:58 131:60 132:37 133:1 134:237 135:16
136:29 137:169 138:218 139:84 140:320 141:225
142:150 143:90 144:182 145:31 146:189 147:168
148:192 149:172 150:59 151:255 152:1111 153:39
154:25 155:131 156:74 157:156 158:213 159:99
160:71 161:126 162:149 163:224 164:177 165:274
166:270 167:198 168:192 169:54 170:444 171:20
172:1 192:30 193:2549 194:2714 195:998 196:4
198:5 199:4059 200:2658 202:3679 203:6160 204:4298
205:2945 206:4169 207:3820 208:5110 209:4216 210:1150
211:314 212:1133 213:591 216:4722 217:366
End of report
* To unsubscribe, send "unsubscribe" to bgp-stats-request@lists.apnic.net *