|
|---|
| Delhi |
|---|
| K-Root | K-Root nameservers are operated by RIPE NCC. | This K-Root server is supported by APNIC. |
| | Location | NIXI (National Internet eXchange of India), Delhi, India |
| | IX | NIXI |
| | Localsponsors | NIXI |
| | Transit providers | STPI |
| | Installed | August 2005 |
| | IPv4/IPv6 | IPv4 |
| |
| Dhaka |
|---|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | Bangladesh Intenet Exchange (BDIX), Dhaka, Bangladesh |
| | Local sponsors | Sustainable Development Networking Programme (SDNP) Bangladesh,Internet Service Provider Association of Bangladesh (ISPAB), Bangladesh Internet Exchange |
| | IX | Bangladesh Intenet Exchange (BDIX) |
| | Transit providers | BDCOM |
| | AS path | ... 24050 3557 |
| | IPv4/IPv6 | IPv4 |
| |
| Hong Kong |
|---|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | Chinese University of Hong Kong, Hong Kong, China |
| | IX | HKIX |
| | Transit providers | CUHK, REACH, France Telecom |
| | ASpath | ... 23709 3557 |
| | Installed | November 2003 |
| | First query answered | 17 January 2004 |
| | IPv4/IPv6 | IPv4 |
| I-Root | I-Root nameservers are operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | Hong Kong |
| | IX | HKIX |
| | First query answered | 2003 |
| | IPv4/IPv6 | IPv4 |
| J-Root | J-Root nameservers are operated by HKIX. |
| |
| Jakarta |
|---|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | Jakarta |
| | Local sponsors | APJII |
| | Transit providers | PT Telkom |
| | First query answered | July 2005 |
| | IPv4/IPv6 | IPv4 |
| I-Root | I-Root nameservers are operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | Jakarta |
| | Local sponsors | APJII |
| | Transit providers | Indosat |
| | First query answered | 9 March 2005 |
| | IPv4/IPv6 | IPv4 |
| |
| Karachi |
|---|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | Cybernet, Karachi, Pakistan |
| | Local sponsors | Cybernet, Internet Service Provider Association of Pakistan (ISPAK) |
| | Transit providers | Cybernet |
| | AS path | ... 24051 3557 |
| | IPv4/IPv6 | IPv4 |
| |
| Kuala Lumpur |
|---|
| I-Root | I-Root nameservers are operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | Kuala Lumpur |
| | First query answered | August 2004 |
| | IPv4/IPv6 | IPv4 |
| |
| Manila |
|---|
| I-Root | I-Root nameserversare operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | Makati, Manila, Philippines |
| | Local sponsors | APNIC |
| | Transit providers | PHOpenIX (local IX) |
| | AS path | 4779 8674 29216 |
| | Installed | May 2007 |
| | First query answer | 7 August 2007 |
| | IPv4/IPv6 | IPv4 |
| |
| Mumbai |
|---|
| I-Root | I-Root nameserversare operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | NIXI (National Internet eXchange of India), Mumbai, India |
| | IX | NIXI |
| | Local sponsors | NIXI |
| | Transit providers | STPI |
| | Installed | August 2005 |
| | First query answered | 13 September 2005 |
| | IPv4/IPv6 | IPv4 |
| |
| Seoul |
|---|
| I-Root | F-Root nameserversare operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | KRNIC of NIDA, Seoul, Korea |
| | IX | KTIX (Korea Telecom Internet eXchange), KNX (Korea Network eXchange) |
| | Transit providers | KRNIC of NIDA, Korea Telecom |
| | AS path | ... 23713 3557 |
| | First query answered | 21 August 2003 |
| | IPv4/IPv6 | IPv4 and IPv6 |
| J-Root | J-Root nameservers are operated by Verisign Registry Services. |
| M-Root | M-Root nameservers are operated by WIDE Project, Tokyo. |
| |
| Singapore |
|---|
| F-Root | F-Root nameserversare operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | National University of Singapore (NUS), Singapore |
| | IX | Singapore Open Exchange (SOX) |
| | Local sponsors | NUS |
| | Transit providers | NUS |
| | AS path | ... 23711 3557 |
| | First query answered | December 2003 |
| | IPv4/IPv6 | IPv4 |
| I-Root | I-Root nameservers are operated by Autonomica. |
| J-Root | J-Root nameservers are operated by Verisign Registry Services. |
| |
| Suva |
|---|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Notes | The F Root Name Server in Suva was deployed in May, 2007. The node is colocated with the University of the South Pacific at USP. |
| | Location | SUP, Suva, Fiji |
| | Local sponsors | APNIC |
| | Transit providers | SUP |
| | AS path | ... 35868 3557 |
| | Installed | May 2007 |
| | First query answered | 25 May 2007 |
| | IPv4/IPv6 | IPv4 |
| |
| Taipei |
|---|
| I-Root | I-Root nameservers are operated by Autonomica. | This I-Root server is supported by APNIC. |
| | Location | TWIX (Taiwan Internet eXchange) |
| | Local sponsors | Local sponsors Academia Sinica Computing Center (ASCC)
|
| | First query answered | May 2009 |
| | IPv4/IPv6 | IPv4 and IPv6 |
| |
|
| F-Root | F-Root nameservers are operated by ISC. | This F-Root server is supported by APNIC. |
| | Location | HiNet, Taipei, Taiwan |
| | IX | TWIX (Taiwan Internet eXchange) |
| | Local sponsors | TWIX |
| | Transit providers | HiNet |
| | AS path | ... 23712 3557 |
| | First query answered | December 2003 |
| | IPv4/IPv6 | IPv4 and IPv6 |
| |
| Tokyo |
|---|
| K-Root | K-Root nameservers are operated by RIPE NCC. | This K-Root server is supported by APNIC. |
| | Location | Tokyo |
| | Local sponsors | WIDE Project, NTT |
| | Transit providers | NTT |
| | First query answered | 26 April 2005 |
| | IPv4/IPv6 | IPv4 and IPv6 |
| I-Root | I-Root nameservers are hosted by Autonomica. |
| J-Root | J-Root nameservers are hosted by Verisign Registry Services. |
| M-Root | M-Root nameservers are hosted by WIDE Project, Tokyo. |
| |
| Other Root servers in the Asia Pacific |
|---|
| | Notes | Below are additional Root servers deployed in the Asia Pacific region. |
| F-Root | F-Root nameservers are hosted by ISC. |
| | Location | Auckland (New Zealand) |
| | Location | Osaka (Japan) |
| | Location | Perth (Australia) |
| I-Root | I-Root nameservers are hosted by Autonomica. |
| | Location | Perth (Australia) |
| | Location | Wellington (New Zealand) |
| J-Root | J-Root nameservers are hosted by Verisign Registry Services. |
| | Location | Sydney (Australia) |